Dipplin

Pokédex data
National № | 1011 |
---|---|
Type | |
Species | Candy Apple Pokémon |
Abilities |
2. Gluttony Sticky Hold (hidden ability) |
Local № |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 45 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 170 |
Growth Rate | Slow |
Breeding
Egg Groups | |
---|---|
Gender | Genderless |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 110 | 202 | 350 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 80 | 148 | 284 | |
Speed | 40 | 76 | 196 | |
Total | 485 | Min | Max |
Evolution chart
(use Tart Apple)
(use Sweet Apple)
(use Syrupy Apple)
(after Dragon Cheer learned)
Dipplin changes
- Dipplin has never had any changes.
Moves learned by Dipplin
Moves learnt by level up
Dipplin learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Double Hit | ![]() | 35 | 90 | |
1 | Withdraw | ![]() | — | — | |
1 | Sweet Scent | ![]() | — | 100 | |
1 | Recycle | ![]() | — | — | |
1 | Astonish | ![]() | 30 | 100 | |
4 | Dragon Tail | ![]() | 60 | 90 | |
8 | Growth | ![]() | — | — | |
12 | Dragon Breath | ![]() | 60 | 100 | |
16 | Protect | ![]() | — | — | |
20 | Bullet Seed | ![]() | 25 | 100 | |
32 | Dragon Pulse | ![]() | 85 | 100 | |
36 | Recover | ![]() | — | — | |
40 | Energy Ball | ![]() | 90 | 100 | |
44 | Substitute | ![]() | — | — | |
No moves. |
Egg moves
Dipplin learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Defense Curl | ![]() | — | — | |
Rollout | ![]() | 30 | 90 | |
Recycle | ![]() | — | — | |
Sucker Punch | ![]() | 70 | 100 | |
Infestation | ![]() | 20 | 100 | |
No moves. |
Move Tutor moves
Dipplin can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Dipplin is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
44 | Dragon Tail | ![]() | 60 | 90 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
56 | Bullet Seed | ![]() | 25 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
74 | Reflect | ![]() | — | — | |
81 | Grass Knot | ![]() | — | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
111 | Giga Drain | ![]() | 75 | 100 | |
115 | Dragon Pulse | ![]() | 85 | 100 | |
119 | Energy Ball | ![]() | 90 | 100 | |
131 | Pollen Puff | ![]() | 90 | 100 | |
137 | Grassy Terrain | ![]() | — | — | |
152 | Giga Impact | ![]() | 150 | 90 | |
156 | Outrage | ![]() | 120 | 100 | |
159 | Leaf Storm | ![]() | 130 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
168 | Solar Beam | ![]() | 120 | 100 | |
169 | Draco Meteor | ![]() | 130 | 90 | |
180 | Gyro Ball | ![]() | — | 100 | |
182 | Bug Bite | ![]() | 60 | 100 | |
194 | Grassy Glide | ![]() | 55 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Dipplin sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | Dipplin is two creatures in one Pokémon. Its evolution was triggered by a special apple grown only in one place. |
---|---|
Violet | The head sticking out belongs to the fore-wyrm, while the tail belongs to the core-wyrm. The two share one apple and help each other out. |
Other languages
English | Dipplin |
---|---|
Italian | Dipplin |
Spanish | Dipplin |
German | Sirapfel |
French | Pomdramour |
Chinese | 裹蜜蟲 |
Korean | 과미르 |
Japanese | カミッチュ |
English | Candy Apple Pokémon |
---|---|
Italian | |
Spanish | |
German | |
French | |
Chinese | |
Korean | 사과사탕포켓몬 |
Japanese |