Dottler

Pokédex data
National № | 0825 |
---|---|
Type | |
Species | Radome Pokémon |
Abilities |
1. Swarm 2. Compound Eyes Telepathy (hidden ability) |
Local № |
011 (Sword/Shield — Galar) 015 (Sword/Shield — Isle of Armor) |
Training
EV yield | 2 Sp. Def |
---|---|
Catch rate | 120 |
Base Friendship | 50 (Normal) |
Base Exp. | 117 |
Growth Rate | Medium |
Breeding
Egg Groups | Bug |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 35 | 67 | 185 | |
Defense | 80 | 148 | 284 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 30 | 58 | 174 | |
Total | 335 | Min | Max |
Evolution chart
Dottler changes
- Dottler has never had any changes.
Moves learned by Dottler
In other generations
Moves learnt by level up
Dottler learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Confusion | ![]() | 50 | 100 | |
evo | Light Screen | ![]() | — | — | |
evo | Reflect | ![]() | — | — | |
1 | Confusion | ![]() | 50 | 100 | |
1 | Struggle Bug | ![]() | 50 | 100 | |
1 | Light Screen | ![]() | — | — | |
1 | Reflect | ![]() | — | — | |
No moves. |
Egg moves
Dottler learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Dottler can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Expanding Force | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Dottler is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
11 | Solar Beam | ![]() | 120 | 100 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
44 | Imprison | ![]() | — | — | |
57 | Payback | ![]() | 50 | 100 | |
60 | Power Swap | ![]() | — | — | |
61 | Guard Swap | ![]() | — | — | |
70 | Trick Room | ![]() | — | — | |
71 | Wonder Room | ![]() | — | — | |
72 | Magic Room | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
91 | Psychic Terrain | ![]() | — | — | |
No moves. |
Moves learnt by TR
Dottler is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
11 | Psychic | ![]() | 90 | 100 | |
18 | Leech Life | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
25 | Psyshock | ![]() | 80 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
33 | Shadow Ball | ![]() | 80 | 100 | |
34 | Future Sight | ![]() | 120 | 100 | |
38 | Trick | ![]() | — | 100 | |
40 | Skill Swap | ![]() | — | — | |
46 | Iron Defense | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
61 | Bug Buzz | ![]() | 90 | 100 | |
65 | Energy Ball | ![]() | 90 | 100 | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
82 | Stored Power | ![]() | 20 | 100 | |
83 | Ally Switch | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Dottler sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | It barely moves, but it’s still alive. Hiding in its shell without food or water seems to have awakened its psychic powers. |
---|---|
Shield | As it grows inside its shell, it uses its psychic abilities to monitor the outside world and prepare for evolution. |
Other languages
English | Dottler |
---|---|
Italian | Dottler |
Spanish | Dottler |
German | Keradar |
French | Coléodôme |
Chinese | 天罩蟲 |
Korean | 레돔벌레 |
Japanese | レドームシ |
English | Radome Pokémon |
---|---|
Italian | Pokémon Radome |
Spanish | Pokémon Radomo |
German | Radarkuppel-Pokémon |
French | Pokémon Radôme |
Chinese | 天線罩寶可夢 |
Korean | 레이돔포켓몬 |
Japanese | レドームポケモン |