Flittle

Pokédex data
National № | 0955 |
---|---|
Type | |
Species | Frill Pokémon |
Abilities |
1. Anticipation 2. Frisk Speed Boost (hidden ability) |
Local № |
263 (Scarlet/Violet) |
Training
EV yield | 1 Speed |
---|---|
Catch rate | 120 |
Base Friendship | 50 (Normal) |
Base Exp. | 51 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Flying |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 30 | 170 | 264 | |
---|---|---|---|---|
Attack | 35 | 67 | 185 | |
Defense | 30 | 58 | 174 | |
Sp. Atk | 55 | 103 | 229 | |
Sp. Def | 30 | 58 | 174 | |
Speed | 75 | 139 | 273 | |
Total | 255 | Min | Max |
Evolution chart
Flittle changes
- Flittle has never had any changes.
Moves learned by Flittle
Moves learnt by level up
Flittle learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | ![]() | — | 100 | |
1 | Peck | ![]() | 35 | 100 | |
5 | Confusion | ![]() | 50 | 100 | |
8 | Baby-Doll Eyes | ![]() | — | 100 | |
11 | Disarming Voice | ![]() | 40 | ∞ | |
15 | Quick Attack | ![]() | 40 | 100 | |
19 | Psybeam | ![]() | 65 | 100 | |
24 | Pluck | ![]() | 60 | 100 | |
29 | Agility | ![]() | — | — | |
34 | Uproar | ![]() | 90 | 100 | |
No moves. |
Egg moves
Flittle learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Hypnosis | ![]() | — | 60 | |
Roost | ![]() | — | — | |
Ally Switch | ![]() | — | — | |
No moves. |
Move Tutor moves
Flittle can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Flittle is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
05 | Mud-Slap | ![]() | 20 | 100 | |
07 | Protect | ![]() | — | — | |
16 | Psybeam | ![]() | 65 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
18 | Thief | ![]() | 60 | 100 | |
19 | Disarming Voice | ![]() | 40 | ∞ | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
41 | Stored Power | ![]() | 20 | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
54 | Psyshock | ![]() | 80 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
60 | U-turn | ![]() | 70 | 100 | |
62 | Foul Play | ![]() | 95 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
98 | Skill Swap | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
109 | Trick | ![]() | — | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
129 | Calm Mind | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
132 | Baton Pass | ![]() | — | — | |
138 | Psychic Terrain | ![]() | — | — | |
161 | Trick Room | ![]() | — | — | |
191 | Uproar | ![]() | 90 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Flittle sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | Flittle’s toes levitate about half an inch above the ground because of the psychic power emitted from the frills on the Pokémon’s belly. |
---|---|
Violet | It spends its time running around wastelands. If anyone steals its beloved berries, it will chase them down and exact its revenge. |
Other languages
English | Flittle |
---|---|
Italian | Flittle |
Spanish | Flittle |
German | Flattutu |
French | Flotillon |
Chinese | 飄飄雛 |
Korean | 하느라기 |
Japanese | ヒラヒナ |
English | Frill Pokémon |
---|---|
Italian | |
Spanish | |
German | Rüschen |
French | |
Chinese | 褶邊寶可夢 |
Korean | 프릴포켓몬 |
Japanese | フリルポケモン |