Frosmoth

Pokédex data
National № | 0873 |
---|---|
Type | |
Species | Frost Moth Pokémon |
Abilities |
1. Shield Dust |
Local № |
350 (Sword/Shield — Galar) 002 (Sword/Shield — Crown Tundra) 351 (Scarlet/Violet) |
Training
EV yield | 2 Sp. Atk |
---|---|
Catch rate | 75 |
Base Friendship | 50 (Normal) |
Base Exp. | 166 |
Growth Rate | Medium |
Breeding
Egg Groups | Bug |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 125 | 229 | 383 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 65 | 121 | 251 | |
Total | 475 | Min | Max |
Evolution chart
Frosmoth changes
- Frosmoth has never had any changes.
Moves learned by Frosmoth
In other generations
Moves learnt by level up
Frosmoth learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Icy Wind | ![]() | 55 | 95 | |
1 | Powder Snow | ![]() | 40 | 100 | |
1 | Struggle Bug | ![]() | 50 | 100 | |
1 | Icy Wind | ![]() | 55 | 95 | |
1 | Attract | ![]() | — | 100 | |
1 | Helping Hand | ![]() | — | — | |
4 | Stun Spore | ![]() | — | 75 | |
8 | Infestation | ![]() | 20 | 100 | |
12 | Mist | ![]() | — | — | |
16 | Defog | ![]() | — | — | |
21 | Feather Dance | ![]() | — | 100 | |
24 | Aurora Beam | ![]() | 65 | 100 | |
28 | Hail | ![]() | — | — | |
32 | Bug Buzz | ![]() | 90 | 100 | |
36 | Aurora Veil | ![]() | — | — | |
40 | Blizzard | ![]() | 110 | 70 | |
44 | Tailwind | ![]() | — | — | |
48 | Wide Guard | ![]() | — | — | |
52 | Quiver Dance | ![]() | — | — | |
No moves. |
Egg moves
Frosmoth learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Frosmoth can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Skitter Smack | ![]() | 70 | 90 | |
Triple Axel | ![]() | 20 | 90 | |
Dual Wingbeat | ![]() | 40 | 90 | |
No moves. |
Moves learnt by TM
Frosmoth is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
28 | Giga Drain | ![]() | 75 | 100 | |
31 | Attract | ![]() | — | 100 | |
35 | Hail | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
44 | Imprison | ![]() | — | — | |
46 | Weather Ball | ![]() | 50 | 100 | |
51 | Icicle Spear | ![]() | 25 | 100 | |
56 | U-turn | ![]() | 70 | 100 | |
64 | Avalanche | ![]() | 60 | 100 | |
76 | Round | ![]() | 60 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
95 | Air Slash | ![]() | 75 | 95 | |
No moves. |
Moves learnt by TR
Frosmoth is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
18 | Leech Life | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
61 | Bug Buzz | ![]() | 90 | 100 | |
89 | Hurricane | ![]() | 110 | 70 | |
90 | Play Rough | ![]() | 90 | 90 | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Frosmoth learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Icy Wind | ![]() | 55 | 95 | |
1 | Powder Snow | ![]() | 40 | 100 | |
1 | Attract | ![]() | — | 100 | |
1 | Struggle Bug | ![]() | 50 | 100 | |
1 | Helping Hand | ![]() | — | — | |
4 | Stun Spore | ![]() | — | 75 | |
8 | Infestation | ![]() | 20 | 100 | |
12 | Mist | ![]() | — | — | |
16 | Defog | ![]() | — | — | |
21 | Feather Dance | ![]() | — | 100 | |
24 | Aurora Beam | ![]() | 65 | 100 | |
32 | Bug Buzz | ![]() | 90 | 100 | |
36 | Aurora Veil | ![]() | — | — | |
40 | Blizzard | ![]() | 110 | 70 | |
44 | Tailwind | ![]() | — | — | |
48 | Wide Guard | ![]() | — | — | |
52 | Quiver Dance | ![]() | — | — | |
No moves. |
Egg moves
Frosmoth learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Frosmoth can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Frosmoth is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
07 | Protect | ![]() | — | — | |
14 | Acrobatics | ![]() | 55 | 100 | |
15 | Struggle Bug | ![]() | 50 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
34 | Icy Wind | ![]() | 55 | 95 | |
46 | Avalanche | ![]() | 60 | 100 | |
47 | Endure | ![]() | — | — | |
60 | U-turn | ![]() | 70 | 100 | |
65 | Air Slash | ![]() | 75 | 95 | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
92 | Imprison | ![]() | — | — | |
95 | Leech Life | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
111 | Giga Drain | ![]() | 75 | 100 | |
113 | Tailwind | ![]() | — | — | |
127 | Play Rough | ![]() | 90 | 90 | |
129 | Calm Mind | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
135 | Ice Beam | ![]() | 90 | 100 | |
143 | Blizzard | ![]() | 110 | 70 | |
152 | Giga Impact | ![]() | 150 | 90 | |
160 | Hurricane | ![]() | 110 | 70 | |
162 | Bug Buzz | ![]() | 90 | 100 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
182 | Bug Bite | ![]() | 60 | 100 | |
185 | Lunge | ![]() | 80 | 100 | |
187 | Icicle Spear | ![]() | 25 | 100 | |
193 | Weather Ball | ![]() | 50 | 100 | |
212 | Triple Axel | ![]() | 20 | 90 | |
216 | Feather Dance | ![]() | — | 100 | |
219 | Skitter Smack | ![]() | 70 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Frosmoth sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Icy scales fall from its wings like snow as it flies over fields and mountains. The temperature of its wings is less than −290 degrees Fahrenheit. |
---|---|
Shield | It shows no mercy to any who desecrate fields and mountains. It will fly around on its icy wings, causing a blizzard to chase offenders away. |
Other languages
English | Frosmoth |
---|---|
Italian | Frosmoth |
Spanish | Frosmoth |
German | Mottineva |
French | Beldeneige |
Chinese | 雪絨蛾 |
Korean | 모스노우 |
Japanese | モスノウ |
English | Frost Moth Pokémon |
---|---|
Italian | Pokémon Gelofalena |
Spanish | Pokémon Polillahielo |
German | Eismotten-Pokémon |
French | Pokémon Mite Givre |
Chinese | 冰蛾寶可夢 |
Korean | 얼음나방포켓몬 |
Japanese | こおりがポケモン |