Glimmora

Pokédex data
National № | 0970 |
---|---|
Type | |
Species | Ore Pokémon |
Abilities | Corrosion (hidden ability) |
Local № |
309 (Scarlet/Violet) |
Training
EV yield | 2 Sp. Atk |
---|---|
Catch rate | 25 |
Base Friendship | 50 (Normal) |
Base Exp. | 184 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Mineral |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 30 (7424–7710 steps) |
Base stats
HP | 83 | 276 | 370 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defense | 90 | 166 | 306 | |
Sp. Atk | 130 | 238 | 394 | |
Sp. Def | 81 | 150 | 287 | |
Speed | 86 | 159 | 298 | |
Total | 525 | Min | Max |
Evolution chart
Glimmora changes
- Glimmora has never had any changes.
Moves learned by Glimmora
Moves learnt by level up
Glimmora learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Spiky Shield | ![]() | — | — | |
1 | Rock Throw | ![]() | 50 | 90 | |
1 | Harden | ![]() | — | — | |
1 | Toxic Spikes | ![]() | — | — | |
1 | Smack Down | ![]() | 50 | 100 | |
7 | Acid Spray | ![]() | 40 | 100 | |
11 | Ancient Power | ![]() | 60 | 100 | |
15 | Rock Polish | ![]() | — | — | |
18 | Stealth Rock | ![]() | — | — | |
22 | Venoshock | ![]() | 65 | 100 | |
26 | Sandstorm | ![]() | — | — | |
29 | Self-Destruct | ![]() | 200 | 100 | |
33 | Rock Slide | ![]() | 75 | 90 | |
39 | Power Gem | ![]() | 80 | 100 | |
44 | Acid Armor | ![]() | — | — | |
50 | Sludge Wave | ![]() | 95 | 100 | |
No moves. |
Egg moves
Glimmora learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Glimmora can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Glimmora is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
07 | Protect | ![]() | — | — | |
13 | Acid Spray | ![]() | 40 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
25 | Facade | ![]() | 70 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
76 | Rock Blast | ![]() | 25 | 90 | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
90 | Spikes | ![]() | — | — | |
91 | Toxic Spikes | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
101 | Power Gem | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
116 | Stealth Rock | ![]() | — | — | |
119 | Energy Ball | ![]() | 90 | 100 | |
133 | Earth Power | ![]() | 90 | 100 | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
168 | Solar Beam | ![]() | 120 | 100 | |
175 | Toxic | ![]() | — | 90 | |
176 | Sand Tomb | ![]() | 35 | 85 | |
179 | Smack Down | ![]() | 50 | 100 | |
214 | Sludge Wave | ![]() | 95 | 100 | |
220 | Meteor Beam | ![]() | 120 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Glimmora sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | When this Pokémon detects danger, it will open up its crystalline petals and fire beams from its conical body. |
---|---|
Violet | Glimmora’s petals are made of crystallized poison energy. It has recently become evident that these petals resemble Tera Jewels. |
Other languages
English | Glimmora |
---|---|
Italian | Glimmora |
Spanish | Glimmora |
German | Lumiflora |
French | Floréclat |
Chinese | 晶光花 |
Korean | 킬라플로르 |
Japanese | キラフロル |
English | Ore Pokémon |
---|---|
Italian | |
Spanish | |
German | Erz |
French | |
Chinese | 礦石寶可夢 |
Korean | 광석포켓몬 |
Japanese | こうせきポケモン |