Gouging Fire

Pokédex data
National № | 1020 |
---|---|
Type | |
Species | Paradox Pokémon |
Abilities | |
Local № |
Training
EV yield | 3 Defense |
---|---|
Catch rate | 10 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 295 |
Growth Rate | Slow |
Breeding
Egg Groups | |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 105 | 320 | 414 | |
---|---|---|---|---|
Attack | 115 | 211 | 361 | |
Defense | 121 | 222 | 375 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 93 | 171 | 313 | |
Speed | 91 | 168 | 309 | |
Total | 590 | Min | Max |
Evolution chart
- Gouging Fire does not evolve.
Gouging Fire changes
- Gouging Fire has never had any changes.
Moves learned by Gouging Fire
Moves learnt by level up
Gouging Fire learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Stomp | ![]() | 65 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Incinerate | ![]() | 60 | 100 | |
1 | Sunny Day | ![]() | — | — | |
7 | Fire Fang | ![]() | 65 | 95 | |
14 | Howl | ![]() | — | — | |
21 | Bite | ![]() | 60 | 100 | |
28 | Dragon Claw | ![]() | 80 | 100 | |
35 | Crush Claw | ![]() | 75 | 95 | |
42 | Morning Sun | ![]() | — | — | |
56 | Dragon Rush | ![]() | 100 | 75 | |
63 | Fire Blast | ![]() | 110 | 85 | |
70 | Lava Plume | ![]() | 80 | 100 | |
77 | Outrage | ![]() | 120 | 100 | |
84 | Flare Blitz | ![]() | 120 | 100 | |
No moves. |
Egg moves
Gouging Fire learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Double Kick | ![]() | 30 | 100 | |
Ancient Power | ![]() | 60 | 100 | |
Noble Roar | ![]() | — | 100 | |
No moves. |
Move Tutor moves
Gouging Fire can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Gouging Fire is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
08 | Fire Fang | ![]() | 65 | 95 | |
09 | Thunder Fang | ![]() | 65 | 95 | |
24 | Fire Spin | ![]() | 35 | 85 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
30 | Snarl | ![]() | 55 | 95 | |
38 | Flame Charge | ![]() | 50 | 100 | |
44 | Dragon Tail | ![]() | 60 | 90 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
53 | Smart Strike | ![]() | 70 | ∞ | |
63 | Psychic Fangs | ![]() | 85 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
78 | Dragon Claw | ![]() | 80 | 100 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
99 | Iron Head | ![]() | 80 | 100 | |
100 | Dragon Dance | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
115 | Dragon Pulse | ![]() | 85 | 100 | |
118 | Heat Wave | ![]() | 95 | 90 | |
125 | Flamethrower | ![]() | 90 | 100 | |
134 | Reversal | ![]() | — | 100 | |
141 | Fire Blast | ![]() | 110 | 85 | |
149 | Earthquake | ![]() | 100 | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
152 | Giga Impact | ![]() | 150 | 90 | |
156 | Outrage | ![]() | 120 | 100 | |
157 | Overheat | ![]() | 130 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
165 | Flare Blitz | ![]() | 120 | 100 | |
169 | Draco Meteor | ![]() | 130 | 90 | |
172 | Roar | ![]() | — | — | |
189 | Heat Crash | ![]() | — | 100 | |
193 | Weather Ball | ![]() | 50 | 100 | |
200 | Scale Shot | ![]() | 25 | 90 | |
204 | Double-Edge | ![]() | 120 | 100 | |
215 | Scorching Sands | ![]() | 70 | 100 | |
222 | Breaking Swipe | ![]() | 60 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Gouging Fire sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | There are scant few reports of this creature being sighted. One short video shows it rampaging and spouting pillars of flame. |
---|---|
Violet | It resembles an eerie Pokémon once shown in a paranormal magazine. That Pokémon was said to be an Entei regenerated from a fossil. |
Other languages
English | Gouging Fire |
---|---|
Italian | Vampeaguzze |
Spanish | Flamariete |
German | Keilflamme |
French | Feu-Perçant |
Chinese | 破空焰 |
Korean | 꿰뚫는화염 |
Japanese | ウガツホムラ |
English | Paradox Pokémon |
---|---|
Italian | |
Spanish | |
German | |
French | |
Chinese | |
Korean | 패러독스포켓몬 |
Japanese | パラドックスポケモン |