Raging Bolt

Pokédex data
National № | 1021 |
---|---|
Type | |
Species | Paradox Pokémon |
Abilities | |
Local № |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 10 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 295 |
Growth Rate | Slow |
Breeding
Egg Groups | |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 125 | 360 | 454 | |
---|---|---|---|---|
Attack | 73 | 135 | 269 | |
Defense | 91 | 168 | 309 | |
Sp. Atk | 137 | 251 | 410 | |
Sp. Def | 89 | 164 | 304 | |
Speed | 75 | 139 | 273 | |
Total | 590 | Min | Max |
Evolution chart
- Raging Bolt does not evolve.
Raging Bolt changes
- Raging Bolt has never had any changes.
Moves learned by Raging Bolt
Moves learnt by level up
Raging Bolt learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Twister | ![]() | 40 | 100 | |
1 | Shock Wave | ![]() | 60 | ∞ | |
1 | Stomp | ![]() | 65 | 100 | |
1 | Sunny Day | ![]() | — | — | |
7 | Charge | ![]() | — | — | |
14 | Dragon Breath | ![]() | 60 | 100 | |
21 | Electric Terrain | ![]() | — | — | |
28 | Discharge | ![]() | 80 | 100 | |
35 | Dragon Tail | ![]() | 60 | 90 | |
42 | Calm Mind | ![]() | — | — | |
56 | Dragon Hammer | ![]() | 90 | 100 | |
63 | Rising Voltage | ![]() | 70 | 100 | |
70 | Dragon Pulse | ![]() | 85 | 100 | |
77 | Zap Cannon | ![]() | 120 | 50 | |
91 | Thunder | ![]() | 110 | 70 | |
No moves. |
Egg moves
Raging Bolt learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ancient Power | ![]() | 60 | 100 | |
No moves. |
Move Tutor moves
Raging Bolt can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Raging Bolt is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
09 | Thunder Fang | ![]() | 65 | 95 | |
23 | Charge Beam | ![]() | 50 | 90 | |
25 | Facade | ![]() | 70 | 100 | |
30 | Snarl | ![]() | 55 | 95 | |
44 | Dragon Tail | ![]() | 60 | 90 | |
47 | Endure | ![]() | — | — | |
48 | Volt Switch | ![]() | 70 | 100 | |
49 | Sunny Day | ![]() | — | — | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
72 | Electro Ball | ![]() | — | 100 | |
82 | Thunder Wave | ![]() | — | 90 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
96 | Eerie Impulse | ![]() | — | 100 | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
115 | Dragon Pulse | ![]() | 85 | 100 | |
117 | Hyper Voice | ![]() | 90 | 100 | |
121 | Heavy Slam | ![]() | — | 100 | |
126 | Thunderbolt | ![]() | 90 | 100 | |
129 | Calm Mind | ![]() | — | — | |
136 | Electric Terrain | ![]() | — | — | |
147 | Wild Charge | ![]() | 90 | 100 | |
149 | Earthquake | ![]() | 100 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
156 | Outrage | ![]() | 120 | 100 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
166 | Thunder | ![]() | 110 | 70 | |
168 | Solar Beam | ![]() | 120 | 100 | |
169 | Draco Meteor | ![]() | 130 | 90 | |
172 | Roar | ![]() | — | — | |
173 | Charge | ![]() | — | — | |
193 | Weather Ball | ![]() | 50 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
211 | Electroweb | ![]() | 55 | 95 | |
222 | Breaking Swipe | ![]() | 60 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Raging Bolt sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It's said to incinerate everything around it with lightning launched from its fur. Very little is known about this creature. |
---|---|
Violet | It bears resemblance to a Pokémon that became a hot topic for a short while after a paranormal magazine touted it as Raikou's ancestor. |
Other languages
English | Raging Bolt |
---|---|
Italian | Furiatonante |
Spanish | Electrofuria |
German | Furienblitz |
French | Ire-Foudre |
Chinese | 猛雷鼓 |
Korean | 날뛰는우레 |
Japanese | タケルライコ |
English | Paradox Pokémon |
---|---|
Italian | |
Spanish | |
German | |
French | |
Chinese | |
Korean | 패러독스포켓몬 |
Japanese | パラドックスポケモン |