Hatenna

Pokédex data
National № | 0856 |
---|---|
Type | |
Species | Calm Pokémon |
Abilities |
1. Healer 2. Anticipation Magic Bounce (hidden ability) |
Local № |
241 (Sword/Shield — Galar) 040 (Sword/Shield — Crown Tundra) 282 (Scarlet/Violet) |
Training
EV yield | 1 Sp. Atk |
---|---|
Catch rate | 235 |
Base Friendship | 50 (Normal) |
Base Exp. | 53 |
Growth Rate | Slow |
Breeding
Egg Groups | Fairy |
---|---|
Gender | 0% male, 100% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 42 | 194 | 288 | |
---|---|---|---|---|
Attack | 30 | 58 | 174 | |
Defense | 45 | 85 | 207 | |
Sp. Atk | 56 | 105 | 232 | |
Sp. Def | 53 | 99 | 225 | |
Speed | 39 | 74 | 194 | |
Total | 265 | Min | Max |
Evolution chart
Hatenna changes
- Hatenna has never had any changes.
Moves learned by Hatenna
In other generations
Moves learnt by level up
Hatenna learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Confusion | ![]() | 50 | 100 | |
1 | Play Nice | ![]() | — | — | |
10 | Disarming Voice | ![]() | 40 | ∞ | |
15 | Aromatherapy | ![]() | — | — | |
20 | Psybeam | ![]() | 65 | 100 | |
25 | Heal Pulse | ![]() | — | — | |
30 | Dazzling Gleam | ![]() | 80 | 100 | |
35 | Calm Mind | ![]() | — | — | |
40 | Psychic | ![]() | 90 | 100 | |
45 | Healing Wish | ![]() | — | — | |
No moves. |
Egg moves
Hatenna learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
After You | ![]() | — | — | |
Quash | ![]() | — | 100 | |
Aromatic Mist | ![]() | — | — | |
Nuzzle | ![]() | 20 | 100 | |
No moves. |
Move Tutor moves
Hatenna can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Expanding Force | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Hatenna is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
10 | Magical Leaf | ![]() | 60 | ∞ | |
14 | Thunder Wave | ![]() | — | 90 | |
17 | Light Screen | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
28 | Giga Drain | ![]() | 75 | 100 | |
29 | Charm | ![]() | — | 100 | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
44 | Imprison | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
87 | Draining Kiss | ![]() | 50 | 100 | |
92 | Mystical Fire | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Hatenna is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
11 | Psychic | ![]() | 90 | 100 | |
20 | Substitute | ![]() | — | — | |
25 | Psyshock | ![]() | 80 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
29 | Baton Pass | ![]() | — | — | |
40 | Skill Swap | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
58 | Dark Pulse | ![]() | 80 | 100 | |
82 | Stored Power | ![]() | 20 | 100 | |
90 | Play Rough | ![]() | 90 | 90 | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Hatenna learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Confusion | ![]() | 50 | 100 | |
1 | Play Nice | ![]() | — | — | |
10 | Disarming Voice | ![]() | 40 | ∞ | |
15 | Aromatic Mist | ![]() | — | — | |
20 | Psybeam | ![]() | 65 | 100 | |
25 | Heal Pulse | ![]() | — | — | |
30 | Dazzling Gleam | ![]() | 80 | 100 | |
35 | Calm Mind | ![]() | — | — | |
40 | Psychic | ![]() | 90 | 100 | |
45 | Healing Wish | ![]() | — | — | |
No moves. |
Egg moves
Hatenna learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
After You | ![]() | — | — | |
Quash | ![]() | — | 100 | |
Mystical Fire | ![]() | 75 | 100 | |
Nuzzle | ![]() | 20 | 100 | |
No moves. |
Move Tutor moves
Hatenna can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Hatenna is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Charm | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
16 | Psybeam | ![]() | 65 | 100 | |
19 | Disarming Voice | ![]() | 40 | ∞ | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
33 | Magical Leaf | ![]() | 60 | ∞ | |
37 | Draining Kiss | ![]() | 50 | 100 | |
41 | Stored Power | ![]() | 20 | 100 | |
47 | Endure | ![]() | — | — | |
54 | Psyshock | ![]() | 80 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
80 | Metronome | ![]() | — | — | |
82 | Thunder Wave | ![]() | — | 90 | |
85 | Rest | ![]() | — | — | |
92 | Imprison | ![]() | — | — | |
94 | Dark Pulse | ![]() | 80 | 100 | |
98 | Skill Swap | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
109 | Trick | ![]() | — | 100 | |
111 | Giga Drain | ![]() | 75 | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
129 | Calm Mind | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
132 | Baton Pass | ![]() | — | — | |
138 | Psychic Terrain | ![]() | — | — | |
139 | Misty Terrain | ![]() | — | — | |
161 | Trick Room | ![]() | — | — | |
203 | Psych Up | ![]() | — | — | |
217 | Future Sight | ![]() | 120 | 100 | |
218 | Expanding Force | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Hatenna sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Via the protrusion on its head, it senses other creatures’ emotions. If you don’t have a calm disposition, it will never warm up to you. |
---|---|
Shield | If this Pokémon senses a strong emotion, it will run away as fast as it can. It prefers areas without people. |
Other languages
English | Hatenna |
---|---|
Italian | Hatenna |
Spanish | Hatenna |
German | Brimova |
French | Bibichut |
Chinese | 迷布莉姆 |
Korean | 몸지브림 |
Japanese | ミブリム |
English | Calm Pokémon |
---|---|
Italian | Pokémon Calma |
Spanish | Pokémon Calma |
German | Geruhsam-Pokémon |
French | Pokémon Calme |
Chinese | 寧靜寶可夢 |
Korean | 차분포켓몬 |
Japanese | おだやかポケモン |