Iron Crown

Pokédex data
National № | 1023 |
---|---|
Type | |
Species | Paradox Pokémon |
Abilities | |
Local № |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 10 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 295 |
Growth Rate | Slow |
Breeding
Egg Groups | |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 90 | 290 | 384 | |
---|---|---|---|---|
Attack | 72 | 134 | 267 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 122 | 224 | 377 | |
Sp. Def | 108 | 198 | 346 | |
Speed | 98 | 180 | 324 | |
Total | 590 | Min | Max |
Evolution chart
- Iron Crown does not evolve.
Iron Crown changes
- Iron Crown has never had any changes.
Moves learned by Iron Crown
Moves learnt by level up
Iron Crown learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | ![]() | — | 100 | |
1 | Confusion | ![]() | 50 | 100 | |
1 | Metal Claw | ![]() | 50 | 95 | |
1 | Electric Terrain | ![]() | — | — | |
7 | Smart Strike | ![]() | 70 | ∞ | |
14 | Slash | ![]() | 70 | 100 | |
21 | Iron Defense | ![]() | — | — | |
28 | Psyshock | ![]() | 80 | 100 | |
35 | Psycho Cut | ![]() | 70 | 100 | |
42 | Flash Cannon | ![]() | 80 | 100 | |
49 | Sacred Sword | ![]() | 90 | 100 | |
63 | Future Sight | ![]() | 120 | 100 | |
70 | Volt Switch | ![]() | 70 | 100 | |
77 | Quick Guard | ![]() | — | — | |
84 | Metal Burst | ![]() | — | 100 | |
91 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Iron Crown learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Iron Crown can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Iron Crown is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
31 | Metal Claw | ![]() | 50 | 95 | |
41 | Stored Power | ![]() | 20 | 100 | |
47 | Endure | ![]() | — | — | |
48 | Volt Switch | ![]() | 70 | 100 | |
53 | Smart Strike | ![]() | 70 | ∞ | |
54 | Psyshock | ![]() | 80 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
65 | Air Slash | ![]() | 75 | 95 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
88 | Swords Dance | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
105 | X-Scissor | ![]() | 80 | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
121 | Heavy Slam | ![]() | — | 100 | |
129 | Calm Mind | ![]() | — | — | |
136 | Electric Terrain | ![]() | — | — | |
152 | Giga Impact | ![]() | 150 | 90 | |
158 | Focus Blast | ![]() | 120 | 70 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
170 | Steel Beam | ![]() | 140 | 95 | |
178 | Gravity | ![]() | — | — | |
190 | Solar Blade | ![]() | 125 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
217 | Future Sight | ![]() | 120 | 100 | |
218 | Expanding Force | ![]() | 80 | 100 | |
223 | Metal Sound | ![]() | — | 85 | |
No moves. |
Pokémon unobtainable in this game.
Iron Crown sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It resembles a mysterious object introduced in a paranormal magazine as a cutting-edge weapon shaped like a Cobalion. |
---|---|
Violet | There was supposedly an incident in which it launched shining blades to cut everything around it to pieces. Little else is known about it. |
Other languages
English | Iron Crown |
---|---|
Italian | Capoferreo |
Spanish | Ferrotesta |
German | Eisenhaupt |
French | Chef-de-Fer |
Chinese | 铁头壳 |
Korean | 무쇠감투 |
Japanese | テツノカシラ |
English | Paradox Pokémon |
---|---|
Italian | |
Spanish | |
German | |
French | |
Chinese | |
Korean | 패러독스포켓몬 |
Japanese | パラドックスポケモン |