Iron Boulder

Pokédex data
National № | 1022 |
---|---|
Type | |
Species | Paradox Pokémon |
Abilities | |
Local № |
Training
EV yield | 3 Speed |
---|---|
Catch rate | 10 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 295 |
Growth Rate | Slow |
Breeding
Egg Groups | |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 90 | 290 | 384 | |
---|---|---|---|---|
Attack | 120 | 220 | 372 | |
Defense | 80 | 148 | 284 | |
Sp. Atk | 68 | 126 | 258 | |
Sp. Def | 108 | 198 | 346 | |
Speed | 124 | 227 | 381 | |
Total | 590 | Min | Max |
Evolution chart
- Iron Boulder does not evolve.
Iron Boulder changes
- Iron Boulder has never had any changes.
Moves learned by Iron Boulder
Moves learnt by level up
Iron Boulder learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Horn Attack | ![]() | 65 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Rock Throw | ![]() | 50 | 90 | |
1 | Electric Terrain | ![]() | — | — | |
7 | Quick Attack | ![]() | 40 | 100 | |
14 | Slash | ![]() | 70 | 100 | |
21 | Agility | ![]() | — | — | |
28 | Psycho Cut | ![]() | 70 | 100 | |
35 | Counter | ![]() | — | 100 | |
42 | Rock Tomb | ![]() | 60 | 95 | |
49 | Sacred Sword | ![]() | 90 | 100 | |
63 | Swords Dance | ![]() | — | — | |
70 | Megahorn | ![]() | 120 | 85 | |
77 | Quick Guard | ![]() | — | — | |
84 | Stone Edge | ![]() | 100 | 80 | |
91 | Giga Impact | ![]() | 150 | 90 | |
No moves. |
Egg moves
Iron Boulder learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Iron Boulder can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Iron Boulder is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
27 | Aerial Ace | ![]() | 60 | ∞ | |
28 | Bulldoze | ![]() | 60 | 100 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
47 | Endure | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
54 | Psyshock | ![]() | 80 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
65 | Air Slash | ![]() | 75 | 95 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
76 | Rock Blast | ![]() | 25 | 90 | |
83 | Poison Jab | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
88 | Swords Dance | ![]() | — | — | |
99 | Iron Head | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
105 | X-Scissor | ![]() | 80 | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
136 | Electric Terrain | ![]() | — | — | |
147 | Wild Charge | ![]() | 90 | 100 | |
149 | Earthquake | ![]() | 100 | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
167 | Close Combat | ![]() | 120 | 100 | |
190 | Solar Blade | ![]() | 125 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
220 | Meteor Beam | ![]() | 120 | 90 | |
221 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Iron Boulder sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It resembles a Pokémon described in a dubious magazine as a Terrakion that had been modified by an evil organization. |
---|---|
Violet | It was named after a mysterious object recorded in an old book. Its body seems to be metallic. |
Other languages
English | Iron Boulder |
---|---|
Italian | Massoferreo |
Spanish | Ferromole |
German | Eisenfels |
French | Roc-de-Fer |
Chinese | 铁磐岩 |
Korean | 무쇠암석 |
Japanese | テツノイワオ |
English | Paradox Pokémon |
---|---|
Italian | |
Spanish | |
German | |
French | |
Chinese | |
Korean | 패러독스포켓몬 |
Japanese | パラドックスポケモン |