Klang

Pokédex data
National № | 0600 |
---|---|
Type | |
Species | Gear Pokémon |
Abilities |
1. Plus 2. Minus Clear Body (hidden ability) |
Local № |
106 (Black/White) 131 (Black 2/White 2) 114 (Sword/Shield — Galar) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 60 |
Base Friendship | 50 (Normal) |
Base Exp. | 154 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Mineral |
---|---|
Gender | Genderless |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 95 | 175 | 317 | |
Sp. Atk | 70 | 130 | 262 | |
Sp. Def | 85 | 157 | 295 | |
Speed | 50 | 94 | 218 | |
Total | 440 | Min | Max |
Evolution chart
Klang changes
- In Generations 5-7, Klang has a base Friendship value of 70.
Moves learned by Klang
In other generations
Moves learnt by level up
Klang learns the following moves in Pokémon Black & White at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Vise Grip | ![]() | 55 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Charge | ![]() | — | — | |
1 | Gear Grind | ![]() | 50 | 85 | |
6 | Charge | ![]() | — | — | |
11 | Thunder Shock | ![]() | 40 | 100 | |
16 | Gear Grind | ![]() | 50 | 85 | |
21 | Bind | ![]() | 15 | 85 | |
26 | Charge Beam | ![]() | 50 | 90 | |
31 | Autotomize | ![]() | — | — | |
36 | Mirror Shot | ![]() | 65 | 85 | |
40 | Screech | ![]() | — | 85 | |
44 | Discharge | ![]() | 80 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
52 | Shift Gear | ![]() | — | — | |
56 | Lock-On | ![]() | — | — | |
60 | Zap Cannon | ![]() | 120 | 50 | |
64 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Klang learns the following moves via breeding in Black & White.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Klang can be taught these attacks in Black & White from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by HM
Klang is compatible with these Hidden Machines in Pokémon Black & White.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
No moves. |
Moves learnt by TM
Klang is compatible with these Technical Machines in Pokémon Black & White.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
69 | Rock Polish | ![]() | — | — | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
87 | Swagger | ![]() | — | 85 | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
94 | Rock Smash | ![]() | 40 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Klang learns the following moves in Pokémon Black 2 & White 2 at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Vise Grip | ![]() | 55 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Charge | ![]() | — | — | |
1 | Gear Grind | ![]() | 50 | 85 | |
6 | Charge | ![]() | — | — | |
11 | Thunder Shock | ![]() | 40 | 100 | |
16 | Gear Grind | ![]() | 50 | 85 | |
21 | Bind | ![]() | 15 | 85 | |
26 | Charge Beam | ![]() | 50 | 90 | |
31 | Autotomize | ![]() | — | — | |
36 | Mirror Shot | ![]() | 65 | 85 | |
40 | Screech | ![]() | — | 85 | |
44 | Discharge | ![]() | 80 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
52 | Shift Gear | ![]() | — | — | |
56 | Lock-On | ![]() | — | — | |
60 | Zap Cannon | ![]() | 120 | 50 | |
64 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Klang learns the following moves via breeding in Black 2 & White 2.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Klang can be taught these attacks in Black 2 & White 2 from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | ![]() | 15 | 85 | |
Snore | ![]() | 50 | 100 | |
Sleep Talk | ![]() | — | — | |
Uproar | ![]() | 90 | 100 | |
Magic Coat | ![]() | — | — | |
Recycle | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Iron Defense | ![]() | — | — | |
Gravity | ![]() | — | — | |
Magnet Rise | ![]() | — | — | |
No moves. |
Moves learnt by HM
Klang is compatible with these Hidden Machines in Pokémon Black 2 & White 2.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
No moves. |
Moves learnt by TM
Klang is compatible with these Technical Machines in Pokémon Black 2 & White 2.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
69 | Rock Polish | ![]() | — | — | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
87 | Swagger | ![]() | — | 85 | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
93 | Wild Charge | ![]() | 90 | 100 | |
94 | Rock Smash | ![]() | 40 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Klang learns the following moves in Pokémon X & Y at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Vise Grip | ![]() | 55 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Charge | ![]() | — | — | |
1 | Gear Grind | ![]() | 50 | 85 | |
6 | Charge | ![]() | — | — | |
11 | Thunder Shock | ![]() | 40 | 100 | |
16 | Gear Grind | ![]() | 50 | 85 | |
21 | Bind | ![]() | 15 | 85 | |
26 | Charge Beam | ![]() | 50 | 90 | |
31 | Autotomize | ![]() | — | — | |
36 | Mirror Shot | ![]() | 65 | 85 | |
40 | Screech | ![]() | — | 85 | |
44 | Discharge | ![]() | 80 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
52 | Shift Gear | ![]() | — | — | |
56 | Lock-On | ![]() | — | — | |
60 | Zap Cannon | ![]() | 120 | 50 | |
64 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Klang learns the following moves via breeding in X & Y.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Klang can be taught these attacks in X & Y from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by HM
Klang is compatible with these Hidden Machines in Pokémon X & Y.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
No moves. |
Moves learnt by TM
Klang is compatible with these Technical Machines in Pokémon X & Y.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
69 | Rock Polish | ![]() | — | — | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
93 | Wild Charge | ![]() | 90 | 100 | |
94 | Rock Smash | ![]() | 40 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Klang learns the following moves in Pokémon Omega Ruby & Alpha Sapphire at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Vise Grip | ![]() | 55 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Charge | ![]() | — | — | |
1 | Gear Grind | ![]() | 50 | 85 | |
6 | Charge | ![]() | — | — | |
11 | Thunder Shock | ![]() | 40 | 100 | |
16 | Gear Grind | ![]() | 50 | 85 | |
21 | Bind | ![]() | 15 | 85 | |
26 | Charge Beam | ![]() | 50 | 90 | |
31 | Autotomize | ![]() | — | — | |
36 | Mirror Shot | ![]() | 65 | 85 | |
40 | Screech | ![]() | — | 85 | |
44 | Discharge | ![]() | 80 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
52 | Shift Gear | ![]() | — | — | |
56 | Lock-On | ![]() | — | — | |
60 | Zap Cannon | ![]() | 120 | 50 | |
64 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Klang learns the following moves via breeding in Omega Ruby & Alpha Sapphire.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Klang can be taught these attacks in Omega Ruby & Alpha Sapphire from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | ![]() | 15 | 85 | |
Snore | ![]() | 50 | 100 | |
Uproar | ![]() | 90 | 100 | |
Magic Coat | ![]() | — | — | |
Recycle | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Iron Defense | ![]() | — | — | |
Shock Wave | ![]() | 60 | ∞ | |
Gravity | ![]() | — | — | |
Magnet Rise | ![]() | — | — | |
No moves. |
Moves learnt by HM
Klang is compatible with these Hidden Machines in Pokémon Omega Ruby & Alpha Sapphire.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Rock Smash | ![]() | 40 | 100 | |
No moves. |
Moves learnt by TM
Klang is compatible with these Technical Machines in Pokémon Omega Ruby & Alpha Sapphire.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
69 | Rock Polish | ![]() | — | — | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
93 | Wild Charge | ![]() | 90 | 100 | |
94 | Secret Power | ![]() | 70 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Klang learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Vise Grip | ![]() | 55 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Charge | ![]() | — | — | |
1 | Gear Grind | ![]() | 50 | 85 | |
6 | Charge | ![]() | — | — | |
11 | Thunder Shock | ![]() | 40 | 100 | |
16 | Gear Grind | ![]() | 50 | 85 | |
21 | Bind | ![]() | 15 | 85 | |
26 | Charge Beam | ![]() | 50 | 90 | |
31 | Autotomize | ![]() | — | — | |
36 | Mirror Shot | ![]() | 65 | 85 | |
40 | Screech | ![]() | — | 85 | |
44 | Discharge | ![]() | 80 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
52 | Shift Gear | ![]() | — | — | |
56 | Lock-On | ![]() | — | — | |
60 | Zap Cannon | ![]() | 120 | 50 | |
64 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Klang learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Klang can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Klang is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
69 | Rock Polish | ![]() | — | — | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
93 | Wild Charge | ![]() | 90 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Klang learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Vise Grip | ![]() | 55 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Charge | ![]() | — | — | |
1 | Gear Grind | ![]() | 50 | 85 | |
6 | Charge | ![]() | — | — | |
11 | Thunder Shock | ![]() | 40 | 100 | |
16 | Gear Grind | ![]() | 50 | 85 | |
21 | Bind | ![]() | 15 | 85 | |
26 | Charge Beam | ![]() | 50 | 90 | |
31 | Autotomize | ![]() | — | — | |
36 | Mirror Shot | ![]() | 65 | 85 | |
40 | Screech | ![]() | — | 85 | |
44 | Discharge | ![]() | 80 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
52 | Shift Gear | ![]() | — | — | |
56 | Lock-On | ![]() | — | — | |
60 | Zap Cannon | ![]() | 120 | 50 | |
64 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Klang learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Klang can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | ![]() | 15 | 85 | |
Snore | ![]() | 50 | 100 | |
Uproar | ![]() | 90 | 100 | |
Magic Coat | ![]() | — | — | |
Recycle | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Iron Defense | ![]() | — | — | |
Shock Wave | ![]() | 60 | ∞ | |
Gravity | ![]() | — | — | |
Magnet Rise | ![]() | — | — | |
Telekinesis | ![]() | — | — | |
Ally Switch | ![]() | — | — | |
No moves. |
Moves learnt by TM
Klang is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
69 | Rock Polish | ![]() | — | — | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
93 | Wild Charge | ![]() | 90 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Klang learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Vise Grip | ![]() | 55 | 100 | |
1 | Bind | ![]() | 15 | 85 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Charge | ![]() | — | — | |
12 | Charge Beam | ![]() | 50 | 90 | |
16 | Metal Sound | ![]() | — | 85 | |
20 | Autotomize | ![]() | — | — | |
24 | Discharge | ![]() | 80 | 100 | |
28 | Screech | ![]() | — | 85 | |
32 | Gear Grind | ![]() | 50 | 85 | |
36 | Lock-On | ![]() | — | — | |
42 | Shift Gear | ![]() | — | — | |
48 | Zap Cannon | ![]() | 120 | 50 | |
54 | Hyper Beam | ![]() | 150 | 90 | |
No moves. |
Egg moves
Klang learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Klang can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Steel Beam | ![]() | 140 | 95 | |
Steel Roller | ![]() | 130 | 100 | |
Rising Voltage | ![]() | 70 | 100 | |
No moves. |
Moves learnt by TM
Klang is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
14 | Thunder Wave | ![]() | — | 90 | |
16 | Screech | ![]() | — | 85 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
32 | Sandstorm | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
76 | Round | ![]() | 60 | 100 | |
80 | Volt Switch | ![]() | 70 | 100 | |
No moves. |
Moves learnt by TR
Klang is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Thunderbolt | ![]() | 90 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
35 | Uproar | ![]() | 90 | 100 | |
46 | Iron Defense | ![]() | — | — | |
63 | Power Gem | ![]() | 80 | 100 | |
70 | Flash Cannon | ![]() | 80 | 100 | |
83 | Ally Switch | ![]() | — | — | |
86 | Wild Charge | ![]() | 90 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Klang sprites
Type | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|---|---|
Normal | ![]() |
![]() |
![]() |
![]() |
— | ![]() |
Shiny | ![]() |
![]() |
![]() |
— | — | ![]() |
Pokédex entries
Black | By changing the direction in which it rotates, it communicates its feelings to others. When angry, it rotates faster. |
---|---|
White | Spinning minigears are rotated at high speed and repeatedly fired away. It is dangerous if the gears don’t return. |
Black 2 | A minigear and big gear comprise its body. If the minigear it launches at a foe doesn’t return, it will die. |
White 2 | A minigear and big gear comprise its body. If the minigear it launches at a foe doesn’t return, it will die. |
X | By changing the direction in which it rotates, it communicates its feelings to others. When angry, it rotates faster. |
Y | A minigear and big gear comprise its body. If the minigear it launches at a foe doesn’t return, it will die. |
Omega Ruby | By changing the direction in which it rotates, it communicates its feelings to others. When angry, it rotates faster. |
Alpha Sapphire | A minigear and big gear comprise its body. If the minigear it launches at a foe doesn’t return, it will die. |
Sword | When Klang goes all out, the minigear links up perfectly with the outer part of the big gear, and this Pokémon’s rotation speed increases sharply. |
Shield | Many companies in the Galar region choose Klang as their logo. This Pokémon is considered the symbol of industrial technology. |
Other languages
English | Klang |
---|---|
Italian | Klang |
Spanish | Klang |
German | Kliklak |
French | Clic |
Chinese | 齒輪組 |
Korean | 기기어르 |
Japanese | ギギアル |
English | Gear Pokémon |
---|---|
Italian | Pokémon Ingranaggio |
Spanish | Pokémon Engranaje |
German | Getriebe-Pokémon |
French | Pokémon Engrenage |
Chinese | 齒輪寶可夢 |
Korean | 톱니바퀴포켓몬 |
Japanese | はぐるまポケモン |