Klawf

Pokédex data
National № | 0950 |
---|---|
Type | |
Species | Ambush Pokémon |
Abilities |
2. Shell Armor Regenerator (hidden ability) |
Local № |
249 (Scarlet/Violet) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 120 |
Base Friendship | 50 (Normal) |
Base Exp. | 158 |
Growth Rate | Medium |
Breeding
Egg Groups | Water 3 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 35 (8704–8995 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 100 | 184 | 328 | |
Defense | 115 | 211 | 361 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 75 | 139 | 273 | |
Total | 450 | Min | Max |
Evolution chart
- Klawf does not evolve.
Klawf changes
- Klawf has never had any changes.
Moves learned by Klawf
Moves learnt by level up
Klawf learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Rock Throw | ![]() | 50 | 90 | |
6 | Harden | ![]() | — | — | |
9 | Rock Smash | ![]() | 40 | 100 | |
13 | Rock Tomb | ![]() | 60 | 95 | |
17 | Metal Claw | ![]() | 50 | 95 | |
21 | Protect | ![]() | — | — | |
24 | Rock Blast | ![]() | 25 | 90 | |
29 | X-Scissor | ![]() | 80 | 100 | |
33 | Swords Dance | ![]() | — | — | |
37 | Flail | ![]() | — | 100 | |
42 | Rock Slide | ![]() | 75 | 90 | |
47 | High Horsepower | ![]() | 95 | 95 | |
51 | Iron Defense | ![]() | — | — | |
56 | Guillotine | ![]() | — | 30 | |
No moves. |
Egg moves
Klawf learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Crabhammer | ![]() | 100 | 90 | |
Ancient Power | ![]() | 60 | 100 | |
Knock Off | ![]() | 65 | 100 | |
Endeavor | ![]() | — | 100 | |
No moves. |
Move Tutor moves
Klawf can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Klawf is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
31 | Metal Claw | ![]() | 50 | 95 | |
35 | Mud Shot | ![]() | 55 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
61 | Shadow Claw | ![]() | 70 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
76 | Rock Blast | ![]() | 25 | 90 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
88 | Swords Dance | ![]() | — | — | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
105 | X-Scissor | ![]() | 80 | 100 | |
116 | Stealth Rock | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
133 | Earth Power | ![]() | 90 | 100 | |
134 | Reversal | ![]() | — | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
179 | Smack Down | ![]() | 50 | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
186 | High Horsepower | ![]() | 95 | 95 | |
205 | Endeavor | ![]() | — | 100 | |
219 | Skitter Smack | ![]() | 70 | 90 | |
220 | Meteor Beam | ![]() | 120 | 90 | |
221 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Klawf sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | Klawf hangs upside-down from cliffs, waiting for prey. But Klawf can’t remain in this position for long because its blood rushes to its head. |
---|---|
Violet | This Pokémon lives on sheer cliffs. It sidesteps opponents’ attacks, then lunges for their weak spots with its claws. |
Other languages
English | Klawf |
---|---|
Italian | Klawf |
Spanish | Klawf |
German | Klibbe |
French | Craparoi |
Chinese | 毛崖蟹 |
Korean | 절벼게 |
Japanese | ガケガニ |
English | Ambush Pokémon |
---|---|
Italian | |
Spanish | |
German | Lauer |
French | |
Chinese | 埋伏寶可夢 |
Korean | 매복포켓몬 |
Japanese | まちぶせポケモン |