Toedscruel

Pokédex data
National № | 0949 |
---|---|
Type | |
Species | Woodear Pokémon |
Abilities | |
Local № |
245 (Scarlet/Violet) |
Training
EV yield | 2 Sp. Def |
---|---|
Catch rate | 90 |
Base Friendship | 50 (Normal) |
Base Exp. | 180 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Grass |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 120 | 220 | 372 | |
Speed | 100 | 184 | 328 | |
Total | 515 | Min | Max |
Evolution chart
Toedscruel changes
- Toedscruel has never had any changes.
Moves learned by Toedscruel
Moves learnt by level up
Toedscruel learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Reflect Type | ![]() | — | — | |
1 | Wrap | ![]() | 15 | 90 | |
1 | Mud-Slap | ![]() | 20 | 100 | |
4 | Absorb | ![]() | 20 | 100 | |
8 | Poison Powder | ![]() | — | 75 | |
8 | Stun Spore | ![]() | — | 75 | |
12 | Supersonic | ![]() | — | 55 | |
15 | Tackle | ![]() | 40 | 100 | |
16 | Mega Drain | ![]() | 40 | 100 | |
20 | Screech | ![]() | — | 85 | |
24 | Mud Shot | ![]() | 55 | 95 | |
28 | Hex | ![]() | 65 | 100 | |
34 | Seed Bomb | ![]() | 80 | 100 | |
40 | Spore | ![]() | — | 100 | |
44 | Growth | ![]() | — | — | |
48 | Giga Drain | ![]() | 75 | 100 | |
54 | Earth Power | ![]() | 90 | 100 | |
58 | Power Whip | ![]() | 120 | 85 | |
No moves. |
Egg moves
Toedscruel learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Toedscruel can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Toedscruel is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
05 | Mud-Slap | ![]() | 20 | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
13 | Acid Spray | ![]() | 40 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
29 | Hex | ![]() | 65 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
33 | Magical Leaf | ![]() | 60 | ∞ | |
35 | Mud Shot | ![]() | 55 | 95 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
56 | Bullet Seed | ![]() | 25 | 100 | |
62 | Foul Play | ![]() | 95 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
81 | Grass Knot | ![]() | — | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
90 | Spikes | ![]() | — | — | |
91 | Toxic Spikes | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
111 | Giga Drain | ![]() | 75 | 100 | |
119 | Energy Ball | ![]() | 90 | 100 | |
133 | Earth Power | ![]() | 90 | 100 | |
137 | Grassy Terrain | ![]() | — | — | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
159 | Leaf Storm | ![]() | 130 | 90 | |
161 | Trick Room | ![]() | — | — | |
163 | Hyper Beam | ![]() | 150 | 90 | |
168 | Solar Beam | ![]() | 120 | 100 | |
175 | Toxic | ![]() | — | 90 | |
181 | Knock Off | ![]() | 65 | 100 | |
185 | Lunge | ![]() | 80 | 100 | |
194 | Grassy Glide | ![]() | 55 | 100 | |
202 | Pain Split | ![]() | — | — | |
219 | Skitter Smack | ![]() | 70 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Toedscruel sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach. |
---|---|
Violet | It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy. |
Other languages
English | Toedscruel |
---|---|
Italian | Toedscruel |
Spanish | Toedscruel |
German | Tenterra |
French | Terracruel |
Chinese | 陸地水母 |
Korean | 육파리 |
Japanese | リククラゲ |
English | Woodear Pokémon |
---|---|
Italian | |
Spanish | |
German | Quallenpilz |
French | |
Chinese | 木耳寶可夢 |
Korean | 목이버섯포켓몬 |
Japanese | きくらげポケモン |