Maschiff

Pokédex data
National № | 0942 |
---|---|
Type | |
Species | Rascal Pokémon |
Abilities |
1. Intimidate 2. Run Away Stakeout (hidden ability) |
Local № |
196 (Scarlet/Violet) |
Training
EV yield | 1 Attack |
---|---|
Catch rate | 150 |
Base Friendship | 50 (Normal) |
Base Exp. | 68 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 78 | 144 | 280 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 51 | 96 | 221 | |
Speed | 51 | 96 | 221 | |
Total | 340 | Min | Max |
Evolution chart
Maschiff changes
- Maschiff has never had any changes.
Moves learned by Maschiff
Moves learnt by level up
Maschiff learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Scary Face | ![]() | — | 100 | |
4 | Lick | ![]() | 30 | 100 | |
7 | Snarl | ![]() | 55 | 95 | |
10 | Hone Claws | ![]() | — | — | |
14 | Bite | ![]() | 60 | 100 | |
18 | Roar | ![]() | — | — | |
22 | Headbutt | ![]() | 70 | 100 | |
26 | Payback | ![]() | 50 | 100 | |
31 | Crunch | ![]() | 80 | 100 | |
35 | Swagger | ![]() | — | 85 | |
39 | Reversal | ![]() | — | 100 | |
43 | Jaw Lock | ![]() | 80 | 100 | |
49 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Maschiff learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Destiny Bond | ![]() | — | — | |
Retaliate | ![]() | 70 | 100 | |
Play Rough | ![]() | 90 | 90 | |
Endeavor | ![]() | — | 100 | |
No moves. |
Move Tutor moves
Maschiff can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Maschiff is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
02 | Charm | ![]() | — | 100 | |
03 | Fake Tears | ![]() | — | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
08 | Fire Fang | ![]() | 65 | 95 | |
09 | Thunder Fang | ![]() | 65 | 95 | |
10 | Ice Fang | ![]() | 65 | 95 | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
30 | Snarl | ![]() | 55 | 95 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
63 | Psychic Fangs | ![]() | 85 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
94 | Dark Pulse | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
130 | Helping Hand | ![]() | — | — | |
134 | Reversal | ![]() | — | 100 | |
172 | Roar | ![]() | — | — | |
199 | Lash Out | ![]() | 75 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
No moves. |
Pokémon unobtainable in this game.
Maschiff sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It always scowls in an attempt to make opponents take it seriously, but even crying children will burst into laughter when they see Maschiff’s face. |
---|---|
Violet | Its well-developed jaw and fangs are strong enough to crunch through boulders, and its thick fat makes for an excellent defense. |
Other languages
English | Maschiff |
---|---|
Italian | Maschiff |
Spanish | Maschiff |
German | Mobtiff |
French | Grondogue |
Chinese | 偶叫獒 |
Korean | 오라티프 |
Japanese | オラチフ |
English | Rascal Pokémon |
---|---|
Italian | |
Spanish | |
German | Halbstark |
French | |
Chinese | 小輩寶可夢 |
Korean | 애송이포켓몬 |
Japanese | わかぞうポケモン |