Morgrem

Pokédex data
National № | 0860 |
---|---|
Type | |
Species | Devious Pokémon |
Abilities |
1. Prankster 2. Frisk Pickpocket (hidden ability) |
Local № |
239 (Sword/Shield — Galar) 038 (Sword/Shield — Crown Tundra) 286 (Scarlet/Violet) |
Training
EV yield | 2 Sp. Atk |
---|---|
Catch rate | 120 |
Base Friendship | 50 (Normal) |
Base Exp. | 130 |
Growth Rate | Medium |
Breeding
Egg Groups | Fairy, Human-Like |
---|---|
Gender | 100% male, 0% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defense | 45 | 85 | 207 | |
Sp. Atk | 75 | 139 | 273 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 70 | 130 | 262 | |
Total | 370 | Min | Max |
Evolution chart
Morgrem changes
- Morgrem has never had any changes.
Moves learned by Morgrem
In other generations
Moves learnt by level up
Morgrem learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | False Surrender | ![]() | 80 | ∞ | |
1 | Bite | ![]() | 60 | 100 | |
1 | Fake Out | ![]() | 40 | 100 | |
1 | Flatter | ![]() | — | 100 | |
1 | Confide | ![]() | — | — | |
1 | False Surrender | ![]() | 80 | ∞ | |
12 | Fake Tears | ![]() | — | 100 | |
16 | Assurance | ![]() | 60 | 100 | |
20 | Swagger | ![]() | — | 85 | |
24 | Sucker Punch | ![]() | 70 | 100 | |
28 | Torment | ![]() | — | 100 | |
35 | Dark Pulse | ![]() | 80 | 100 | |
40 | Nasty Plot | ![]() | — | — | |
46 | Play Rough | ![]() | 90 | 90 | |
52 | Foul Play | ![]() | 95 | 100 | |
No moves. |
Egg moves
Morgrem learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Morgrem can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Burning Jealousy | ![]() | 70 | 100 | |
Lash Out | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Morgrem is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | ![]() | 80 | 85 | |
01 | Mega Kick | ![]() | 120 | 75 | |
14 | Thunder Wave | ![]() | — | 90 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
42 | Revenge | ![]() | 60 | 100 | |
47 | Fake Tears | ![]() | — | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
63 | Drain Punch | ![]() | 75 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
76 | Round | ![]() | 60 | 100 | |
79 | Retaliate | ![]() | 70 | 100 | |
87 | Draining Kiss | ![]() | 50 | 100 | |
No moves. |
Moves learnt by TR
Morgrem is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
07 | Low Kick | ![]() | — | 100 | |
14 | Metronome | ![]() | — | — | |
18 | Leech Life | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
35 | Uproar | ![]() | 90 | 100 | |
37 | Taunt | ![]() | — | 100 | |
38 | Trick | ![]() | — | 100 | |
58 | Dark Pulse | ![]() | 80 | 100 | |
68 | Nasty Plot | ![]() | — | — | |
81 | Foul Play | ![]() | 95 | 100 | |
90 | Play Rough | ![]() | 90 | 90 | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
95 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Morgrem learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | False Surrender | ![]() | 80 | ∞ | |
1 | Bite | ![]() | 60 | 100 | |
1 | Fake Out | ![]() | 40 | 100 | |
1 | Flatter | ![]() | — | 100 | |
1 | Confide | ![]() | — | — | |
12 | Fake Tears | ![]() | — | 100 | |
16 | Assurance | ![]() | 60 | 100 | |
20 | Swagger | ![]() | — | 85 | |
24 | Sucker Punch | ![]() | 70 | 100 | |
28 | Torment | ![]() | — | 100 | |
35 | Dark Pulse | ![]() | 80 | 100 | |
40 | Nasty Plot | ![]() | — | — | |
46 | Play Rough | ![]() | 90 | 90 | |
52 | Foul Play | ![]() | 95 | 100 | |
No moves. |
Egg moves
Morgrem learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Morgrem can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Morgrem is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
03 | Fake Tears | ![]() | — | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
12 | Low Kick | ![]() | — | 100 | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
37 | Draining Kiss | ![]() | 50 | 100 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
61 | Shadow Claw | ![]() | 70 | 100 | |
62 | Foul Play | ![]() | 95 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
73 | Drain Punch | ![]() | 75 | 100 | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
80 | Metronome | ![]() | — | — | |
82 | Thunder Wave | ![]() | — | 90 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
92 | Imprison | ![]() | — | — | |
94 | Dark Pulse | ![]() | 80 | 100 | |
95 | Leech Life | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
109 | Trick | ![]() | — | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
139 | Misty Terrain | ![]() | — | — | |
140 | Nasty Plot | ![]() | — | — | |
195 | Burning Jealousy | ![]() | 70 | 100 | |
199 | Lash Out | ![]() | 75 | 100 | |
221 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Morgrem sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | When it gets down on all fours as if to beg for forgiveness, it’s trying to lure opponents in so that it can stab them with its spear-like hair. |
---|---|
Shield | With sly cunning, it tries to lure people into the woods. Some believe it to have the power to make crops grow. |
Other languages
English | Morgrem |
---|---|
Italian | Morgrem |
Spanish | Morgrem |
German | Pelzebub |
French | Fourbelin |
Chinese | 詐唬魔 |
Korean | 쏘겨모 |
Japanese | ギモー |
English | Devious Pokémon |
---|---|
Italian | Pokémon Furbizia |
Spanish | Pokémon Malicioso |
German | Schelm-Pokémon |
French | Pokémon Scélérat |
Chinese | 壞心眼寶可夢 |
Korean | 성악포켓몬 |
Japanese | しょうわるポケモン |