Mr. Rime

Pokédex data
National № | 0866 |
---|---|
Type | |
Species | Comedian Pokémon |
Abilities |
1. Tangled Feet Ice Body (hidden ability) |
Local № |
366 (Sword/Shield — Galar) 012 (Sword/Shield — Crown Tundra) |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 182 |
Growth Rate | Medium |
Breeding
Egg Groups | Human-Like |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 25 (6144–6425 steps) |
Base stats
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defense | 75 | 139 | 273 | |
Sp. Atk | 110 | 202 | 350 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 70 | 130 | 262 | |
Total | 520 | Min | Max |
Evolution chart
Mr. Rime changes
- Mr. Rime has never had any changes.
Moves learned by Mr. Rime
In other generations
Moves learnt by level up
Mr. Rime learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | ![]() | 40 | 100 | |
1 | Mimic | ![]() | — | — | |
1 | Rapid Spin | ![]() | 50 | 100 | |
1 | Role Play | ![]() | — | — | |
1 | Recycle | ![]() | — | — | |
1 | Slack Off | ![]() | — | — | |
1 | Block | ![]() | — | — | |
1 | Copycat | ![]() | — | — | |
1 | Ice Shard | ![]() | 40 | 100 | |
1 | After You | ![]() | — | — | |
1 | Light Screen | ![]() | — | — | |
1 | Reflect | ![]() | — | — | |
1 | Safeguard | ![]() | — | — | |
1 | Protect | ![]() | — | — | |
1 | Fake Tears | ![]() | — | 100 | |
1 | Misty Terrain | ![]() | — | — | |
1 | Baton Pass | ![]() | — | — | |
1 | Encore | ![]() | — | 100 | |
1 | Dazzling Gleam | ![]() | 80 | 100 | |
12 | Confusion | ![]() | 50 | 100 | |
16 | Ally Switch | ![]() | — | — | |
20 | Icy Wind | ![]() | 55 | 95 | |
24 | Double Kick | ![]() | 30 | 100 | |
28 | Psybeam | ![]() | 65 | 100 | |
32 | Hypnosis | ![]() | — | 60 | |
36 | Mirror Coat | ![]() | — | 100 | |
40 | Sucker Punch | ![]() | 70 | 100 | |
44 | Freeze-Dry | ![]() | 70 | 100 | |
48 | Psychic | ![]() | 90 | 100 | |
52 | Teeter Dance | ![]() | — | 100 | |
No moves. |
Egg moves
Mr. Rime learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Mr. Rime can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Expanding Force | ![]() | 80 | 100 | |
Triple Axel | ![]() | 20 | 90 | |
No moves. |
Moves learnt by TM
Mr. Rime is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | ![]() | 80 | 85 | |
01 | Mega Kick | ![]() | 120 | 75 | |
04 | Ice Punch | ![]() | 75 | 100 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
11 | Solar Beam | ![]() | 120 | 100 | |
14 | Thunder Wave | ![]() | — | 90 | |
16 | Screech | ![]() | — | 85 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
29 | Charm | ![]() | — | 100 | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
34 | Sunny Day | ![]() | — | — | |
35 | Hail | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
43 | Brick Break | ![]() | 75 | 100 | |
47 | Fake Tears | ![]() | — | 100 | |
51 | Icicle Spear | ![]() | 25 | 100 | |
57 | Payback | ![]() | 50 | 100 | |
59 | Fling | ![]() | — | 100 | |
60 | Power Swap | ![]() | — | — | |
61 | Guard Swap | ![]() | — | — | |
63 | Drain Punch | ![]() | 75 | 100 | |
64 | Avalanche | ![]() | 60 | 100 | |
70 | Trick Room | ![]() | — | — | |
71 | Wonder Room | ![]() | — | — | |
72 | Magic Room | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
89 | Misty Terrain | ![]() | — | — | |
91 | Psychic Terrain | ![]() | — | — | |
98 | Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Mr. Rime is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
08 | Thunderbolt | ![]() | 90 | 100 | |
09 | Thunder | ![]() | 110 | 70 | |
11 | Psychic | ![]() | 90 | 100 | |
14 | Metronome | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
25 | Psyshock | ![]() | 80 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
29 | Baton Pass | ![]() | — | — | |
30 | Encore | ![]() | — | 100 | |
33 | Shadow Ball | ![]() | 80 | 100 | |
34 | Future Sight | ![]() | 120 | 100 | |
35 | Uproar | ![]() | 90 | 100 | |
37 | Taunt | ![]() | — | 100 | |
38 | Trick | ![]() | — | 100 | |
40 | Skill Swap | ![]() | — | — | |
46 | Iron Defense | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
64 | Focus Blast | ![]() | 120 | 70 | |
65 | Energy Ball | ![]() | 90 | 100 | |
68 | Nasty Plot | ![]() | — | — | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
77 | Grass Knot | ![]() | — | 100 | |
81 | Foul Play | ![]() | 95 | 100 | |
82 | Stored Power | ![]() | 20 | 100 | |
83 | Ally Switch | ![]() | — | — | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Mr. Rime sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | It’s highly skilled at tap-dancing. It waves its cane of ice in time with its graceful movements. |
---|---|
Shield | Its amusing movements make it very popular. It releases its psychic power from the pattern on its belly. |
Other languages
English | Mr. Rime |
---|---|
Italian | Mr. Rime |
Spanish | Mr. Rime |
German | Pantifrost |
French | M. Glaquette |
Chinese | 踏冰人偶 |
Korean | 마임꽁꽁 |
Japanese | バリコオル |
English | Comedian Pokémon |
---|---|
Italian | Pokémon Comico |
Spanish | Pokémon Cómico |
German | Komiker-Pokémon |
French | Pokémon Comédien |
Chinese | 喜劇演員寶可夢 |
Korean | 코미디언포켓몬 |
Japanese | コメディアンポケモン |