Munna

Pokédex data
National № | 0517 |
---|---|
Type | |
Species | Dream Eater Pokémon |
Abilities |
1. Forewarn 2. Synchronize Telepathy (hidden ability) |
Local № |
023 (Black/White) 086 (Black 2/White 2) 090 (Sword/Shield — Galar) |
Training
EV yield | 1 HP |
---|---|
Catch rate | 190 |
Base Friendship | 50 (Normal) |
Base Exp. | 58 |
Growth Rate | Fast |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 10 (2304–2570 steps) |
Base stats
HP | 76 | 262 | 356 | |
---|---|---|---|---|
Attack | 25 | 49 | 163 | |
Defense | 45 | 85 | 207 | |
Sp. Atk | 67 | 125 | 256 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 24 | 47 | 161 | |
Total | 292 | Min | Max |
Evolution chart
Munna changes
- In Generations 5-7, Munna has a base Friendship value of 70.
Moves learned by Munna
In other generations
Moves learnt by level up
Munna learns the following moves in Pokémon Black & White at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Defense Curl | ![]() | — | — | |
1 | Psywave | ![]() | — | 100 | |
5 | Lucky Chant | ![]() | — | — | |
7 | Yawn | ![]() | — | — | |
11 | Psybeam | ![]() | 65 | 100 | |
13 | Imprison | ![]() | — | — | |
17 | Moonlight | ![]() | — | — | |
19 | Hypnosis | ![]() | — | 60 | |
23 | Zen Headbutt | ![]() | 80 | 90 | |
25 | Synchronoise | ![]() | 120 | 100 | |
29 | Nightmare | ![]() | — | 100 | |
31 | Future Sight | ![]() | 120 | 100 | |
35 | Calm Mind | ![]() | — | — | |
37 | Psychic | ![]() | 90 | 100 | |
41 | Dream Eater | ![]() | 100 | 100 | |
43 | Telekinesis | ![]() | — | — | |
47 | Stored Power | ![]() | 20 | 100 | |
No moves. |
Egg moves
Munna learns the following moves via breeding in Black & White.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sonic Boom | ![]() | — | 90 | |
Barrier | ![]() | — | — | |
Swift | ![]() | 60 | ∞ | |
Curse | ![]() | — | — | |
Sleep Talk | ![]() | — | — | |
Baton Pass | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Magic Coat | ![]() | — | — | |
Secret Power | ![]() | 70 | 100 | |
No moves. |
Move Tutor moves
Munna can be taught these attacks in Black & White from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by HM
Munna is compatible with these Hidden Machines in Pokémon Black & White.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
No moves. |
Moves learnt by TM
Munna is compatible with these Technical Machines in Pokémon Black & White.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Psyshock | ![]() | 80 | 100 | |
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
19 | Telekinesis | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
70 | Flash | ![]() | — | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
77 | Psych Up | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
85 | Dream Eater | ![]() | 100 | 100 | |
87 | Swagger | ![]() | — | 85 | |
90 | Substitute | ![]() | — | — | |
92 | Trick Room | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Munna learns the following moves in Pokémon Black 2 & White 2 at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Defense Curl | ![]() | — | — | |
1 | Psywave | ![]() | — | 100 | |
5 | Lucky Chant | ![]() | — | — | |
7 | Yawn | ![]() | — | — | |
11 | Psybeam | ![]() | 65 | 100 | |
13 | Imprison | ![]() | — | — | |
17 | Moonlight | ![]() | — | — | |
19 | Hypnosis | ![]() | — | 60 | |
23 | Zen Headbutt | ![]() | 80 | 90 | |
25 | Synchronoise | ![]() | 120 | 100 | |
29 | Nightmare | ![]() | — | 100 | |
31 | Future Sight | ![]() | 120 | 100 | |
35 | Calm Mind | ![]() | — | — | |
37 | Psychic | ![]() | 90 | 100 | |
41 | Dream Eater | ![]() | 100 | 100 | |
43 | Telekinesis | ![]() | — | — | |
47 | Stored Power | ![]() | 20 | 100 | |
No moves. |
Egg moves
Munna learns the following moves via breeding in Black 2 & White 2.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sonic Boom | ![]() | — | 90 | |
Barrier | ![]() | — | — | |
Swift | ![]() | 60 | ∞ | |
Curse | ![]() | — | — | |
Sleep Talk | ![]() | — | — | |
Baton Pass | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Magic Coat | ![]() | — | — | |
Secret Power | ![]() | 70 | 100 | |
No moves. |
Move Tutor moves
Munna can be taught these attacks in Black 2 & White 2 from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Sleep Talk | ![]() | — | — | |
Heal Bell | ![]() | — | — | |
Pain Split | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Trick | ![]() | — | 100 | |
Magic Coat | ![]() | — | — | |
Skill Swap | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Gravity | ![]() | — | — | |
Worry Seed | ![]() | — | 100 | |
Zen Headbutt | ![]() | 80 | 90 | |
Wonder Room | ![]() | — | — | |
After You | ![]() | — | — | |
No moves. |
Moves learnt by HM
Munna is compatible with these Hidden Machines in Pokémon Black 2 & White 2.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
No moves. |
Moves learnt by TM
Munna is compatible with these Technical Machines in Pokémon Black 2 & White 2.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Psyshock | ![]() | 80 | 100 | |
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
19 | Telekinesis | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
70 | Flash | ![]() | — | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
77 | Psych Up | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
85 | Dream Eater | ![]() | 100 | 100 | |
87 | Swagger | ![]() | — | 85 | |
90 | Substitute | ![]() | — | — | |
92 | Trick Room | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Munna learns the following moves in Pokémon X & Y at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Defense Curl | ![]() | — | — | |
1 | Psywave | ![]() | — | 100 | |
5 | Lucky Chant | ![]() | — | — | |
7 | Yawn | ![]() | — | — | |
11 | Psybeam | ![]() | 65 | 100 | |
13 | Imprison | ![]() | — | — | |
17 | Moonlight | ![]() | — | — | |
19 | Hypnosis | ![]() | — | 60 | |
23 | Zen Headbutt | ![]() | 80 | 90 | |
25 | Synchronoise | ![]() | 120 | 100 | |
29 | Nightmare | ![]() | — | 100 | |
31 | Future Sight | ![]() | 120 | 100 | |
35 | Calm Mind | ![]() | — | — | |
37 | Psychic | ![]() | 90 | 100 | |
41 | Dream Eater | ![]() | 100 | 100 | |
43 | Telekinesis | ![]() | — | — | |
47 | Stored Power | ![]() | 20 | 100 | |
No moves. |
Egg moves
Munna learns the following moves via breeding in X & Y.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sonic Boom | ![]() | — | 90 | |
Barrier | ![]() | — | — | |
Swift | ![]() | 60 | ∞ | |
Curse | ![]() | — | — | |
Baton Pass | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Magic Coat | ![]() | — | — | |
Secret Power | ![]() | 70 | 100 | |
Healing Wish | ![]() | — | — | |
Sleep Talk | ![]() | — | — | |
No moves. |
Move Tutor moves
Munna can be taught these attacks in X & Y from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by HM
Munna is compatible with these Hidden Machines in Pokémon X & Y.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
No moves. |
Moves learnt by TM
Munna is compatible with these Technical Machines in Pokémon X & Y.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Psyshock | ![]() | 80 | 100 | |
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
70 | Flash | ![]() | — | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
77 | Psych Up | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
85 | Dream Eater | ![]() | 100 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
92 | Trick Room | ![]() | — | — | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Munna learns the following moves in Pokémon Omega Ruby & Alpha Sapphire at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Defense Curl | ![]() | — | — | |
1 | Psywave | ![]() | — | 100 | |
5 | Lucky Chant | ![]() | — | — | |
7 | Yawn | ![]() | — | — | |
11 | Psybeam | ![]() | 65 | 100 | |
13 | Imprison | ![]() | — | — | |
17 | Moonlight | ![]() | — | — | |
19 | Hypnosis | ![]() | — | 60 | |
23 | Zen Headbutt | ![]() | 80 | 90 | |
25 | Synchronoise | ![]() | 120 | 100 | |
29 | Nightmare | ![]() | — | 100 | |
31 | Future Sight | ![]() | 120 | 100 | |
35 | Calm Mind | ![]() | — | — | |
37 | Psychic | ![]() | 90 | 100 | |
41 | Dream Eater | ![]() | 100 | 100 | |
43 | Telekinesis | ![]() | — | — | |
47 | Stored Power | ![]() | 20 | 100 | |
No moves. |
Egg moves
Munna learns the following moves via breeding in Omega Ruby & Alpha Sapphire.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sonic Boom | ![]() | — | 90 | |
Barrier | ![]() | — | — | |
Swift | ![]() | 60 | ∞ | |
Curse | ![]() | — | — | |
Baton Pass | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Magic Coat | ![]() | — | — | |
Healing Wish | ![]() | — | — | |
Sleep Talk | ![]() | — | — | |
Secret Power | ![]() | 70 | 100 | |
No moves. |
Move Tutor moves
Munna can be taught these attacks in Omega Ruby & Alpha Sapphire from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Heal Bell | ![]() | — | — | |
Pain Split | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Trick | ![]() | — | 100 | |
Magic Coat | ![]() | — | — | |
Skill Swap | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Shock Wave | ![]() | 60 | ∞ | |
Gravity | ![]() | — | — | |
Worry Seed | ![]() | — | 100 | |
Zen Headbutt | ![]() | 80 | 90 | |
Wonder Room | ![]() | — | — | |
After You | ![]() | — | — | |
No moves. |
Moves learnt by HM
Munna is compatible with these Hidden Machines in Pokémon Omega Ruby & Alpha Sapphire.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
No moves. |
Moves learnt by TM
Munna is compatible with these Technical Machines in Pokémon Omega Ruby & Alpha Sapphire.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Psyshock | ![]() | 80 | 100 | |
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
70 | Flash | ![]() | — | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
77 | Psych Up | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
85 | Dream Eater | ![]() | 100 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
92 | Trick Room | ![]() | — | — | |
94 | Secret Power | ![]() | 70 | 100 | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Munna learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Defense Curl | ![]() | — | — | |
1 | Psywave | ![]() | — | 100 | |
5 | Lucky Chant | ![]() | — | — | |
7 | Yawn | ![]() | — | — | |
11 | Psybeam | ![]() | 65 | 100 | |
13 | Imprison | ![]() | — | — | |
17 | Moonlight | ![]() | — | — | |
19 | Hypnosis | ![]() | — | 60 | |
23 | Zen Headbutt | ![]() | 80 | 90 | |
25 | Synchronoise | ![]() | 120 | 100 | |
29 | Nightmare | ![]() | — | 100 | |
31 | Future Sight | ![]() | 120 | 100 | |
35 | Calm Mind | ![]() | — | — | |
37 | Psychic | ![]() | 90 | 100 | |
41 | Dream Eater | ![]() | 100 | 100 | |
43 | Telekinesis | ![]() | — | — | |
47 | Stored Power | ![]() | 20 | 100 | |
No moves. |
Egg moves
Munna learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sonic Boom | ![]() | — | 90 | |
Barrier | ![]() | — | — | |
Swift | ![]() | 60 | ∞ | |
Curse | ![]() | — | — | |
Baton Pass | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Magic Coat | ![]() | — | — | |
Secret Power | ![]() | 70 | 100 | |
Healing Wish | ![]() | — | — | |
Sleep Talk | ![]() | — | — | |
No moves. |
Move Tutor moves
Munna can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Munna is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Psyshock | ![]() | 80 | 100 | |
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
77 | Psych Up | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
85 | Dream Eater | ![]() | 100 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
92 | Trick Room | ![]() | — | — | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Munna learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Defense Curl | ![]() | — | — | |
1 | Psywave | ![]() | — | 100 | |
5 | Lucky Chant | ![]() | — | — | |
7 | Yawn | ![]() | — | — | |
11 | Psybeam | ![]() | 65 | 100 | |
13 | Imprison | ![]() | — | — | |
17 | Moonlight | ![]() | — | — | |
19 | Hypnosis | ![]() | — | 60 | |
23 | Zen Headbutt | ![]() | 80 | 90 | |
25 | Synchronoise | ![]() | 120 | 100 | |
29 | Nightmare | ![]() | — | 100 | |
31 | Future Sight | ![]() | 120 | 100 | |
35 | Calm Mind | ![]() | — | — | |
37 | Psychic | ![]() | 90 | 100 | |
41 | Dream Eater | ![]() | 100 | 100 | |
43 | Telekinesis | ![]() | — | — | |
47 | Stored Power | ![]() | 20 | 100 | |
No moves. |
Egg moves
Munna learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sonic Boom | ![]() | — | 90 | |
Barrier | ![]() | — | — | |
Swift | ![]() | 60 | ∞ | |
Curse | ![]() | — | — | |
Baton Pass | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Magic Coat | ![]() | — | — | |
Secret Power | ![]() | 70 | 100 | |
Healing Wish | ![]() | — | — | |
Sleep Talk | ![]() | — | — | |
No moves. |
Move Tutor moves
Munna can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Heal Bell | ![]() | — | — | |
Pain Split | ![]() | — | — | |
Helping Hand | ![]() | — | — | |
Trick | ![]() | — | 100 | |
Magic Coat | ![]() | — | — | |
Skill Swap | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Shock Wave | ![]() | 60 | ∞ | |
Gravity | ![]() | — | — | |
Worry Seed | ![]() | — | 100 | |
Zen Headbutt | ![]() | 80 | 90 | |
Wonder Room | ![]() | — | — | |
Telekinesis | ![]() | — | — | |
After You | ![]() | — | — | |
Ally Switch | ![]() | — | — | |
No moves. |
Moves learnt by TM
Munna is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Psyshock | ![]() | 80 | 100 | |
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
77 | Psych Up | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
85 | Dream Eater | ![]() | 100 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
92 | Trick Room | ![]() | — | — | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Munna learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Defense Curl | ![]() | — | — | |
1 | Stored Power | ![]() | 20 | 100 | |
4 | Hypnosis | ![]() | — | 60 | |
8 | Psybeam | ![]() | 65 | 100 | |
12 | Imprison | ![]() | — | — | |
16 | Moonlight | ![]() | — | — | |
20 | Magic Coat | ![]() | — | — | |
24 | Zen Headbutt | ![]() | 80 | 90 | |
28 | Calm Mind | ![]() | — | — | |
32 | Yawn | ![]() | — | — | |
36 | Psychic | ![]() | 90 | 100 | |
40 | Moonblast | ![]() | 95 | 100 | |
44 | Dream Eater | ![]() | 100 | 100 | |
48 | Future Sight | ![]() | 120 | 100 | |
52 | Wonder Room | ![]() | — | — | |
No moves. |
Egg moves
Munna learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Curse | ![]() | — | — | |
Healing Wish | ![]() | — | — | |
No moves. |
Move Tutor moves
Munna can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Expanding Force | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Munna is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
14 | Thunder Wave | ![]() | — | 90 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
41 | Helping Hand | ![]() | — | — | |
44 | Imprison | ![]() | — | — | |
48 | Rock Tomb | ![]() | 60 | 95 | |
60 | Power Swap | ![]() | — | — | |
61 | Guard Swap | ![]() | — | — | |
70 | Trick Room | ![]() | — | — | |
71 | Wonder Room | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Munna is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
11 | Psychic | ![]() | 90 | 100 | |
17 | Amnesia | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
25 | Psyshock | ![]() | 80 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
33 | Shadow Ball | ![]() | 80 | 100 | |
34 | Future Sight | ![]() | 120 | 100 | |
38 | Trick | ![]() | — | 100 | |
40 | Skill Swap | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
52 | Gyro Ball | ![]() | — | 100 | |
65 | Energy Ball | ![]() | 90 | 100 | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
82 | Stored Power | ![]() | 20 | 100 | |
83 | Ally Switch | ![]() | — | — | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Munna sprites
Type | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|---|---|
Normal | ![]() |
![]() |
![]() |
![]() |
— | ![]() |
Shiny | ![]() |
![]() |
![]() |
— | — | ![]() |
Pokédex entries
Black | Munna always float in the air. People whose dreams are eaten by them forget what the dreams had been about. |
---|---|
White | It eats the dreams of people and Pokémon. When it eats a pleasant dream, it expels pink-colored mist. |
Black 2 | This Pokémon appears before people and Pokémon who are having nightmares and eats those dreams. |
White 2 | This Pokémon appears before people and Pokémon who are having nightmares and eats those dreams. |
X | This Pokémon appears before people and Pokémon who are having nightmares and eats those dreams. |
Y | It eats the dreams of people and Pokémon. When it eats a pleasant dream, it expels pink-colored mist. |
Omega Ruby | This Pokémon appears before people and Pokémon who are having nightmares and eats those dreams. |
Alpha Sapphire | It eats the dreams of people and Pokémon. When it eats a pleasant dream, it expels pink-colored mist. |
Sword | Late at night, it appears beside people’s pillows. As it feeds on dreams, the patterns on its body give off a faint glow. |
Shield | It eats dreams and releases mist. The mist is pink when it’s eating a good dream, and black when it’s eating a nightmare. |
Other languages
English | Munna |
---|---|
Italian | Munna |
Spanish | Munna |
German | Somniam |
French | Munna |
Chinese | 食夢夢 |
Korean | 몽나 |
Japanese | ムンナ |
English | Dream Eater Pokémon |
---|---|
Italian | Pokémon Divorasogni |
Spanish | Pokémon Comesueños |
German | Traumfresser-Pokémon |
French | Pokémon Mangerêve |
Chinese | 食夢寶可夢 |
Korean | 꿈먹기포켓몬 |
Japanese | ゆめくいポケモン |