Nickit

Pokédex data
National № | 0827 |
---|---|
Type | |
Species | Fox Pokémon |
Abilities |
1. Run Away 2. Unburden Stakeout (hidden ability) |
Local № |
029 (Sword/Shield — Galar) |
Training
EV yield | 1 Sp. Def |
---|---|
Catch rate | 255 |
Base Friendship | 50 (Normal) |
Base Exp. | 49 |
Growth Rate | Fast |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 28 | 54 | 170 | |
Defense | 28 | 54 | 170 | |
Sp. Atk | 47 | 89 | 212 | |
Sp. Def | 52 | 98 | 223 | |
Speed | 50 | 94 | 218 | |
Total | 245 | Min | Max |
Evolution chart
Nickit changes
- Nickit has never had any changes.
Moves learned by Nickit
In other generations
Moves learnt by level up
Nickit learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tail Whip | ![]() | — | 100 | |
1 | Quick Attack | ![]() | 40 | 100 | |
4 | Beat Up | ![]() | — | 100 | |
8 | Hone Claws | ![]() | — | — | |
12 | Snarl | ![]() | 55 | 95 | |
16 | Assurance | ![]() | 60 | 100 | |
20 | Nasty Plot | ![]() | — | — | |
24 | Sucker Punch | ![]() | 70 | 100 | |
28 | Night Slash | ![]() | 70 | 100 | |
32 | Tail Slap | ![]() | 25 | 85 | |
36 | Foul Play | ![]() | 95 | 100 | |
No moves. |
Egg moves
Nickit learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Torment | ![]() | — | 100 | |
Knock Off | ![]() | 65 | 100 | |
Howl | ![]() | — | — | |
Quick Guard | ![]() | — | — | |
No moves. |
Move Tutor moves
Nickit can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Lash Out | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Nickit is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
15 | Dig | ![]() | 80 | 100 | |
16 | Screech | ![]() | — | 85 | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
37 | Beat Up | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
47 | Fake Tears | ![]() | — | 100 | |
53 | Mud Shot | ![]() | 55 | 95 | |
58 | Assurance | ![]() | 60 | 100 | |
76 | Round | ![]() | 60 | 100 | |
84 | Tail Slap | ![]() | 25 | 85 | |
85 | Snarl | ![]() | 55 | 95 | |
No moves. |
Moves learnt by TR
Nickit is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
29 | Baton Pass | ![]() | — | — | |
37 | Taunt | ![]() | — | 100 | |
68 | Nasty Plot | ![]() | — | — | |
81 | Foul Play | ![]() | 95 | 100 | |
90 | Play Rough | ![]() | 90 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Nickit sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Aided by the soft pads on its feet, it silently raids the food stores of other Pokémon. It survives off its ill-gotten gains. |
---|---|
Shield | Cunning and cautious, this Pokémon survives by stealing food from others. It erases its tracks with swipes of its tail as it makes off with its plunder. |
Other languages
English | Nickit |
---|---|
Italian | Nickit |
Spanish | Nickit |
German | Kleptifux |
French | Goupilou |
Chinese | 偷兒狐 |
Korean | 훔처우 |
Japanese | クスネ |
English | Fox Pokémon |
---|---|
Italian | Pokémon Volpe |
Spanish | Pokémon Zorro |
German | Fuchs-Pokémon |
French | Pokémon Renard |
Chinese | 狐狸寶可夢 |
Korean | 여우포켓몬 |
Japanese | きつねポケモン |