Overqwil

Pokédex data
National № | 0904 |
---|---|
Type | |
Species | Pin Cluster Pokémon |
Abilities |
1. Poison Point 2. Swift Swim Intimidate (hidden ability) |
Local № |
085 (Legends: Arceus) |
Training
EV yield | 1 Attack |
---|---|
Catch rate | 135 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 179 |
Growth Rate | Medium |
Breeding
Egg Groups | Water 2 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 85 | 280 | 374 | |
---|---|---|---|---|
Attack | 115 | 211 | 361 | |
Defense | 95 | 175 | 317 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 65 | 121 | 251 | |
Speed | 85 | 157 | 295 | |
Total | 510 | Min | Max |
Evolution chart
(use Barb Barrage 20 times in Strong Style)
Overqwil changes
- Overqwil has never had any changes.
Moves learned by Overqwil
In other generations
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Overqwil learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Poison Sting | ![]() | 15 | 100 | |
4 | Harden | ![]() | — | — | |
8 | Bite | ![]() | 60 | 100 | |
12 | Fell Stinger | ![]() | 50 | 100 | |
16 | Minimize | ![]() | — | — | |
20 | Spikes | ![]() | — | — | |
24 | Brine | ![]() | 65 | 100 | |
32 | Pin Missile | ![]() | 25 | 95 | |
36 | Toxic Spikes | ![]() | — | — | |
40 | Stockpile | ![]() | — | — | |
40 | Spit Up | ![]() | — | 100 | |
44 | Toxic | ![]() | — | 90 | |
48 | Crunch | ![]() | 80 | 100 | |
52 | Acupressure | ![]() | — | — | |
56 | Destiny Bond | ![]() | — | — | |
No moves. |
Egg moves
Overqwil learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Overqwil can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Overqwil is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
26 | Poison Tail | ![]() | 50 | 100 | |
34 | Icy Wind | ![]() | 55 | 95 | |
35 | Mud Shot | ![]() | 55 | 95 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
53 | Smart Strike | ![]() | 70 | ∞ | |
70 | Sleep Talk | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
83 | Poison Jab | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
88 | Swords Dance | ![]() | — | — | |
90 | Spikes | ![]() | — | — | |
91 | Toxic Spikes | ![]() | — | — | |
94 | Dark Pulse | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
110 | Liquidation | ![]() | 85 | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
123 | Surf | ![]() | 90 | 100 | |
134 | Reversal | ![]() | — | 100 | |
135 | Ice Beam | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
174 | Haze | ![]() | — | — | |
175 | Toxic | ![]() | — | 90 | |
177 | Spite | ![]() | — | 100 | |
180 | Gyro Ball | ![]() | — | 100 | |
199 | Lash Out | ![]() | 75 | 100 | |
200 | Scale Shot | ![]() | 25 | 90 | |
202 | Pain Split | ![]() | — | — | |
204 | Double-Edge | ![]() | 120 | 100 | |
214 | Sludge Wave | ![]() | 95 | 100 | |
221 | Throat Chop | ![]() | 80 | 100 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Overqwil sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Legends: Arceus | Its lancelike spikes and savage temperament have earned it the nickname ”sea fiend.” It slurps up poison to nourish itself. |
---|
Other languages
English | Overqwil |
---|---|
Italian | Overqwil |
Spanish | Overqwil |
German | Myriador |
French | Qwilpik |
Chinese | 萬針魚 |
Korean | 장침바루 |
Japanese | ハリーマン |
English | Pin Cluster Pokémon |
---|---|
Italian | Pokémon Spinoso |
Spanish | |
German | Tausenddorn-Pokémon |
French | Pokémon Épineux |
Chinese | 劍山寶可夢 |
Korean | 침붕포켓몬몬 |
Japanese | けんざんポケモン |