Smoliv

Pokédex data
National № | 0928 |
---|---|
Type | |
Species | Olive Pokémon |
Abilities |
1. Early Bird Harvest (hidden ability) |
Local № |
084 (Scarlet/Violet) |
Training
EV yield | 1 Sp. Atk |
---|---|
Catch rate | 255 |
Base Friendship | 50 (Normal) |
Base Exp. | 52 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Grass |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 41 | 192 | 286 | |
---|---|---|---|---|
Attack | 35 | 67 | 185 | |
Defense | 45 | 85 | 207 | |
Sp. Atk | 58 | 108 | 236 | |
Sp. Def | 51 | 96 | 221 | |
Speed | 30 | 58 | 174 | |
Total | 260 | Min | Max |
Evolution chart
(Level 25)
(Level 35)
Smoliv changes
- Smoliv has never had any changes.
Moves learned by Smoliv
Moves learnt by level up
Smoliv learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Sweet Scent | ![]() | — | 100 | |
5 | Absorb | ![]() | 20 | 100 | |
7 | Growth | ![]() | — | — | |
10 | Razor Leaf | ![]() | 55 | 95 | |
13 | Helping Hand | ![]() | — | — | |
16 | Flail | ![]() | — | 100 | |
20 | Mega Drain | ![]() | 40 | 100 | |
23 | Grassy Terrain | ![]() | — | — | |
27 | Seed Bomb | ![]() | 80 | 100 | |
30 | Energy Ball | ![]() | 90 | 100 | |
34 | Leech Seed | ![]() | — | 90 | |
38 | Terrain Pulse | ![]() | 50 | 100 | |
No moves. |
Egg moves
Smoliv learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Synthesis | ![]() | — | — | |
Memento | ![]() | — | 100 | |
Strength Sap | ![]() | — | 100 | |
Weather Ball | ![]() | 50 | 100 | |
No moves. |
Move Tutor moves
Smoliv can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Smoliv is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Charm | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
33 | Magical Leaf | ![]() | 60 | ∞ | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
56 | Bullet Seed | ![]() | 25 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
81 | Grass Knot | ![]() | — | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
111 | Giga Drain | ![]() | 75 | 100 | |
119 | Energy Ball | ![]() | 90 | 100 | |
130 | Helping Hand | ![]() | — | — | |
133 | Earth Power | ![]() | 90 | 100 | |
137 | Grassy Terrain | ![]() | — | — | |
159 | Leaf Storm | ![]() | 130 | 90 | |
168 | Solar Beam | ![]() | 120 | 100 | |
190 | Solar Blade | ![]() | 125 | 100 | |
193 | Weather Ball | ![]() | 50 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Smoliv sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It protects itself from enemies by emitting oil from the fruit on its head. This oil is bitter and astringent enough to make someone flinch. |
---|---|
Violet | This Pokémon converts nutrients into oil, which it stores in the fruit on its head. It can easily go a whole week without eating or drinking. |
Other languages
English | Smoliv |
---|---|
Italian | Smoliv |
Spanish | Smoliv |
German | Olini |
French | Olivini |
Chinese | 迷你芙 |
Korean | 미니브 |
Japanese | ミニーブ |
English | Olive Pokémon |
---|---|
Italian | |
Spanish | |
German | Olive |
French | |
Chinese | 橄欖寶可夢 |
Korean | 올리브포켓몬 |
Japanese | オリーブポケモン |