Spidops

Pokédex data
National № | 0918 |
---|---|
Type | |
Species | Trap Pokémon |
Abilities |
1. Insomnia Stakeout (hidden ability) |
Local № |
013 (Scarlet/Violet) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 120 |
Base Friendship | 50 (Normal) |
Base Exp. | 141 |
Growth Rate | Erratic |
Breeding
Egg Groups | Bug |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 79 | 146 | 282 | |
Defense | 92 | 170 | 311 | |
Sp. Atk | 52 | 98 | 223 | |
Sp. Def | 86 | 159 | 298 | |
Speed | 35 | 67 | 185 | |
Total | 404 | Min | Max |
Evolution chart
Spidops changes
- Spidops has never had any changes.
Moves learned by Spidops
Moves learnt by level up
Spidops learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | String Shot | ![]() | — | 95 | |
5 | Struggle Bug | ![]() | 50 | 100 | |
8 | Assurance | ![]() | 60 | 100 | |
11 | Feint | ![]() | 30 | 100 | |
14 | Bug Bite | ![]() | 60 | 100 | |
19 | Block | ![]() | — | — | |
24 | Counter | ![]() | — | 100 | |
28 | Headbutt | ![]() | 70 | 100 | |
33 | Sticky Web | ![]() | — | — | |
37 | Gastro Acid | ![]() | — | 100 | |
41 | Circle Throw | ![]() | 60 | 90 | |
45 | Throat Chop | ![]() | 80 | 100 | |
49 | Skitter Smack | ![]() | 70 | 90 | |
No moves. |
Egg moves
Spidops learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Spidops can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Spidops is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
12 | Low Kick | ![]() | — | 100 | |
15 | Struggle Bug | ![]() | 50 | 100 | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
27 | Aerial Ace | ![]() | 60 | ∞ | |
36 | Rock Tomb | ![]() | 60 | 95 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
56 | Bullet Seed | ![]() | 25 | 100 | |
57 | False Swipe | ![]() | 40 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
60 | U-turn | ![]() | 70 | 100 | |
61 | Shadow Claw | ![]() | 70 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
81 | Grass Knot | ![]() | — | 100 | |
83 | Poison Jab | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
90 | Spikes | ![]() | — | — | |
91 | Toxic Spikes | ![]() | — | — | |
95 | Leech Life | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
105 | X-Scissor | ![]() | 80 | 100 | |
111 | Giga Drain | ![]() | 75 | 100 | |
134 | Reversal | ![]() | — | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
162 | Bug Buzz | ![]() | 90 | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
182 | Bug Bite | ![]() | 60 | 100 | |
185 | Lunge | ![]() | 80 | 100 | |
202 | Pain Split | ![]() | — | — | |
211 | Electroweb | ![]() | 55 | 95 | |
219 | Skitter Smack | ![]() | 70 | 90 | |
221 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Spidops sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It clings to branches and ceilings using its threads and moves without a sound. It takes out its prey before the prey even notices it. |
---|---|
Violet | Spidops covers its territory in tough, sticky threads to set up traps for intruders. |
Other languages
English | Spidops |
---|---|
Italian | Spidops |
Spanish | Spidops |
German | Spinsidias |
French | Filentrappe |
Chinese | 操陷蛛 |
Korean | 트래피더 |
Japanese | ワナイダー |
English | Trap Pokémon |
---|---|
Italian | |
Spanish | |
German | Falle |
French | |
Chinese | 陷阱寶可夢 |
Korean | 트랩포켓몬 |
Japanese | トラップポケモン |