Stakataka

Pokédex data
National № | 0805 |
---|---|
Type | |
Species | Rampart Pokémon |
Abilities |
1. Beast Boost |
Local № |
392 (U.Sun/U.Moon) |
Training
EV yield | 3 Defense |
---|---|
Catch rate | 30 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 61 | 232 | 326 | |
---|---|---|---|---|
Attack | 131 | 240 | 397 | |
Defense | 211 | 384 | 573 | |
Sp. Atk | 53 | 99 | 225 | |
Sp. Def | 101 | 186 | 331 | |
Speed | 13 | 27 | 137 | |
Total | 570 | Min | Max |
Evolution chart
- Stakataka does not evolve.
Stakataka changes
- Stakataka has never had any changes.
Moves learned by Stakataka
In other generations
Pokémon unobtainable in this game.
Moves learnt by level up
Stakataka learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Protect | ![]() | — | — | |
5 | Rock Slide | ![]() | 75 | 90 | |
11 | Stealth Rock | ![]() | — | — | |
17 | Bide | ![]() | — | ∞ | |
19 | Take Down | ![]() | 90 | 85 | |
23 | Rock Throw | ![]() | 50 | 90 | |
31 | Autotomize | ![]() | — | — | |
37 | Iron Defense | ![]() | — | — | |
43 | Iron Head | ![]() | 80 | 100 | |
47 | Rock Blast | ![]() | 25 | 90 | |
53 | Wide Guard | ![]() | — | — | |
61 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Stakataka learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Stakataka can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bind | ![]() | 15 | 85 | |
Snore | ![]() | 50 | 100 | |
Role Play | ![]() | — | — | |
Superpower | ![]() | 120 | 100 | |
Magic Coat | ![]() | — | — | |
Recycle | ![]() | — | — | |
Skill Swap | ![]() | — | — | |
Iron Defense | ![]() | — | — | |
Block | ![]() | — | — | |
Gravity | ![]() | — | — | |
Magnet Rise | ![]() | — | — | |
Zen Headbutt | ![]() | 80 | 90 | |
Iron Head | ![]() | 80 | 100 | |
Stealth Rock | ![]() | — | — | |
Wonder Room | ![]() | — | — | |
Telekinesis | ![]() | — | — | |
Magic Room | ![]() | — | — | |
Ally Switch | ![]() | — | — | |
Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Stakataka is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
23 | Smack Down | ![]() | 50 | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
33 | Reflect | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
69 | Rock Polish | ![]() | — | — | |
71 | Stone Edge | ![]() | 100 | 80 | |
74 | Gyro Ball | ![]() | — | 100 | |
78 | Bulldoze | ![]() | 60 | 100 | |
80 | Rock Slide | ![]() | 75 | 90 | |
83 | Infestation | ![]() | 20 | 100 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
92 | Trick Room | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Stakataka learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Harden | ![]() | — | — | |
5 | Rock Throw | ![]() | 50 | 90 | |
10 | Protect | ![]() | — | — | |
15 | Stomp | ![]() | 65 | 100 | |
20 | Block | ![]() | — | — | |
25 | Rock Slide | ![]() | 75 | 90 | |
30 | Wide Guard | ![]() | — | — | |
35 | Autotomize | ![]() | — | — | |
40 | Rock Blast | ![]() | 25 | 90 | |
45 | Magnet Rise | ![]() | — | — | |
50 | Iron Defense | ![]() | — | — | |
55 | Iron Head | ![]() | 80 | 100 | |
60 | Take Down | ![]() | 90 | 85 | |
65 | Stealth Rock | ![]() | — | — | |
70 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Stakataka learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Stakataka can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Steel Beam | ![]() | 140 | 95 | |
Steel Roller | ![]() | 130 | 100 | |
Meteor Beam | ![]() | 120 | 90 | |
No moves. |
Moves learnt by TM
Stakataka is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Mega Kick | ![]() | 120 | 75 | |
09 | Giga Impact | ![]() | 150 | 90 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
32 | Sandstorm | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
48 | Rock Tomb | ![]() | 60 | 95 | |
54 | Rock Blast | ![]() | 25 | 90 | |
70 | Trick Room | ![]() | — | — | |
71 | Wonder Room | ![]() | — | — | |
72 | Magic Room | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
81 | Bulldoze | ![]() | 60 | 100 | |
97 | Brutal Swing | ![]() | 60 | 100 | |
98 | Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Stakataka is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
10 | Earthquake | ![]() | 100 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
39 | Superpower | ![]() | 120 | 100 | |
40 | Skill Swap | ![]() | — | — | |
46 | Iron Defense | ![]() | — | — | |
52 | Gyro Ball | ![]() | — | 100 | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
70 | Flash Cannon | ![]() | 80 | 100 | |
74 | Iron Head | ![]() | 80 | 100 | |
75 | Stone Edge | ![]() | 100 | 80 | |
76 | Stealth Rock | ![]() | — | — | |
79 | Heavy Slam | ![]() | — | 100 | |
83 | Ally Switch | ![]() | — | — | |
88 | Heat Crash | ![]() | — | 100 | |
94 | High Horsepower | ![]() | 95 | 95 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Stakataka sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Ultra Sun | It appeared from an Ultra Wormhole. Each one appears to be made up of many life-forms stacked one on top of each other. |
---|---|
Ultra Moon | When stone walls started moving and attacking, the brute’s true identity was this mysterious life-form, which brings to mind an Ultra Beast. |
Other languages
English | Stakataka |
---|---|
Italian | Stakataka |
Spanish | Stakataka |
German | Muramura |
French | Ama-Ama |
Chinese | 壘磊石 |
Korean | 차곡차곡 |
Japanese | ツンデツンデ |
English | Rampart Pokémon |
---|---|
Italian | Pokémon Bastione |
Spanish | Pokémon Muro |
German | Steinmauer-Pokémon |
French | Pokémon Muraille |
Chinese | 石牆寶可夢 |
Korean | 돌담포켓몬 |
Japanese | いしがきポケモン |