Naganadel

Pokédex data
National № | 0804 |
---|---|
Type | |
Species | Poison Pin Pokémon |
Abilities |
1. Beast Boost |
Local № |
262 (U.Sun/U.Moon) |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 45 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 270 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 73 | 256 | 350 | |
---|---|---|---|---|
Attack | 73 | 135 | 269 | |
Defense | 73 | 135 | 269 | |
Sp. Atk | 127 | 233 | 388 | |
Sp. Def | 73 | 135 | 269 | |
Speed | 121 | 222 | 375 | |
Total | 540 | Min | Max |
Evolution chart
Naganadel changes
- Naganadel has never had any changes.
Moves learned by Naganadel
In other generations
Pokémon unobtainable in this game.
Moves learnt by level up
Naganadel learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Air Cutter | ![]() | 60 | 95 | |
1 | Growl | ![]() | — | 100 | |
1 | Acid | ![]() | 40 | 100 | |
1 | Peck | ![]() | 35 | 100 | |
1 | Helping Hand | ![]() | — | — | |
1 | Air Cutter | ![]() | 60 | 95 | |
1 | Dragon Pulse | ![]() | 85 | 100 | |
7 | Fury Attack | ![]() | 15 | 85 | |
13 | Venoshock | ![]() | 65 | 100 | |
19 | Charm | ![]() | — | 100 | |
23 | Venom Drench | ![]() | — | 100 | |
31 | Nasty Plot | ![]() | — | — | |
37 | Poison Jab | ![]() | 80 | 100 | |
41 | Toxic | ![]() | — | 90 | |
47 | Fell Stinger | ![]() | 50 | 100 | |
53 | Air Slash | ![]() | 75 | 95 | |
61 | Dragon Pulse | ![]() | 85 | 100 | |
No moves. |
Egg moves
Naganadel learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Naganadel can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sky Attack | ![]() | 140 | 90 | |
Snore | ![]() | 50 | 100 | |
Outrage | ![]() | 120 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Uproar | ![]() | 90 | 100 | |
Heat Wave | ![]() | 95 | 90 | |
Helping Hand | ![]() | — | — | |
Snatch | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Shock Wave | ![]() | 60 | ∞ | |
Tailwind | ![]() | — | — | |
Gastro Acid | ![]() | — | 100 | |
Dragon Pulse | ![]() | 85 | 100 | |
Draco Meteor | ![]() | 130 | 90 | |
Gunk Shot | ![]() | 120 | 80 | |
Ally Switch | ![]() | — | — | |
Laser Focus | ![]() | — | — | |
Throat Chop | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Naganadel is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Dragon Claw | ![]() | 80 | 100 | |
06 | Toxic | ![]() | — | 90 | |
09 | Venoshock | ![]() | 65 | 100 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
27 | Return | ![]() | — | 100 | |
28 | Leech Life | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
34 | Sludge Wave | ![]() | 95 | 100 | |
35 | Flamethrower | ![]() | 90 | 100 | |
36 | Sludge Bomb | ![]() | 90 | 100 | |
38 | Fire Blast | ![]() | 110 | 85 | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
58 | Sky Drop | ![]() | 60 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
67 | Smart Strike | ![]() | 70 | ∞ | |
76 | Fly | ![]() | 90 | 95 | |
81 | X-Scissor | ![]() | 80 | 100 | |
82 | Dragon Tail | ![]() | 60 | 90 | |
84 | Poison Jab | ![]() | 80 | 100 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
95 | Snarl | ![]() | 55 | 95 | |
97 | Dark Pulse | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Naganadel learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Air Cutter | ![]() | 60 | 95 | |
1 | Growl | ![]() | — | 100 | |
1 | Acid | ![]() | 40 | 100 | |
1 | Peck | ![]() | 35 | 100 | |
1 | Air Cutter | ![]() | 60 | 95 | |
1 | Helping Hand | ![]() | — | — | |
1 | Air Slash | ![]() | 75 | 95 | |
1 | Dragon Pulse | ![]() | 85 | 100 | |
7 | Fury Attack | ![]() | 15 | 85 | |
14 | Fell Stinger | ![]() | 50 | 100 | |
21 | Charm | ![]() | — | 100 | |
28 | Venoshock | ![]() | 65 | 100 | |
35 | Venom Drench | ![]() | — | 100 | |
42 | Nasty Plot | ![]() | — | — | |
49 | Poison Jab | ![]() | 80 | 100 | |
56 | Gastro Acid | ![]() | — | 100 | |
63 | Toxic | ![]() | — | 90 | |
70 | Dragon Rush | ![]() | 100 | 75 | |
No moves. |
Egg moves
Naganadel learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Naganadel can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Draco Meteor | ![]() | 130 | 90 | |
Scale Shot | ![]() | 25 | 90 | |
Dual Wingbeat | ![]() | 40 | 90 | |
No moves. |
Moves learnt by TM
Naganadel is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Fly | ![]() | 90 | 95 | |
07 | Pin Missile | ![]() | 25 | 95 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
29 | Charm | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
41 | Helping Hand | ![]() | — | — | |
56 | U-turn | ![]() | 70 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
73 | Cross Poison | ![]() | 70 | 100 | |
74 | Venoshock | ![]() | 65 | 100 | |
76 | Round | ![]() | 60 | 100 | |
77 | Hex | ![]() | 65 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
85 | Snarl | ![]() | 55 | 95 | |
95 | Air Slash | ![]() | 75 | 95 | |
96 | Smart Strike | ![]() | 70 | ∞ | |
99 | Breaking Swipe | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Naganadel is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Flamethrower | ![]() | 90 | 100 | |
08 | Thunderbolt | ![]() | 90 | 100 | |
15 | Fire Blast | ![]() | 110 | 85 | |
18 | Leech Life | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
22 | Sludge Bomb | ![]() | 90 | 100 | |
23 | Spikes | ![]() | — | — | |
24 | Outrage | ![]() | 120 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
31 | Iron Tail | ![]() | 100 | 75 | |
35 | Uproar | ![]() | 90 | 100 | |
36 | Heat Wave | ![]() | 95 | 90 | |
47 | Dragon Claw | ![]() | 80 | 100 | |
51 | Dragon Dance | ![]() | — | — | |
54 | Toxic Spikes | ![]() | — | — | |
57 | Poison Jab | ![]() | 80 | 100 | |
58 | Dark Pulse | ![]() | 80 | 100 | |
60 | X-Scissor | ![]() | 80 | 100 | |
62 | Dragon Pulse | ![]() | 85 | 100 | |
68 | Nasty Plot | ![]() | — | — | |
73 | Gunk Shot | ![]() | 120 | 80 | |
78 | Sludge Wave | ![]() | 95 | 100 | |
83 | Ally Switch | ![]() | — | — | |
91 | Venom Drench | ![]() | — | 100 | |
95 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Naganadel sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Ultra Sun | It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs. |
---|---|
Ultra Moon | One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive. |
Other languages
English | Naganadel |
---|---|
Italian | Naganadel |
Spanish | Naganadel |
German | Agoyon |
French | Mandrillon |
Chinese | 四顎針龍 |
Korean | 아고용 |
Japanese | アーゴヨン |
English | Poison Pin Pokémon |
---|---|
Italian | Pokémon Velenago |
Spanish | Pokémon Pin Veneno |
German | Giftdorn-Pokémon |
French | Pokémon Vénépic |
Chinese | 毒針寶可夢 |
Korean | 독침포켓몬 |
Japanese | どくばりポケモン |