Stufful

Pokédex data
National № | 0759 |
---|---|
Type | |
Species | Flailing Pokémon |
Abilities |
1. Fluffy 2. Klutz Cute Charm (hidden ability) |
Local № |
169 (Sun/Moon) 205 (U.Sun/U.Moon) 094 (Sword/Shield — Galar) |
Training
EV yield | 1 Attack |
---|---|
Catch rate | 140 |
Base Friendship | 50 (Normal) |
Base Exp. | 68 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defense | 50 | 94 | 218 | |
Sp. Atk | 45 | 85 | 207 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 50 | 94 | 218 | |
Total | 340 | Min | Max |
Evolution chart
Stufful changes
- In Generation 7, Stufful has a base Friendship value of 70.
Moves learned by Stufful
In other generations
Moves learnt by level up
Stufful learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Leer | ![]() | — | 100 | |
5 | Bide | ![]() | — | ∞ | |
10 | Baby-Doll Eyes | ![]() | — | 100 | |
14 | Brutal Swing | ![]() | 60 | 100 | |
19 | Flail | ![]() | — | 100 | |
23 | Payback | ![]() | 50 | 100 | |
28 | Take Down | ![]() | 90 | 85 | |
32 | Hammer Arm | ![]() | 100 | 90 | |
37 | Thrash | ![]() | 120 | 100 | |
41 | Pain Split | ![]() | — | — | |
46 | Double-Edge | ![]() | 120 | 100 | |
50 | Superpower | ![]() | 120 | 100 | |
No moves. |
Egg moves
Stufful learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Punch | ![]() | 75 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Mega Kick | ![]() | 120 | 75 | |
Endure | ![]() | — | — | |
Force Palm | ![]() | 60 | 100 | |
Wide Guard | ![]() | — | — | |
Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Move Tutor moves
Stufful can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Stufful is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
05 | Roar | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
56 | Fling | ![]() | — | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
75 | Swords Dance | ![]() | — | — | |
78 | Bulldoze | ![]() | 60 | 100 | |
80 | Rock Slide | ![]() | 75 | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Stufful learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Leer | ![]() | — | 100 | |
5 | Bide | ![]() | — | ∞ | |
10 | Baby-Doll Eyes | ![]() | — | 100 | |
14 | Brutal Swing | ![]() | 60 | 100 | |
19 | Flail | ![]() | — | 100 | |
23 | Payback | ![]() | 50 | 100 | |
28 | Take Down | ![]() | 90 | 85 | |
32 | Hammer Arm | ![]() | 100 | 90 | |
37 | Thrash | ![]() | 120 | 100 | |
41 | Pain Split | ![]() | — | — | |
46 | Double-Edge | ![]() | 120 | 100 | |
50 | Superpower | ![]() | 120 | 100 | |
No moves. |
Egg moves
Stufful learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Punch | ![]() | 75 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Mega Kick | ![]() | 120 | 75 | |
Endure | ![]() | — | — | |
Force Palm | ![]() | 60 | 100 | |
Wide Guard | ![]() | — | — | |
Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Move Tutor moves
Stufful can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Punch | ![]() | 75 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Bind | ![]() | 15 | 85 | |
Snore | ![]() | 50 | 100 | |
Pain Split | ![]() | — | — | |
Focus Punch | ![]() | 150 | 100 | |
Role Play | ![]() | — | — | |
Superpower | ![]() | 120 | 100 | |
Zen Headbutt | ![]() | 80 | 90 | |
Iron Head | ![]() | 80 | 100 | |
Dual Chop | ![]() | 40 | 90 | |
Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Stufful is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
05 | Roar | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
56 | Fling | ![]() | — | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
75 | Swords Dance | ![]() | — | — | |
78 | Bulldoze | ![]() | 60 | 100 | |
80 | Rock Slide | ![]() | 75 | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Stufful learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Leer | ![]() | — | 100 | |
4 | Baby-Doll Eyes | ![]() | — | 100 | |
8 | Payback | ![]() | 50 | 100 | |
12 | Brutal Swing | ![]() | 60 | 100 | |
16 | Endure | ![]() | — | — | |
20 | Strength | ![]() | 80 | 100 | |
24 | Take Down | ![]() | 90 | 85 | |
28 | Flail | ![]() | — | 100 | |
32 | Hammer Arm | ![]() | 100 | 90 | |
36 | Thrash | ![]() | 120 | 100 | |
40 | Pain Split | ![]() | — | — | |
44 | Double-Edge | ![]() | 120 | 100 | |
48 | Superpower | ![]() | 120 | 100 | |
No moves. |
Egg moves
Stufful learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Stomp | ![]() | 65 | 100 | |
Defense Curl | ![]() | — | — | |
Rollout | ![]() | 30 | 90 | |
Force Palm | ![]() | 60 | 100 | |
No moves. |
Move Tutor moves
Stufful can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Coaching | ![]() | — | — | |
No moves. |
Moves learnt by TM
Stufful is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | ![]() | 80 | 85 | |
01 | Mega Kick | ![]() | 120 | 75 | |
04 | Ice Punch | ![]() | 75 | 100 | |
05 | Thunder Punch | ![]() | 75 | 100 | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
29 | Charm | ![]() | — | 100 | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
43 | Brick Break | ![]() | 75 | 100 | |
48 | Rock Tomb | ![]() | 60 | 95 | |
57 | Payback | ![]() | 50 | 100 | |
59 | Fling | ![]() | — | 100 | |
75 | Low Sweep | ![]() | 65 | 100 | |
76 | Round | ![]() | 60 | 100 | |
81 | Bulldoze | ![]() | 60 | 100 | |
97 | Brutal Swing | ![]() | 60 | 100 | |
98 | Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Stufful is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | ![]() | — | — | |
10 | Earthquake | ![]() | 100 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
37 | Taunt | ![]() | — | 100 | |
39 | Superpower | ![]() | 120 | 100 | |
48 | Bulk Up | ![]() | — | — | |
64 | Focus Blast | ![]() | 120 | 70 | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
74 | Iron Head | ![]() | 80 | 100 | |
85 | Work Up | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Stufful sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | Despite its adorable appearance, when it gets angry and flails about, its arms and legs could knock a pro wrestler sprawling. |
---|---|
Moon | A touch from anyone except a known friend sends it into a surging frenzy. It’s an incredibly dangerous Pokémon. |
Ultra Sun | It boasts power enough to split large trees in half. The organ on its rear releases an odor that it uses to communicate with others of its kind. |
Ultra Moon | Stufful hates to be hugged or touched in any way. It will squirm, thrash, and resist with amazing power. |
Sword | Its fluffy fur is a delight to pet, but carelessly reaching out to touch this Pokémon could result in painful retaliation. |
Shield | The way it protects itself by flailing its arms may be an adorable sight, but stay well away. This is flailing that can snap thick tree trunks. |
Other languages
English | Stufful |
---|---|
Italian | Stufful |
Spanish | Stufful |
German | Velursi |
French | Nounourson |
Chinese | 童偶熊 |
Korean | 포곰곰 |
Japanese | ヌイコグマ |
English | Flailing Pokémon |
---|---|
Italian | Pokémon Bizzoso |
Spanish | Pokémon Rabieta |
German | Wildfang-Pokémon |
French | Pokémon Gigoteur |
Chinese | 抓狂寶可夢 |
Korean | 바둥바둥포켓몬 |
Japanese | じたばたポケモン |