Tinkaton

Pokédex data
National № | 0959 |
---|---|
Type | |
Species | Hammer Pokémon |
Abilities |
1. Mold Breaker 2. Own Tempo Pickpocket (hidden ability) |
Local № |
281 (Scarlet/Violet) |
Training
EV yield | 3 Sp. Def |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 253 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Fairy |
---|---|
Gender | 0% male, 100% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 85 | 280 | 374 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defense | 77 | 143 | 278 | |
Sp. Atk | 70 | 130 | 262 | |
Sp. Def | 105 | 193 | 339 | |
Speed | 94 | 173 | 315 | |
Total | 506 | Min | Max |
Evolution chart
(Level 24)
(Level 38)
Tinkaton changes
- Tinkaton has never had any changes.
Moves learned by Tinkaton
Moves learnt by level up
Tinkaton learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Fairy Wind | ![]() | 40 | 100 | |
1 | Astonish | ![]() | 30 | 100 | |
5 | Baby-Doll Eyes | ![]() | — | 100 | |
8 | Metal Claw | ![]() | 50 | 95 | |
11 | Covet | ![]() | 60 | 100 | |
14 | Rock Smash | ![]() | 40 | 100 | |
17 | Draining Kiss | ![]() | 50 | 100 | |
21 | Sweet Kiss | ![]() | — | 75 | |
24 | Brutal Swing | ![]() | 60 | 100 | |
27 | Slam | ![]() | 80 | 75 | |
31 | Flash Cannon | ![]() | 80 | 100 | |
35 | Play Rough | ![]() | 90 | 90 | |
39 | Fake Out | ![]() | 40 | 100 | |
43 | Flatter | ![]() | — | 100 | |
47 | Skitter Smack | ![]() | 70 | 90 | |
52 | Knock Off | ![]() | 65 | 100 | |
No moves. |
Egg moves
Tinkaton learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Tinkaton can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Tinkaton is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Fake Tears | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
31 | Metal Claw | ![]() | 50 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
37 | Draining Kiss | ![]() | 50 | 100 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
58 | Brick Break | ![]() | 75 | 100 | |
62 | Foul Play | ![]() | 95 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
80 | Metronome | ![]() | — | — | |
82 | Thunder Wave | ![]() | — | 90 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
88 | Swords Dance | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
98 | Skill Swap | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
116 | Stealth Rock | ![]() | — | — | |
121 | Heavy Slam | ![]() | — | 100 | |
122 | Encore | ![]() | — | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
130 | Helping Hand | ![]() | — | — | |
150 | Stone Edge | ![]() | 100 | 80 | |
170 | Steel Beam | ![]() | 140 | 95 | |
179 | Smack Down | ![]() | 50 | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
219 | Skitter Smack | ![]() | 70 | 90 | |
223 | Metal Sound | ![]() | — | 85 | |
No moves. |
Pokémon unobtainable in this game.
Tinkaton sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | This intelligent Pokémon has a very daring disposition. It knocks rocks into the sky with its hammer, aiming for flying Corviknight. |
---|---|
Violet | The hammer tops 220 pounds, yet it gets swung around easily by Tinkaton as it steals whatever it pleases and carries its plunder back home. |
Other languages
English | Tinkaton |
---|---|
Italian | Tinkaton |
Spanish | Tinkaton |
German | Granforgita |
French | Forgelina |
Chinese | 巨鍛匠 |
Korean | 두드리짱 |
Japanese | デカヌチャン |
English | Hammer Pokémon |
---|---|
Italian | |
Spanish | |
German | Hammer |
French | |
Chinese | 錘子寶可夢 |
Korean | 해머포켓몬 |
Japanese | ハンマーポケモン |