Type: Null

Pokédex data
National № | 0772 |
---|---|
Type | |
Species | Synthetic Pokémon |
Abilities |
1. Battle Armor |
Local № |
203 (Sun/Moon) 259 (U.Sun/U.Moon) 381 (Sword/Shield — Galar) |
Training
EV yield | 2 HP |
---|---|
Catch rate | 3 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 107 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 95 | 300 | 394 | |
---|---|---|---|---|
Attack | 95 | 175 | 317 | |
Defense | 95 | 175 | 317 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 95 | 175 | 317 | |
Speed | 59 | 110 | 238 | |
Total | 534 | Min | Max |
Evolution chart
Type: Null changes
- Type: Null has never had any changes.
Moves learned by Type: Null
In other generations
Moves learnt by level up
Type: Null learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
5 | Rage | ![]() | 20 | 100 | |
10 | Pursuit | ![]() | 40 | 100 | |
15 | Imprison | ![]() | — | — | |
20 | Aerial Ace | ![]() | 60 | ∞ | |
25 | Crush Claw | ![]() | 75 | 95 | |
30 | Scary Face | ![]() | — | 100 | |
35 | X-Scissor | ![]() | 80 | 100 | |
40 | Take Down | ![]() | 90 | 85 | |
45 | Metal Sound | ![]() | — | 85 | |
50 | Iron Head | ![]() | 80 | 100 | |
55 | Double Hit | ![]() | 35 | 90 | |
60 | Air Slash | ![]() | 75 | 95 | |
65 | Punishment | ![]() | — | 100 | |
70 | Razor Wind | ![]() | 80 | 100 | |
75 | Tri Attack | ![]() | 80 | 100 | |
80 | Double-Edge | ![]() | 120 | 100 | |
85 | Heal Block | ![]() | — | 100 | |
No moves. |
Egg moves
Type: Null learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Type: Null can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Type: Null is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
02 | Dragon Claw | ![]() | 80 | 100 | |
05 | Roar | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
42 | Facade | ![]() | 70 | 100 | |
43 | Flame Charge | ![]() | 50 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
73 | Thunder Wave | ![]() | — | 90 | |
75 | Swords Dance | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
81 | X-Scissor | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Type: Null learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
5 | Rage | ![]() | 20 | 100 | |
10 | Pursuit | ![]() | 40 | 100 | |
15 | Imprison | ![]() | — | — | |
20 | Aerial Ace | ![]() | 60 | ∞ | |
25 | Crush Claw | ![]() | 75 | 95 | |
30 | Scary Face | ![]() | — | 100 | |
35 | X-Scissor | ![]() | 80 | 100 | |
40 | Take Down | ![]() | 90 | 85 | |
45 | Metal Sound | ![]() | — | 85 | |
50 | Iron Head | ![]() | 80 | 100 | |
55 | Double Hit | ![]() | 35 | 90 | |
60 | Air Slash | ![]() | 75 | 95 | |
65 | Punishment | ![]() | — | 100 | |
70 | Razor Wind | ![]() | 80 | 100 | |
75 | Tri Attack | ![]() | 80 | 100 | |
80 | Double-Edge | ![]() | 120 | 100 | |
85 | Heal Block | ![]() | — | 100 | |
No moves. |
Egg moves
Type: Null learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Type: Null can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Icy Wind | ![]() | 55 | 95 | |
Magic Coat | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Iron Defense | ![]() | — | — | |
Last Resort | ![]() | 140 | 100 | |
Iron Head | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Type: Null is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
02 | Dragon Claw | ![]() | 80 | 100 | |
05 | Roar | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
42 | Facade | ![]() | 70 | 100 | |
43 | Flame Charge | ![]() | 50 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
73 | Thunder Wave | ![]() | — | 90 | |
75 | Swords Dance | ![]() | — | — | |
80 | Rock Slide | ![]() | 75 | 90 | |
81 | X-Scissor | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Type: Null learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Imprison | ![]() | — | — | |
5 | Aerial Ace | ![]() | 60 | ∞ | |
10 | Scary Face | ![]() | — | 100 | |
15 | Double Hit | ![]() | 35 | 90 | |
20 | Metal Sound | ![]() | — | 85 | |
25 | Crush Claw | ![]() | 75 | 95 | |
30 | Air Slash | ![]() | 75 | 95 | |
35 | Tri Attack | ![]() | 80 | 100 | |
40 | X-Scissor | ![]() | 80 | 100 | |
45 | Iron Head | ![]() | 80 | 100 | |
50 | Take Down | ![]() | 90 | 85 | |
55 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Type: Null learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Type: Null can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Terrain Pulse | ![]() | 50 | 100 | |
No moves. |
Moves learnt by TM
Type: Null is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
14 | Thunder Wave | ![]() | — | 90 | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
26 | Scary Face | ![]() | — | 100 | |
27 | Icy Wind | ![]() | 55 | 95 | |
32 | Sandstorm | ![]() | — | — | |
33 | Rain Dance | ![]() | — | — | |
34 | Sunny Day | ![]() | — | — | |
35 | Hail | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
44 | Imprison | ![]() | — | — | |
56 | U-turn | ![]() | 70 | 100 | |
57 | Payback | ![]() | 50 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
76 | Round | ![]() | 60 | 100 | |
95 | Air Slash | ![]() | 75 | 95 | |
No moves. |
Moves learnt by TR
Type: Null is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | ![]() | — | — | |
19 | Tri Attack | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
46 | Iron Defense | ![]() | — | — | |
47 | Dragon Claw | ![]() | 80 | 100 | |
60 | X-Scissor | ![]() | 80 | 100 | |
74 | Iron Head | ![]() | 80 | 100 | |
85 | Work Up | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Type: Null sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | The heavy control mask it wears suppresses its intrinsic capabilities. This Pokémon has some hidden special power. |
---|---|
Moon | Due to the danger that this synthetic Pokémon may go on a rampage, it wears a control mask to restrain its power. |
Ultra Sun | A Pokémon weapon developed for a specific mission, it went berserk during an experiment, so it was cryogenically frozen. |
Ultra Moon | There’s danger of its going on a rampage, so its true power is sealed away beneath its control mask. |
Sword | Rumor has it that the theft of top-secret research notes led to a new instance of this Pokémon being created in the Galar region. |
Shield | It was modeled after a mighty Pokémon of myth. The mask placed upon it limits its power in order to keep it under control. |
Other languages
English | Type: Null |
---|---|
Italian | Tipo Zero |
Spanish | Código Cero |
German | Typ:Null |
French | Type:0 |
Chinese | 屬性:空 |
Korean | 타입:널 |
Japanese | タイプ:ヌル |
English | Synthetic Pokémon |
---|---|
Italian | Pokémon Multigene |
Spanish | Pokémon Multigénico |
German | Modifikations-Pokémon |
French | Pokémon Multigénome |
Chinese | 人工寶可夢 |
Korean | 인공포켓몬 |
Japanese | じんこうポケモン |