Wimpod

Pokédex data
National № | 0767 |
---|---|
Type | |
Species | Turn Tail Pokémon |
Abilities |
1. Wimp Out |
Local № |
182 (Sun/Moon) 221 (U.Sun/U.Moon) 232 (Sword/Shield — Galar) 124 (Sword/Shield — Isle of Armor) |
Base stats
HP | 25 | 160 | 254 | |
---|---|---|---|---|
Attack | 35 | 67 | 185 | |
Defense | 40 | 76 | 196 | |
Sp. Atk | 20 | 40 | 152 | |
Sp. Def | 30 | 58 | 174 | |
Speed | 80 | 148 | 284 | |
Total | 230 | Min | Max |
Evolution chart
Wimpod changes
- In Generation 7, Wimpod has a base Friendship value of 70.
Moves learned by Wimpod
In other generations
Moves learnt by level up
Wimpod learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Sand Attack | ![]() | — | 100 | |
1 | Struggle Bug | ![]() | 50 | 100 | |
No moves. |
Egg moves
Wimpod learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Harden | ![]() | — | — | |
Spikes | ![]() | — | — | |
Metal Claw | ![]() | 50 | 95 | |
Aqua Jet | ![]() | 40 | 100 | |
Wide Guard | ![]() | — | — | |
No moves. |
Move Tutor moves
Wimpod can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Wimpod is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
28 | Leech Life | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
98 | Waterfall | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Wimpod learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Sand Attack | ![]() | — | 100 | |
1 | Struggle Bug | ![]() | 50 | 100 | |
No moves. |
Egg moves
Wimpod learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Harden | ![]() | — | — | |
Spikes | ![]() | — | — | |
Metal Claw | ![]() | 50 | 95 | |
Aqua Jet | ![]() | 40 | 100 | |
Wide Guard | ![]() | — | — | |
No moves. |
Move Tutor moves
Wimpod can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
No moves. |
Moves learnt by TM
Wimpod is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
28 | Leech Life | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
98 | Waterfall | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Wimpod learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Sand Attack | ![]() | — | 100 | |
1 | Defense Curl | ![]() | — | — | |
1 | Struggle Bug | ![]() | 50 | 100 | |
No moves. |
Egg moves
Wimpod learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Harden | ![]() | — | — | |
Rollout | ![]() | 30 | 90 | |
Metal Claw | ![]() | 50 | 95 | |
Aqua Jet | ![]() | 40 | 100 | |
Wide Guard | ![]() | — | — | |
No moves. |
Move Tutor moves
Wimpod can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Skitter Smack | ![]() | 70 | 90 | |
No moves. |
Moves learnt by TM
Wimpod is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
16 | Screech | ![]() | — | 85 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
35 | Hail | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
53 | Mud Shot | ![]() | 55 | 95 | |
58 | Assurance | ![]() | 60 | 100 | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Wimpod is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
04 | Surf | ![]() | 90 | 100 | |
16 | Waterfall | ![]() | 80 | 100 | |
18 | Leech Life | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
23 | Spikes | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
37 | Taunt | ![]() | — | 100 | |
61 | Bug Buzz | ![]() | 90 | 100 | |
84 | Scald | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Wimpod sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | This Pokémon is a coward. As it desperately dashes off, the flailing of its many legs leaves a sparkling clean path in its wake. |
---|---|
Moon | Its habitat varies from beaches to seabeds. A natural scavenger, it will gleefully chow down on anything edible, no matter how rotten. |
Ultra Sun | It will pick up anything it finds on the ground. Sometimes it finds coins, so Murkrow and Meowth will go after it. |
Ultra Moon | An astonishingly cowardly Pokémon, Wimpod will whir its legs at high speeds to run away if anything comes near it. |
Sword | It’s nature’s cleaner—it eats anything and everything, including garbage and rotten things. The ground near its nest is always clean. |
Shield | Wimpod gather in swarms, constantly on the lookout for danger. They scatter the moment they detect an enemy’s presence. |
Other languages
English | Wimpod |
---|---|
Italian | Wimpod |
Spanish | Wimpod |
German | Reißlaus |
French | Sovkipou |
Chinese | 膽小蟲 |
Korean | 꼬시레 |
Japanese | コソクムシ |
English | Turn Tail Pokémon |
---|---|
Italian | Pokémon Lestopode |
Spanish | Pokémon Huidizo |
German | Laufschritt-Pokémon |
French | Pokémon Cavaleur |
Chinese | 疾行寶可夢 |
Korean | 주행포켓몬 |
Japanese | そうこうポケモン |