Wo-Chien

Pokédex data
National № | 1001 |
---|---|
Type | |
Species | Ruinous Pokémon |
Abilities | |
Local № |
393 (Scarlet/Violet) |
Training
EV yield | 3 Sp. Def |
---|---|
Catch rate | 6 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 85 | 280 | 374 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 135 | 247 | 405 | |
Speed | 70 | 130 | 262 | |
Total | 570 | Min | Max |
Evolution chart
- Wo-Chien does not evolve.
Wo-Chien changes
- Wo-Chien has never had any changes.
Moves learned by Wo-Chien
Moves learnt by level up
Wo-Chien learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Absorb | ![]() | 20 | 100 | |
1 | Mean Look | ![]() | — | — | |
1 | Spite | ![]() | — | 100 | |
5 | Tickle | ![]() | — | 100 | |
10 | Payback | ![]() | 50 | 100 | |
15 | Poison Powder | ![]() | — | 75 | |
15 | Stun Spore | ![]() | — | 75 | |
20 | Mega Drain | ![]() | 40 | 100 | |
25 | Leech Seed | ![]() | — | 90 | |
30 | Growth | ![]() | — | — | |
35 | Ingrain | ![]() | — | — | |
40 | Dark Pulse | ![]() | 80 | 100 | |
45 | Giga Drain | ![]() | 75 | 100 | |
55 | Foul Play | ![]() | 95 | 100 | |
60 | Power Whip | ![]() | 120 | 85 | |
65 | Grassy Terrain | ![]() | — | — | |
70 | Knock Off | ![]() | 65 | 100 | |
75 | Leaf Storm | ![]() | 130 | 90 | |
No moves. |
Egg moves
Wo-Chien learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Wo-Chien can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Wo-Chien is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
29 | Hex | ![]() | 65 | 100 | |
30 | Snarl | ![]() | 55 | 95 | |
33 | Magical Leaf | ![]() | 60 | ∞ | |
35 | Mud Shot | ![]() | 55 | 95 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
56 | Bullet Seed | ![]() | 25 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
62 | Foul Play | ![]() | 95 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
81 | Grass Knot | ![]() | — | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
94 | Dark Pulse | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
111 | Giga Drain | ![]() | 75 | 100 | |
119 | Energy Ball | ![]() | 90 | 100 | |
131 | Pollen Puff | ![]() | 90 | 100 | |
137 | Grassy Terrain | ![]() | — | — | |
152 | Giga Impact | ![]() | 150 | 90 | |
159 | Leaf Storm | ![]() | 130 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
168 | Solar Beam | ![]() | 120 | 100 | |
177 | Spite | ![]() | — | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
190 | Solar Blade | ![]() | 125 | 100 | |
199 | Lash Out | ![]() | 75 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Wo-Chien sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | The grudge of a person punished for writing the king’s evil deeds upon wooden tablets has clad itself in dead leaves to become a Pokémon. |
---|---|
Violet | It drains the life-force from vegetation, causing nearby forests to instantly wither and fields to turn barren. |
Other languages
English | Wo-Chien |
---|---|
Italian | Wo-Chien |
Spanish | Wo-Chien |
German | Chongjian |
French | Chongjian |
Chinese | 古簡蝸 |
Korean | 총지엔 |
Japanese | チオンジェン |
English | Ruinous Pokémon |
---|---|
Italian | |
Spanish | |
German | Unheil |
French | |
Chinese | 災厄寶可夢 |
Korean | 재액포켓몬 |
Japanese | さいやくポケモン |