Gholdengo

Pokédex data
National № | 1000 |
---|---|
Type | |
Species | Coin Entity Pokémon |
Abilities | |
Local № |
392 (Scarlet/Violet) |
Training
EV yield | 2 Sp. Atk |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 275 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 87 | 284 | 378 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defense | 95 | 175 | 317 | |
Sp. Atk | 133 | 243 | 401 | |
Sp. Def | 91 | 168 | 309 | |
Speed | 84 | 155 | 293 | |
Total | 550 | Min | Max |
Evolution chart

Gimmighoul
Chest Form
Ghost
Gholdengo changes
- Gholdengo has never had any changes.
Moves learned by Gholdengo
Moves learnt by level up
Gholdengo learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Astonish | ![]() | 30 | 100 | |
7 | Night Shade | ![]() | — | 100 | |
14 | Confuse Ray | ![]() | — | 100 | |
21 | Substitute | ![]() | — | — | |
28 | Metal Sound | ![]() | — | 85 | |
35 | Shadow Ball | ![]() | 80 | 100 | |
42 | Recover | ![]() | — | — | |
49 | Power Gem | ![]() | 80 | 100 | |
63 | Nasty Plot | ![]() | — | — | |
70 | Memento | ![]() | — | 100 | |
No moves. |
Egg moves
Gholdengo learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Gholdengo can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Gholdengo is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
07 | Protect | ![]() | — | — | |
12 | Low Kick | ![]() | — | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
18 | Thief | ![]() | 60 | 100 | |
23 | Charge Beam | ![]() | 50 | 90 | |
29 | Hex | ![]() | 65 | 100 | |
39 | Low Sweep | ![]() | 65 | 100 | |
42 | Night Shade | ![]() | — | 100 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
54 | Psyshock | ![]() | 80 | 100 | |
68 | Thunder Punch | ![]() | 75 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
72 | Electro Ball | ![]() | — | 100 | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
82 | Thunder Wave | ![]() | — | 90 | |
85 | Rest | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
109 | Trick | ![]() | — | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
121 | Heavy Slam | ![]() | — | 100 | |
126 | Thunderbolt | ![]() | 90 | 100 | |
140 | Nasty Plot | ![]() | — | — | |
152 | Giga Impact | ![]() | 150 | 90 | |
158 | Focus Blast | ![]() | 120 | 70 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
166 | Thunder | ![]() | 110 | 70 | |
170 | Steel Beam | ![]() | 140 | 95 | |
192 | Focus Punch | ![]() | 150 | 100 | |
198 | Poltergeist | ![]() | 110 | 90 | |
223 | Metal Sound | ![]() | — | 85 | |
No moves. |
Pokémon unobtainable in this game.
Gholdengo sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | Its body seems to be made up of 1,000 coins. This Pokémon gets along well with others and is quick to make friends with anybody. |
---|---|
Violet | It has a sturdy body made up of stacked coins. Gholdengo overwhelms its enemies by firing coin after coin at them in quick succession. |
Other languages
English | Gholdengo |
---|---|
Italian | Gholdengo |
Spanish | Gholdengo |
German | Monetigo |
French | Gromago |
Chinese | 賽富豪 |
Korean | 타부자고 |
Japanese | サーフゴー |
English | Coin Entity Pokémon |
---|---|
Italian | |
Spanish | |
German | Schatzwesen |
French | |
Chinese | 寶者寶可夢 |
Korean | 보물생명체포켓몬 |
Japanese | たからものポケモン |