Yungoos

Pokédex data
National № | 0734 |
---|---|
Type | |
Species | Loitering Pokémon |
Abilities |
1. Stakeout 2. Strong Jaw Adaptability (hidden ability) |
Local № |
013 (Sun/Moon) 013 (U.Sun/U.Moon) 027 (Scarlet/Violet) |
Training
EV yield | 1 Attack |
---|---|
Catch rate | 255 |
Base Friendship | 70 (Higher than normal) |
Base Exp. | 51 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 48 | 206 | 300 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defense | 30 | 58 | 174 | |
Sp. Atk | 30 | 58 | 174 | |
Sp. Def | 30 | 58 | 174 | |
Speed | 45 | 85 | 207 | |
Total | 253 | Min | Max |
Evolution chart
Yungoos changes
- In Generation 7, Yungoos has a base Friendship value of 70.
Moves learned by Yungoos
In other generations
Moves learnt by level up
Yungoos learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
3 | Leer | ![]() | — | 100 | |
7 | Pursuit | ![]() | 40 | 100 | |
10 | Sand Attack | ![]() | — | 100 | |
13 | Odor Sleuth | ![]() | — | — | |
16 | Bide | ![]() | — | ∞ | |
19 | Bite | ![]() | 60 | 100 | |
22 | Mud-Slap | ![]() | 20 | 100 | |
25 | Super Fang | ![]() | — | 90 | |
28 | Take Down | ![]() | 90 | 85 | |
31 | Scary Face | ![]() | — | 100 | |
34 | Crunch | ![]() | 80 | 100 | |
37 | Hyper Fang | ![]() | 80 | 90 | |
40 | Yawn | ![]() | — | — | |
43 | Thrash | ![]() | 120 | 100 | |
46 | Rest | ![]() | — | — | |
No moves. |
Egg moves
Yungoos learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Revenge | ![]() | 60 | 100 | |
Last Resort | ![]() | 140 | 100 | |
No moves. |
Move Tutor moves
Yungoos can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Yungoos is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Yungoos learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
3 | Leer | ![]() | — | 100 | |
7 | Pursuit | ![]() | 40 | 100 | |
10 | Sand Attack | ![]() | — | 100 | |
13 | Odor Sleuth | ![]() | — | — | |
16 | Bide | ![]() | — | ∞ | |
19 | Bite | ![]() | 60 | 100 | |
22 | Mud-Slap | ![]() | 20 | 100 | |
25 | Super Fang | ![]() | — | 90 | |
28 | Take Down | ![]() | 90 | 85 | |
31 | Scary Face | ![]() | — | 100 | |
34 | Crunch | ![]() | 80 | 100 | |
37 | Hyper Fang | ![]() | 80 | 90 | |
40 | Yawn | ![]() | — | — | |
43 | Thrash | ![]() | 120 | 100 | |
46 | Rest | ![]() | — | — | |
No moves. |
Egg moves
Yungoos learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Revenge | ![]() | 60 | 100 | |
Last Resort | ![]() | 140 | 100 | |
Thunder Fang | ![]() | 65 | 95 | |
Ice Fang | ![]() | 65 | 95 | |
Fire Fang | ![]() | 65 | 95 | |
No moves. |
Move Tutor moves
Yungoos can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Super Fang | ![]() | — | 90 | |
Snore | ![]() | 50 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Uproar | ![]() | 90 | 100 | |
Endeavor | ![]() | — | 100 | |
Shock Wave | ![]() | 60 | ∞ | |
Last Resort | ![]() | 140 | 100 | |
Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Yungoos is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
37 | Sandstorm | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Yungoos learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
3 | Leer | ![]() | — | 100 | |
7 | Payback | ![]() | 50 | 100 | |
10 | Sand Attack | ![]() | — | 100 | |
13 | Work Up | ![]() | — | — | |
19 | Bite | ![]() | 60 | 100 | |
22 | Mud-Slap | ![]() | 20 | 100 | |
25 | Super Fang | ![]() | — | 90 | |
28 | Take Down | ![]() | 90 | 85 | |
31 | Scary Face | ![]() | — | 100 | |
34 | Crunch | ![]() | 80 | 100 | |
37 | Yawn | ![]() | — | — | |
40 | Thrash | ![]() | 120 | 100 | |
43 | Rest | ![]() | — | — | |
No moves. |
Egg moves
Yungoos learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Last Resort | ![]() | 140 | 100 | |
Fire Fang | ![]() | 65 | 95 | |
Thunder Fang | ![]() | 65 | 95 | |
Ice Fang | ![]() | 65 | 95 | |
Endeavor | ![]() | — | 100 | |
No moves. |
Move Tutor moves
Yungoos can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Yungoos is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
08 | Fire Fang | ![]() | 65 | 95 | |
09 | Thunder Fang | ![]() | 65 | 95 | |
10 | Ice Fang | ![]() | 65 | 95 | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
60 | U-turn | ![]() | 70 | 100 | |
63 | Psychic Fangs | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
130 | Helping Hand | ![]() | — | — | |
134 | Reversal | ![]() | — | 100 | |
147 | Wild Charge | ![]() | 90 | 100 | |
183 | Super Fang | ![]() | — | 90 | |
204 | Double-Edge | ![]() | 120 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
No moves. |
Pokémon unobtainable in this game.
Yungoos sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | With its sharp fangs, it will bite anything. It did not originally live in Alola but was imported from another region. |
---|---|
Moon | It wanders around in a never-ending search for food. At dusk, it collapses from exhaustion and falls asleep on the spot. |
Ultra Sun | Its stomach takes up most of its long torso. It’s a big eater, so the amount Trainers have to spend on its food is no laughing matter. |
Ultra Moon | Although it will eat anything, it prefers fresh living things, so it marches down streets in search of prey. |
Other languages
English | Yungoos |
---|---|
Italian | Yungoos |
Spanish | Yungoos |
German | Mangunior |
French | Manglouton |
Chinese | 貓鼬少 |
Korean | 영구스 |
Japanese | ヤングース |
English | Loitering Pokémon |
---|---|
Italian | Pokémon Pattuglia |
Spanish | Pokémon Patrulla |
German | Patrouille |
French | Pokémon Patrouille |
Chinese | 巡迴寶可夢 |
Korean | 순회포켓몬 |
Japanese | うろつきポケモン |