Dubwool

Pokédex data
National № | 0832 |
---|---|
Type | |
Species | Sheep Pokémon |
Abilities |
1. Fluffy 2. Steadfast Bulletproof (hidden ability) |
Local № |
035 (Sword/Shield — Galar) 004 (Sword/Shield — Crown Tundra) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 127 |
Base Friendship | 50 (Normal) |
Base Exp. | 172 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 72 | 254 | 348 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 88 | 162 | 302 | |
Total | 490 | Min | Max |
Evolution chart
Dubwool changes
- Dubwool has never had any changes.
Moves learned by Dubwool
In other generations
Moves learnt by level up
Dubwool learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Defense Curl | ![]() | — | — | |
1 | Copycat | ![]() | — | — | |
12 | Guard Split | ![]() | — | — | |
16 | Double Kick | ![]() | 30 | 100 | |
21 | Headbutt | ![]() | 70 | 100 | |
27 | Take Down | ![]() | 90 | 85 | |
32 | Guard Swap | ![]() | — | — | |
38 | Reversal | ![]() | — | 100 | |
44 | Cotton Guard | ![]() | — | — | |
50 | Double-Edge | ![]() | 120 | 100 | |
56 | Last Resort | ![]() | 140 | 100 | |
No moves. |
Egg moves
Dubwool learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Dubwool can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Grassy Glide | ![]() | 55 | 100 | |
No moves. |
Moves learnt by TM
Dubwool is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Mega Kick | ![]() | 120 | 75 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
14 | Thunder Wave | ![]() | — | 90 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
52 | Bounce | ![]() | 85 | 85 | |
57 | Payback | ![]() | 50 | 100 | |
61 | Guard Swap | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
79 | Retaliate | ![]() | 70 | 100 | |
No moves. |
Moves learnt by TR
Dubwool is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | ![]() | — | — | |
01 | Body Slam | ![]() | 85 | 100 | |
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
21 | Reversal | ![]() | — | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
29 | Baton Pass | ![]() | — | — | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
80 | Electro Ball | ![]() | — | 100 | |
86 | Wild Charge | ![]() | 90 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Dubwool sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it. |
---|---|
Shield | Its majestic horns are meant only to impress the opposite gender. They never see use in battle. |
Other languages
English | Dubwool |
---|---|
Italian | Dubwool |
Spanish | Dubwool |
German | Zwollock |
French | Moumouflon |
Chinese | 毛毛角羊 |
Korean | 배우르 |
Japanese | バイウールー |
English | Sheep Pokémon |
---|---|
Italian | Pokémon Pecora |
Spanish | Pokémon Oveja |
German | Schaf-Pokémon |
French | Pokémon Mouton |
Chinese | 綿羊寶可夢 |
Korean | 양포켓몬 |
Japanese | ひつじポケモン |