Wooloo

Pokédex data
National № | 0831 |
---|---|
Type | |
Species | Sheep Pokémon |
Abilities |
1. Fluffy 2. Run Away Bulletproof (hidden ability) |
Local № |
034 (Sword/Shield — Galar) 003 (Sword/Shield — Crown Tundra) |
Training
EV yield | 1 Defense |
---|---|
Catch rate | 255 |
Base Friendship | 50 (Normal) |
Base Exp. | 122 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 42 | 194 | 288 | |
---|---|---|---|---|
Attack | 40 | 76 | 196 | |
Defense | 55 | 103 | 229 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 45 | 85 | 207 | |
Speed | 48 | 90 | 214 | |
Total | 270 | Min | Max |
Evolution chart
Wooloo changes
- Wooloo has never had any changes.
Moves learned by Wooloo
In other generations
Moves learnt by level up
Wooloo learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
4 | Defense Curl | ![]() | — | — | |
8 | Copycat | ![]() | — | — | |
12 | Guard Split | ![]() | — | — | |
16 | Double Kick | ![]() | 30 | 100 | |
21 | Headbutt | ![]() | 70 | 100 | |
25 | Take Down | ![]() | 90 | 85 | |
28 | Guard Swap | ![]() | — | — | |
32 | Reversal | ![]() | — | 100 | |
36 | Cotton Guard | ![]() | — | — | |
40 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Wooloo learns the following moves via breeding in Sword & Shield.Move Tutor moves
Wooloo can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Grassy Glide | ![]() | 55 | 100 | |
No moves. |
Moves learnt by TM
Wooloo is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
14 | Thunder Wave | ![]() | — | 90 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
57 | Payback | ![]() | 50 | 100 | |
61 | Guard Swap | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Wooloo is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
21 | Reversal | ![]() | — | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
80 | Electro Ball | ![]() | — | 100 | |
86 | Wild Charge | ![]() | 90 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Wooloo sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Its curly fleece is such an effective cushion that this Pokémon could fall off a cliff and stand right back up at the bottom, unharmed. |
---|---|
Shield | If its fleece grows too long, Wooloo won’t be able to move. Cloth made with the wool of this Pokémon is surprisingly strong. |
Other languages
English | Wooloo |
---|---|
Italian | Wooloo |
Spanish | Wooloo |
German | Wolly |
French | Moumouton |
Chinese | 毛辮羊 |
Korean | 우르 |
Japanese | ウールー |
English | Sheep Pokémon |
---|---|
Italian | Pokémon Pecora |
Spanish | Pokémon Oveja |
German | Schaf-Pokémon |
French | Pokémon Mouton |
Chinese | 綿羊寶可夢 |
Korean | 양포켓몬 |
Japanese | ひつじポケモン |