Gimmighoul

Pokédex data
National № | 0999 |
---|---|
Type | |
Species | Coin Chest Pokémon |
Abilities |
1. Rattled Rattled (hidden ability) |
Local № |
391 (Scarlet/Violet) |
Training
EV yield | 1 Sp. Atk |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 60 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 30 | 58 | 174 | |
Defense | 70 | 130 | 262 | |
Sp. Atk | 75 | 139 | 273 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 10 | 22 | 130 | |
Total | 300 | Min | Max |

Pokédex data
National № | 0999 |
---|---|
Type | |
Species | Coin Chest Pokémon |
Abilities |
1. Run Away Run Away (hidden ability) |
Local № |
391 (Scarlet/Violet) |
Training
EV yield | 1 Sp. Atk |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 0 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 30 | 58 | 174 | |
Defense | 25 | 49 | 163 | |
Sp. Atk | 75 | 139 | 273 | |
Sp. Def | 45 | 85 | 207 | |
Speed | 80 | 148 | 284 | |
Total | 300 | Min | Max |
Evolution chart

Gimmighoul
Chest Form
Ghost
Gimmighoul changes
- Gimmighoul has never had any changes.
Moves learned by Gimmighoul
Select one of the versions from generation 9.
Moves learnt by level up
Gimmighoul learns the following moves in Pokémon Scarlet & Violet at the levels specified.Egg moves
Gimmighoul learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Gimmighoul can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Gimmighoul is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
07 | Protect | ![]() | — | — | |
17 | Confuse Ray | ![]() | — | 100 | |
18 | Thief | ![]() | 60 | 100 | |
29 | Hex | ![]() | 65 | 100 | |
42 | Night Shade | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
114 | Shadow Ball | ![]() | 80 | 100 | |
140 | Nasty Plot | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
gimmighoul-roaming learns the following moves in Pokémon Scarlet & Violet at the levels specified.Egg moves
gimmighoul-roaming learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
gimmighoul-roaming can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
gimmighoul-roaming is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
07 | Protect | ![]() | — | — | |
17 | Confuse Ray | ![]() | — | 100 | |
18 | Thief | ![]() | 60 | 100 | |
29 | Hex | ![]() | 65 | 100 | |
42 | Night Shade | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
114 | Shadow Ball | ![]() | 80 | 100 | |
140 | Nasty Plot | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Gimmighoul sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | This Pokémon was born inside a treasure chest about 1,500 years ago. It sucks the life-force out of scoundrels who try to steal the treasure. |
---|---|
Violet | It lives inside an old treasure chest. Sometimes it gets left in shop corners since no one realizes it’s actually a Pokémon. |
Other languages
English | Gimmighoul |
---|---|
Italian | Gimmighoul |
Spanish | Gimmighoul |
German | Gierspenst |
French | Mordudor |
Chinese | 索財靈 |
Korean | 모으령 |
Japanese | コレクレー |
English | Coin Chest Pokémon |
---|---|
Italian | |
Spanish | |
German | Schatztruhe |
French | |
Chinese | 寶箱寶可夢 |
Korean | 보물상자포켓몬 |
Japanese | たからばこポケモン |