Gossifleur

Pokédex data
National № | 0829 |
---|---|
Type | |
Species | Flowering Pokémon |
Abilities |
2. Regenerator Effect Spore (hidden ability) |
Local № |
126 (Sword/Shield — Galar) 166 (Sword/Shield — Crown Tundra) |
Training
EV yield | 1 Sp. Def |
---|---|
Catch rate | 190 |
Base Friendship | 50 (Normal) |
Base Exp. | 50 |
Growth Rate | Medium |
Breeding
Egg Groups | Grass |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 40 | 76 | 196 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 10 | 22 | 130 | |
Total | 250 | Min | Max |
Evolution chart
Gossifleur changes
- Gossifleur has never had any changes.
Moves learned by Gossifleur
In other generations
Moves learnt by level up
Gossifleur learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Sing | ![]() | — | 55 | |
1 | Leafage | ![]() | 40 | 100 | |
4 | Rapid Spin | ![]() | 50 | 100 | |
8 | Sweet Scent | ![]() | — | 100 | |
12 | Razor Leaf | ![]() | 55 | 95 | |
16 | Round | ![]() | 60 | 100 | |
21 | Leaf Tornado | ![]() | 65 | 90 | |
24 | Synthesis | ![]() | — | — | |
28 | Hyper Voice | ![]() | 90 | 100 | |
32 | Aromatherapy | ![]() | — | — | |
36 | Leaf Storm | ![]() | 130 | 90 | |
No moves. |
Egg moves
Gossifleur learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Leech Seed | ![]() | — | 90 | |
Growth | ![]() | — | — | |
Poison Powder | ![]() | — | 75 | |
Stun Spore | ![]() | — | 75 | |
Sleep Powder | ![]() | — | 75 | |
Worry Seed | ![]() | — | 100 | |
No moves. |
Move Tutor moves
Gossifleur can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Grassy Glide | ![]() | 55 | 100 | |
No moves. |
Moves learnt by TM
Gossifleur is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
10 | Magical Leaf | ![]() | 60 | ∞ | |
11 | Solar Beam | ![]() | 120 | 100 | |
17 | Light Screen | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
28 | Giga Drain | ![]() | 75 | 100 | |
29 | Charm | ![]() | — | 100 | |
31 | Attract | ![]() | — | 100 | |
34 | Sunny Day | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
50 | Bullet Seed | ![]() | 25 | 100 | |
76 | Round | ![]() | 60 | 100 | |
88 | Grassy Terrain | ![]() | — | — | |
No moves. |
Moves learnt by TR
Gossifleur is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
42 | Hyper Voice | ![]() | 90 | 100 | |
65 | Energy Ball | ![]() | 90 | 100 | |
71 | Leaf Storm | ![]() | 130 | 90 | |
77 | Grass Knot | ![]() | — | 100 | |
96 | Pollen Puff | ![]() | 90 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Gossifleur sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | It anchors itself in the ground with its single leg, then basks in the sun. After absorbing enough sunlight, its petals spread as it blooms brilliantly. |
---|---|
Shield | It whirls around in the wind while singing a joyous song. This delightful display has charmed many into raising this Pokémon. |
Other languages
English | Gossifleur |
---|---|
Italian | Gossifleur |
Spanish | Gossifleur |
German | Cottini |
French | Tournicoton |
Chinese | 幼棉棉 |
Korean | 꼬모카 |
Japanese | ヒメンカ |
English | Flowering Pokémon |
---|---|
Italian | Pokémon Fiorfronzolo |
Spanish | Pokémon Adornofloral |
German | Blumenzier-Pokémon |
French | Pokémon Chef-Fleur |
Chinese | 花飾寶可夢 |
Korean | 꽃장식포켓몬 |
Japanese | はなかざりポケモン |