Eldegoss

Pokédex data
National № | 0830 |
---|---|
Type | |
Species | Cotton Bloom Pokémon |
Abilities |
2. Regenerator Effect Spore (hidden ability) |
Local № |
127 (Sword/Shield — Galar) 167 (Sword/Shield — Crown Tundra) |
Training
EV yield | 2 Sp. Def |
---|---|
Catch rate | 75 |
Base Friendship | 50 (Normal) |
Base Exp. | 161 |
Growth Rate | Medium |
Breeding
Egg Groups | Grass |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 50 | 94 | 218 | |
Defense | 90 | 166 | 306 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 120 | 220 | 372 | |
Speed | 60 | 112 | 240 | |
Total | 460 | Min | Max |
Evolution chart
Eldegoss changes
- Eldegoss has never had any changes.
Moves learned by Eldegoss
In other generations
Moves learnt by level up
Eldegoss learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Cotton Spore | ![]() | — | 100 | |
1 | Sing | ![]() | — | 55 | |
1 | Cotton Spore | ![]() | — | 100 | |
1 | Rapid Spin | ![]() | 50 | 100 | |
1 | Sweet Scent | ![]() | — | 100 | |
1 | Leafage | ![]() | 40 | 100 | |
12 | Razor Leaf | ![]() | 55 | 95 | |
16 | Round | ![]() | 60 | 100 | |
23 | Leaf Tornado | ![]() | 65 | 90 | |
28 | Synthesis | ![]() | — | — | |
34 | Hyper Voice | ![]() | 90 | 100 | |
40 | Aromatherapy | ![]() | — | — | |
46 | Leaf Storm | ![]() | 130 | 90 | |
52 | Cotton Guard | ![]() | — | — | |
No moves. |
Egg moves
Eldegoss learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Eldegoss can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Grassy Glide | ![]() | 55 | 100 | |
No moves. |
Moves learnt by TM
Eldegoss is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
10 | Magical Leaf | ![]() | 60 | ∞ | |
11 | Solar Beam | ![]() | 120 | 100 | |
17 | Light Screen | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
28 | Giga Drain | ![]() | 75 | 100 | |
29 | Charm | ![]() | — | 100 | |
31 | Attract | ![]() | — | 100 | |
34 | Sunny Day | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
46 | Weather Ball | ![]() | 50 | 100 | |
50 | Bullet Seed | ![]() | 25 | 100 | |
76 | Round | ![]() | 60 | 100 | |
88 | Grassy Terrain | ![]() | — | — | |
No moves. |
Moves learnt by TR
Eldegoss is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
42 | Hyper Voice | ![]() | 90 | 100 | |
59 | Seed Bomb | ![]() | 80 | 100 | |
65 | Energy Ball | ![]() | 90 | 100 | |
71 | Leaf Storm | ![]() | 130 | 90 | |
77 | Grass Knot | ![]() | — | 100 | |
96 | Pollen Puff | ![]() | 90 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Eldegoss sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | The seeds attached to its cotton fluff are full of nutrients. It spreads them on the wind so that plants and other Pokémon can benefit from them. |
---|---|
Shield | The cotton on the head of this Pokémon can be spun into a glossy, gorgeous yarn—a Galar regional specialty. |
Other languages
English | Eldegoss |
---|---|
Italian | Eldegoss |
Spanish | Eldegoss |
German | Cottomi |
French | Blancoton |
Chinese | 白蓬蓬 |
Korean | 백솜모카 |
Japanese | ワタシラガ |
English | Cotton Bloom Pokémon |
---|---|
Italian | Pokémon Cotofronzolo |
Spanish | Pokémon Adornalgodón |
German | Baumwollzier-Pokémon |
French | Pokémon Chef-Coton |
Chinese | 棉飾寶可夢 |
Korean | 솜장식포켓몬 |
Japanese | わたかざりポケモン |