Inteleon

Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 125 | 229 | 383 | |
Sp. Def | 65 | 121 | 251 | |
Speed | 120 | 220 | 372 | |
Total | 530 | Min | Max |
Evolution chart
Inteleon changes
- Inteleon has never had any changes.
Moves learned by Inteleon
In other generations
Moves learnt by level up
Inteleon learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Snipe Shot | ![]() | 80 | 100 | |
1 | Pound | ![]() | 40 | 100 | |
1 | Bind | ![]() | 15 | 85 | |
1 | Growl | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Snipe Shot | ![]() | 80 | 100 | |
1 | Acrobatics | ![]() | 55 | 100 | |
12 | Water Pulse | ![]() | 60 | 100 | |
19 | Tearful Look | ![]() | — | — | |
24 | Sucker Punch | ![]() | 70 | 100 | |
30 | U-turn | ![]() | 70 | 100 | |
38 | Liquidation | ![]() | 85 | 100 | |
46 | Soak | ![]() | — | 100 | |
54 | Rain Dance | ![]() | — | — | |
62 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Inteleon learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Inteleon can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Hydro Cannon | ![]() | 150 | 90 | |
Water Pledge | ![]() | 80 | 100 | |
Scale Shot | ![]() | 25 | 90 | |
No moves. |
Moves learnt by TM
Inteleon is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
45 | Dive | ![]() | 80 | 100 | |
46 | Weather Ball | ![]() | 50 | 100 | |
51 | Icicle Spear | ![]() | 25 | 100 | |
52 | Bounce | ![]() | 85 | 85 | |
53 | Mud Shot | ![]() | 55 | 95 | |
56 | U-turn | ![]() | 70 | 100 | |
59 | Fling | ![]() | — | 100 | |
76 | Round | ![]() | 60 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
95 | Air Slash | ![]() | 75 | 95 | |
99 | Breaking Swipe | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Inteleon is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | ![]() | — | — | |
03 | Hydro Pump | ![]() | 110 | 80 | |
04 | Surf | ![]() | 90 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
12 | Agility | ![]() | — | — | |
13 | Focus Energy | ![]() | — | — | |
14 | Metronome | ![]() | — | — | |
16 | Waterfall | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
29 | Baton Pass | ![]() | — | — | |
33 | Shadow Ball | ![]() | 80 | 100 | |
45 | Muddy Water | ![]() | 90 | 85 | |
58 | Dark Pulse | ![]() | 80 | 100 | |
84 | Scald | ![]() | 80 | 100 | |
85 | Work Up | ![]() | — | — | |
98 | Liquidation | ![]() | 85 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Inteleon learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Snipe Shot | ![]() | 80 | 100 | |
1 | Pound | ![]() | 40 | 100 | |
1 | Bind | ![]() | 15 | 85 | |
1 | Growl | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Acrobatics | ![]() | 55 | 100 | |
12 | Water Pulse | ![]() | 60 | 100 | |
19 | Tearful Look | ![]() | — | — | |
24 | Sucker Punch | ![]() | 70 | 100 | |
30 | U-turn | ![]() | 70 | 100 | |
38 | Liquidation | ![]() | 85 | 100 | |
46 | Soak | ![]() | — | 100 | |
54 | Rain Dance | ![]() | — | — | |
62 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Inteleon learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Mist | ![]() | — | — | |
Double Team | ![]() | — | — | |
Aqua Ring | ![]() | — | — | |
Ice Shard | ![]() | 40 | 100 | |
Aqua Jet | ![]() | 40 | 100 | |
Fell Stinger | ![]() | 50 | 100 | |
Haze | ![]() | — | — | |
No moves. |
Move Tutor moves
Inteleon can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Inteleon is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
07 | Protect | ![]() | — | — | |
11 | Water Pulse | ![]() | 60 | 100 | |
14 | Acrobatics | ![]() | 55 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
34 | Icy Wind | ![]() | 55 | 95 | |
35 | Mud Shot | ![]() | 55 | 95 | |
40 | Air Cutter | ![]() | 60 | 95 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
60 | U-turn | ![]() | 70 | 100 | |
65 | Air Slash | ![]() | 75 | 95 | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
80 | Metronome | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
88 | Swords Dance | ![]() | — | — | |
94 | Dark Pulse | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
110 | Liquidation | ![]() | 85 | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
123 | Surf | ![]() | 90 | 100 | |
132 | Baton Pass | ![]() | — | — | |
135 | Ice Beam | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
145 | Water Pledge | ![]() | 80 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
154 | Hydro Cannon | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
174 | Haze | ![]() | — | — | |
179 | Smack Down | ![]() | 50 | 100 | |
184 | Vacuum Wave | ![]() | 40 | 100 | |
187 | Icicle Spear | ![]() | 25 | 100 | |
188 | Scald | ![]() | 80 | 100 | |
193 | Weather Ball | ![]() | 50 | 100 | |
196 | Flip Turn | ![]() | 60 | 100 | |
203 | Psych Up | ![]() | — | — | |
208 | Whirlpool | ![]() | 35 | 85 | |
209 | Muddy Water | ![]() | 90 | 85 | |
219 | Skitter Smack | ![]() | 70 | 90 | |
222 | Breaking Swipe | ![]() | 60 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Inteleon sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air. |
---|---|
Shield | Its nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3. |
Other languages
English | Inteleon |
---|---|
Italian | Inteleon |
Spanish | Inteleon |
German | Intelleon |
French | Lézargus |
Chinese | 千面避役 |
Korean | 인텔리레온 |
Japanese | インテレオン |
English | Secret Agent Pokémon |
---|---|
Italian | Pokémon Agente |
Spanish | Pokémon Agente |
German | Geheimagenten-Pokémon |
French | Pokémon Agent Secret |
Chinese | 特工寶可夢 |
Korean | 에이전트포켓몬 |
Japanese | エージェントポケモン |