Skwovet

Pokédex data
National № | 0819 |
---|---|
Type | |
Species | Cheeky Pokémon |
Abilities |
1. Cheek Pouch Gluttony (hidden ability) |
Local № |
024 (Sword/Shield — Galar) 009 (Sword/Shield — Isle of Armor) 005 (Sword/Shield — Crown Tundra) 029 (Scarlet/Violet) |
Training
EV yield | 1 HP |
---|---|
Catch rate | 255 |
Base Friendship | 50 (Normal) |
Base Exp. | 55 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defense | 55 | 103 | 229 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 35 | 67 | 185 | |
Speed | 25 | 49 | 163 | |
Total | 275 | Min | Max |
Evolution chart
Skwovet changes
- Skwovet has never had any changes.
Moves learned by Skwovet
In other generations
Moves learnt by level up
Skwovet learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Tail Whip | ![]() | — | 100 | |
5 | Bite | ![]() | 60 | 100 | |
10 | Stuff Cheeks | ![]() | — | — | |
15 | Stockpile | ![]() | — | — | |
15 | Spit Up | ![]() | — | 100 | |
15 | Swallow | ![]() | — | — | |
20 | Body Slam | ![]() | 85 | 100 | |
25 | Rest | ![]() | — | — | |
30 | Counter | ![]() | — | 100 | |
35 | Bullet Seed | ![]() | 25 | 100 | |
40 | Super Fang | ![]() | — | 90 | |
45 | Belch | ![]() | 120 | 90 | |
No moves. |
Egg moves
Skwovet learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Defense Curl | ![]() | — | — | |
Belly Drum | ![]() | — | — | |
Rollout | ![]() | 30 | 90 | |
Last Resort | ![]() | 140 | 100 | |
No moves. |
Move Tutor moves
Skwovet can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Skwovet is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
15 | Dig | ![]() | 80 | 100 | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
50 | Bullet Seed | ![]() | 25 | 100 | |
53 | Mud Shot | ![]() | 55 | 95 | |
57 | Payback | ![]() | 50 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
59 | Fling | ![]() | — | 100 | |
76 | Round | ![]() | 60 | 100 | |
84 | Tail Slap | ![]() | 25 | 85 | |
97 | Brutal Swing | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Skwovet is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
17 | Amnesia | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
31 | Iron Tail | ![]() | 100 | 75 | |
32 | Crunch | ![]() | 80 | 100 | |
35 | Uproar | ![]() | 90 | 100 | |
42 | Hyper Voice | ![]() | 90 | 100 | |
52 | Gyro Ball | ![]() | — | 100 | |
59 | Seed Bomb | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Skwovet learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Tail Whip | ![]() | — | 100 | |
5 | Bite | ![]() | 60 | 100 | |
10 | Stuff Cheeks | ![]() | — | — | |
15 | Stockpile | ![]() | — | — | |
15 | Spit Up | ![]() | — | 100 | |
15 | Swallow | ![]() | — | — | |
20 | Body Slam | ![]() | 85 | 100 | |
25 | Rest | ![]() | — | — | |
30 | Counter | ![]() | — | 100 | |
35 | Bullet Seed | ![]() | 25 | 100 | |
40 | Super Fang | ![]() | — | 90 | |
45 | Belch | ![]() | 120 | 90 | |
No moves. |
Egg moves
Skwovet learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Defense Curl | ![]() | — | — | |
Belly Drum | ![]() | — | — | |
Rollout | ![]() | 30 | 90 | |
Last Resort | ![]() | 140 | 100 | |
No moves. |
Move Tutor moves
Skwovet can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Skwovet is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
07 | Protect | ![]() | — | — | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
56 | Bullet Seed | ![]() | 25 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
117 | Hyper Voice | ![]() | 90 | 100 | |
128 | Amnesia | ![]() | — | — | |
180 | Gyro Ball | ![]() | — | 100 | |
183 | Super Fang | ![]() | — | 90 | |
204 | Double-Edge | ![]() | 120 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Skwovet sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Found throughout the Galar region, this Pokémon becomes uneasy if its cheeks are ever completely empty of berries. |
---|---|
Shield | It eats berries nonstop—a habit that has made it more resilient than it looks. It’ll show up on farms, searching for yet more berries. |
Other languages
English | Skwovet |
---|---|
Italian | Skwovet |
Spanish | Skwovet |
German | Raffel |
French | Rongourmand |
Chinese | 貪心栗鼠 |
Korean | 탐리스 |
Japanese | ホシガリス |
English | Cheeky Pokémon |
---|---|
Italian | Pokémon Guancepiene |
Spanish | Pokémon Abazón |
German | Raffbacken-Pokémon |
French | Pokémon Joufflu |
Chinese | 貪吃寶可夢 |
Korean | 볼가득포켓몬 |
Japanese | ほおばりポケモン |