Nacli

Pokédex data
National № | 0932 |
---|---|
Type | |
Species | Rock Salt Pokémon |
Abilities |
2. Sturdy Clear Body (hidden ability) |
Local № |
129 (Scarlet/Violet) |
Training
EV yield | 1 Defense |
---|---|
Catch rate | 255 |
Base Friendship | 50 (Normal) |
Base Exp. | 56 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Mineral |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 55 | 220 | 314 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defense | 75 | 139 | 273 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 35 | 67 | 185 | |
Speed | 25 | 49 | 163 | |
Total | 280 | Min | Max |
Evolution chart
Nacli changes
- Nacli has never had any changes.
Moves learned by Nacli
Moves learnt by level up
Nacli learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Harden | ![]() | — | — | |
5 | Rock Throw | ![]() | 50 | 90 | |
7 | Mud Shot | ![]() | 55 | 95 | |
10 | Smack Down | ![]() | 50 | 100 | |
13 | Rock Polish | ![]() | — | — | |
16 | Headbutt | ![]() | 70 | 100 | |
20 | Iron Defense | ![]() | — | — | |
25 | Recover | ![]() | — | — | |
30 | Rock Slide | ![]() | 75 | 90 | |
33 | Stealth Rock | ![]() | — | — | |
35 | Heavy Slam | ![]() | — | 100 | |
40 | Earthquake | ![]() | 100 | 100 | |
45 | Stone Edge | ![]() | 100 | 80 | |
No moves. |
Egg moves
Nacli learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Fissure | ![]() | — | 30 | |
Ancient Power | ![]() | 60 | 100 | |
Power Gem | ![]() | 80 | 100 | |
Curse | ![]() | — | — | |
No moves. |
Move Tutor moves
Nacli can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Nacli is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
93 | Flash Cannon | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
116 | Stealth Rock | ![]() | — | — | |
121 | Heavy Slam | ![]() | — | 100 | |
130 | Helping Hand | ![]() | — | — | |
133 | Earth Power | ![]() | 90 | 100 | |
149 | Earthquake | ![]() | 100 | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
179 | Smack Down | ![]() | 50 | 100 | |
220 | Meteor Beam | ![]() | 120 | 90 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Nacli sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It was born in a layer of rock salt deep under the earth. This species was particularly treasured in the old days, as they would share precious salt. |
---|---|
Violet | The ground scrapes its body as it travels, causing it to leave salt behind. Salt is constantly being created and replenished inside Nacli’s body. |
Other languages
English | Nacli |
---|---|
Italian | Nacli |
Spanish | Nacli |
German | Geosali |
French | Selutin |
Chinese | 鹽石寶 |
Korean | 베베솔트 |
Japanese | コジオ |
English | Rock Salt Pokémon |
---|---|
Italian | |
Spanish | |
German | Steinsalz |
French | |
Chinese | 岩鹽寶可夢 |
Korean | 암염포켓몬 |
Japanese | がんえんポケモン |