Naclstack

Pokédex data
National № | 0933 |
---|---|
Type | |
Species | Rock Salt Pokémon |
Abilities |
2. Sturdy Clear Body (hidden ability) |
Local № |
130 (Scarlet/Violet) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 120 |
Base Friendship | 50 (Normal) |
Base Exp. | 124 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Mineral |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 65 | 121 | 251 | |
Speed | 35 | 67 | 185 | |
Total | 355 | Min | Max |
Evolution chart
Naclstack changes
- Naclstack has never had any changes.
Moves learned by Naclstack
Moves learnt by level up
Naclstack learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Harden | ![]() | — | — | |
5 | Rock Throw | ![]() | 50 | 90 | |
7 | Mud Shot | ![]() | 55 | 95 | |
10 | Smack Down | ![]() | 50 | 100 | |
13 | Rock Polish | ![]() | — | — | |
16 | Headbutt | ![]() | 70 | 100 | |
20 | Iron Defense | ![]() | — | — | |
30 | Recover | ![]() | — | — | |
34 | Rock Slide | ![]() | 75 | 90 | |
38 | Stealth Rock | ![]() | — | — | |
41 | Heavy Slam | ![]() | — | 100 | |
45 | Earthquake | ![]() | 100 | 100 | |
51 | Stone Edge | ![]() | 100 | 80 | |
No moves. |
Egg moves
Naclstack learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Naclstack can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Naclstack is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
93 | Flash Cannon | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
116 | Stealth Rock | ![]() | — | — | |
121 | Heavy Slam | ![]() | — | 100 | |
130 | Helping Hand | ![]() | — | — | |
133 | Earth Power | ![]() | 90 | 100 | |
149 | Earthquake | ![]() | 100 | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
179 | Smack Down | ![]() | 50 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
220 | Meteor Beam | ![]() | 120 | 90 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Naclstack sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | This Pokémon dry cures its prey by spraying salt over them. The curing process steals away the water in the prey’s body. |
---|---|
Violet | It compresses rock salt inside its body and shoots out hardened salt pellets with enough force to perforate an iron sheet. |
Other languages
English | Naclstack |
---|---|
Italian | Naclstack |
Spanish | Naclstack |
German | Sedisal |
French | Amassel |
Chinese | 鹽石壘 |
Korean | 스태솔트 |
Japanese | ジオヅム |
English | Rock Salt Pokémon |
---|---|
Italian | |
Spanish | |
German | Steinsalz |
French | |
Chinese | 岩鹽寶可夢 |
Korean | 암염포켓몬 |
Japanese | がんえんポケモン |