Obstagoon

Pokédex data
National № | 0862 |
---|---|
Type | |
Species | Blocking Pokémon |
Abilities |
1. Reckless 2. Guts Defiant (hidden ability) |
Local № |
033 (Sword/Shield — Galar) 073 (Sword/Shield — Crown Tundra) |
Training
EV yield | 3 Defense |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 260 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 93 | 296 | 390 | |
---|---|---|---|---|
Attack | 90 | 166 | 306 | |
Defense | 101 | 186 | 331 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 81 | 150 | 287 | |
Speed | 95 | 175 | 317 | |
Total | 520 | Min | Max |
Evolution chart
(Level 20)
(Level 35, Nighttime)
Obstagoon changes
- Obstagoon has never had any changes.
Moves learned by Obstagoon
In other generations
Moves learnt by level up
Obstagoon learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Sand Attack | ![]() | — | 100 | |
1 | Tackle | ![]() | 40 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Submission | ![]() | 80 | 80 | |
1 | Lick | ![]() | 30 | 100 | |
1 | Cross Chop | ![]() | 100 | 80 | |
1 | Night Slash | ![]() | 70 | 100 | |
1 | Switcheroo | ![]() | — | 100 | |
1 | Baby-Doll Eyes | ![]() | — | 100 | |
1 | Pin Missile | ![]() | 25 | 95 | |
9 | Snarl | ![]() | 55 | 95 | |
12 | Headbutt | ![]() | 70 | 100 | |
15 | Hone Claws | ![]() | — | — | |
18 | Fury Swipes | ![]() | 18 | 80 | |
23 | Rest | ![]() | — | — | |
28 | Take Down | ![]() | 90 | 85 | |
35 | Scary Face | ![]() | — | 100 | |
42 | Counter | ![]() | — | 100 | |
49 | Taunt | ![]() | — | 100 | |
56 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Obstagoon learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Obstagoon can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Lash Out | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Obstagoon is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | ![]() | 80 | 85 | |
01 | Mega Kick | ![]() | 120 | 75 | |
03 | Fire Punch | ![]() | 75 | 100 | |
04 | Ice Punch | ![]() | 75 | 100 | |
05 | Thunder Punch | ![]() | 75 | 100 | |
07 | Pin Missile | ![]() | 25 | 95 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
14 | Thunder Wave | ![]() | — | 90 | |
15 | Dig | ![]() | 80 | 100 | |
16 | Screech | ![]() | — | 85 | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
26 | Scary Face | ![]() | — | 100 | |
27 | Icy Wind | ![]() | 55 | 95 | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
34 | Sunny Day | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
41 | Helping Hand | ![]() | — | — | |
42 | Revenge | ![]() | 60 | 100 | |
43 | Brick Break | ![]() | 75 | 100 | |
47 | Fake Tears | ![]() | — | 100 | |
53 | Mud Shot | ![]() | 55 | 95 | |
57 | Payback | ![]() | 50 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
59 | Fling | ![]() | — | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
73 | Cross Poison | ![]() | 70 | 100 | |
76 | Round | ![]() | 60 | 100 | |
79 | Retaliate | ![]() | 70 | 100 | |
85 | Snarl | ![]() | 55 | 95 | |
98 | Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Obstagoon is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
04 | Surf | ![]() | 90 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
07 | Low Kick | ![]() | — | 100 | |
08 | Thunderbolt | ![]() | 90 | 100 | |
09 | Thunder | ![]() | 110 | 70 | |
13 | Focus Energy | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
21 | Reversal | ![]() | — | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
31 | Iron Tail | ![]() | 100 | 75 | |
33 | Shadow Ball | ![]() | 80 | 100 | |
37 | Taunt | ![]() | — | 100 | |
38 | Trick | ![]() | — | 100 | |
42 | Hyper Voice | ![]() | 90 | 100 | |
46 | Iron Defense | ![]() | — | — | |
48 | Bulk Up | ![]() | — | — | |
53 | Close Combat | ![]() | 120 | 100 | |
59 | Seed Bomb | ![]() | 80 | 100 | |
60 | X-Scissor | ![]() | 80 | 100 | |
73 | Gunk Shot | ![]() | 120 | 80 | |
77 | Grass Knot | ![]() | — | 100 | |
85 | Work Up | ![]() | — | — | |
95 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Obstagoon sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Its voice is staggering in volume. Obstagoon has a tendency to take on a threatening posture and shout—this move is known as Obstruct. |
---|---|
Shield | It evolved after experiencing numerous fights. While crossing its arms, it lets out a shout that would make any opponent flinch. |
Other languages
English | Obstagoon |
---|---|
Italian | Obstagoon |
Spanish | Obstagoon |
German | Barrikadax |
French | Ixon |
Chinese | 堵攔熊 |
Korean | 가로막구리 |
Japanese | タチフサグマ |
English | Blocking Pokémon |
---|---|
Italian | Pokémon Bloccaggio |
Spanish | Pokémon Bloqueador |
German | Barrikaden-Pokémon |
French | Pokémon Barrage |
Chinese | 停止寶可夢 |
Korean | 정지포켓몬 |
Japanese | ていしポケモン |