Perrserker

Pokédex data
National № | 0863 |
---|---|
Type | |
Species | Viking Pokémon |
Abilities |
1. Battle Armor 2. Tough Claws |
Local № |
183 (Sword/Shield — Galar) |
Training
EV yield | 2 Attack |
---|---|
Catch rate | 90 |
Base Friendship | 50 (Normal) |
Base Exp. | 154 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 110 | 202 | 350 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 50 | 94 | 218 | |
Total | 440 | Min | Max |
Evolution chart
Perrserker changes
- Perrserker has never had any changes.
Moves learned by Perrserker
In other generations
Moves learnt by level up
Perrserker learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Iron Head | ![]() | 80 | 100 | |
1 | Scratch | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Fake Out | ![]() | 40 | 100 | |
1 | Metal Burst | ![]() | — | 100 | |
1 | Hone Claws | ![]() | — | — | |
1 | Iron Defense | ![]() | — | — | |
1 | Iron Head | ![]() | 80 | 100 | |
12 | Pay Day | ![]() | 40 | 100 | |
16 | Metal Claw | ![]() | 50 | 95 | |
20 | Taunt | ![]() | — | 100 | |
24 | Swagger | ![]() | — | 85 | |
31 | Fury Swipes | ![]() | 18 | 80 | |
36 | Screech | ![]() | — | 85 | |
42 | Slash | ![]() | 70 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
54 | Thrash | ![]() | 120 | 100 | |
No moves. |
Egg moves
Perrserker learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Perrserker can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Steel Beam | ![]() | 140 | 95 | |
Lash Out | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Perrserker is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Pay Day | ![]() | 40 | 100 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
15 | Dig | ![]() | 80 | 100 | |
16 | Screech | ![]() | — | 85 | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
34 | Sunny Day | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
56 | U-turn | ![]() | 70 | 100 | |
57 | Payback | ![]() | 50 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
59 | Fling | ![]() | — | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
76 | Round | ![]() | 60 | 100 | |
79 | Retaliate | ![]() | 70 | 100 | |
No moves. |
Moves learnt by TR
Perrserker is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | ![]() | — | — | |
01 | Body Slam | ![]() | 85 | 100 | |
08 | Thunderbolt | ![]() | 90 | 100 | |
09 | Thunder | ![]() | 110 | 70 | |
17 | Amnesia | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
29 | Baton Pass | ![]() | — | — | |
31 | Iron Tail | ![]() | 100 | 75 | |
32 | Crunch | ![]() | 80 | 100 | |
33 | Shadow Ball | ![]() | 80 | 100 | |
35 | Uproar | ![]() | 90 | 100 | |
37 | Taunt | ![]() | — | 100 | |
42 | Hyper Voice | ![]() | 90 | 100 | |
46 | Iron Defense | ![]() | — | — | |
52 | Gyro Ball | ![]() | — | 100 | |
53 | Close Combat | ![]() | 120 | 100 | |
58 | Dark Pulse | ![]() | 80 | 100 | |
59 | Seed Bomb | ![]() | 80 | 100 | |
68 | Nasty Plot | ![]() | — | — | |
73 | Gunk Shot | ![]() | 120 | 80 | |
74 | Iron Head | ![]() | 80 | 100 | |
79 | Heavy Slam | ![]() | — | 100 | |
81 | Foul Play | ![]() | 95 | 100 | |
85 | Work Up | ![]() | — | — | |
90 | Play Rough | ![]() | 90 | 90 | |
95 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Perrserker learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Iron Head | ![]() | 80 | 100 | |
1 | Scratch | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Fake Out | ![]() | 40 | 100 | |
1 | Metal Burst | ![]() | — | 100 | |
1 | Hone Claws | ![]() | — | — | |
1 | Iron Defense | ![]() | — | — | |
12 | Pay Day | ![]() | 40 | 100 | |
16 | Metal Claw | ![]() | 50 | 95 | |
20 | Taunt | ![]() | — | 100 | |
24 | Swagger | ![]() | — | 85 | |
31 | Fury Swipes | ![]() | 18 | 80 | |
36 | Screech | ![]() | — | 85 | |
42 | Slash | ![]() | 70 | 100 | |
48 | Metal Sound | ![]() | — | 85 | |
54 | Thrash | ![]() | 120 | 100 | |
No moves. |
Egg moves
Perrserker learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Perrserker can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Perrserker is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
02 | Charm | ![]() | — | 100 | |
03 | Fake Tears | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
31 | Metal Claw | ![]() | 50 | 95 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
57 | False Swipe | ![]() | 40 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
60 | U-turn | ![]() | 70 | 100 | |
61 | Shadow Claw | ![]() | 70 | 100 | |
62 | Foul Play | ![]() | 95 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
80 | Metronome | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
88 | Swords Dance | ![]() | — | — | |
94 | Dark Pulse | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
105 | X-Scissor | ![]() | 80 | 100 | |
108 | Crunch | ![]() | 80 | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
116 | Stealth Rock | ![]() | — | — | |
117 | Hyper Voice | ![]() | 90 | 100 | |
121 | Heavy Slam | ![]() | — | 100 | |
126 | Thunderbolt | ![]() | 90 | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
128 | Amnesia | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
132 | Baton Pass | ![]() | — | — | |
140 | Nasty Plot | ![]() | — | — | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
166 | Thunder | ![]() | 110 | 70 | |
167 | Close Combat | ![]() | 120 | 100 | |
170 | Steel Beam | ![]() | 140 | 95 | |
177 | Spite | ![]() | — | 100 | |
180 | Gyro Ball | ![]() | — | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
199 | Lash Out | ![]() | 75 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
221 | Throat Chop | ![]() | 80 | 100 | |
223 | Metal Sound | ![]() | — | 85 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Perrserker sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | What appears to be an iron helmet is actually hardened hair. This Pokémon lives for the thrill of battle. |
---|---|
Shield | After many battles, it evolved dangerous claws that come together to form daggers when extended. |
Other languages
English | Perrserker |
---|---|
Italian | Perrserker |
Spanish | Perrserker |
German | Mauzinger |
French | Berserkatt |
Chinese | 喵頭目 |
Korean | 나이킹 |
Japanese | ニャイキング |
English | Viking Pokémon |
---|---|
Italian | Pokémon Vichingo |
Spanish | Pokémon Vikingo |
German | Wikinger-Pokémon |
French | Pokémon Viking |
Chinese | 維京寶可夢 |
Korean | 바이킹포켓몬 |
Japanese | バイキングポケモン |