Palafin

Pokédex data
National № | 0964 |
---|---|
Type | |
Species | Dolphin Pokémon |
Abilities | |
Local № |
292 (Scarlet/Violet) |
Base stats
HP | 100 | 310 | 404 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defense | 72 | 134 | 267 | |
Sp. Atk | 53 | 99 | 225 | |
Sp. Def | 62 | 116 | 245 | |
Speed | 100 | 184 | 328 | |
Total | 457 | Min | Max |

Pokédex data
National № | 0964 |
---|---|
Type | |
Species | Dolphin Pokémon |
Abilities | |
Local № |
292 (Scarlet/Violet) |
Base stats
HP | 100 | 310 | 404 | |
---|---|---|---|---|
Attack | 160 | 292 | 460 | |
Defense | 97 | 179 | 322 | |
Sp. Atk | 106 | 195 | 342 | |
Sp. Def | 87 | 161 | 300 | |
Speed | 100 | 184 | 328 | |
Total | 650 | Min | Max |
Evolution chart
Palafin changes
- Palafin has never had any changes.
Moves learned by Palafin
Select one of the versions from generation 9.
Moves learnt by level up
Palafin learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Flip Turn | ![]() | 60 | 100 | |
1 | Supersonic | ![]() | — | 55 | |
1 | Water Gun | ![]() | 40 | 100 | |
7 | Astonish | ![]() | 30 | 100 | |
10 | Focus Energy | ![]() | — | — | |
13 | Aqua Jet | ![]() | 40 | 100 | |
17 | Double Hit | ![]() | 35 | 90 | |
21 | Dive | ![]() | 80 | 100 | |
25 | Charm | ![]() | — | 100 | |
29 | Acrobatics | ![]() | 55 | 100 | |
34 | Encore | ![]() | — | 100 | |
39 | Aqua Tail | ![]() | 90 | 90 | |
44 | Mist | ![]() | — | — | |
50 | Hydro Pump | ![]() | 110 | 80 | |
55 | Focus Punch | ![]() | 150 | 100 | |
No moves. |
Egg moves
Palafin learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Palafin can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Palafin is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
02 | Charm | ![]() | — | 100 | |
04 | Agility | ![]() | — | — | |
07 | Protect | ![]() | — | — | |
11 | Water Pulse | ![]() | 60 | 100 | |
14 | Acrobatics | ![]() | 55 | 100 | |
19 | Disarming Voice | ![]() | 40 | ∞ | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
34 | Icy Wind | ![]() | 55 | 95 | |
37 | Draining Kiss | ![]() | 50 | 100 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
64 | Bulk Up | ![]() | — | — | |
66 | Body Slam | ![]() | 85 | 100 | |
69 | Ice Punch | ![]() | 75 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
73 | Drain Punch | ![]() | 75 | 100 | |
77 | Waterfall | ![]() | 80 | 100 | |
81 | Grass Knot | ![]() | — | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
110 | Liquidation | ![]() | 85 | 100 | |
112 | Aura Sphere | ![]() | 80 | ∞ | |
117 | Hyper Voice | ![]() | 90 | 100 | |
122 | Encore | ![]() | — | 100 | |
123 | Surf | ![]() | 90 | 100 | |
130 | Helping Hand | ![]() | — | — | |
134 | Reversal | ![]() | — | 100 | |
135 | Ice Beam | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
152 | Giga Impact | ![]() | 150 | 90 | |
156 | Outrage | ![]() | 120 | 100 | |
158 | Focus Blast | ![]() | 120 | 70 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
167 | Close Combat | ![]() | 120 | 100 | |
174 | Haze | ![]() | — | — | |
192 | Focus Punch | ![]() | 150 | 100 | |
196 | Flip Turn | ![]() | 60 | 100 | |
203 | Psych Up | ![]() | — | — | |
205 | Endeavor | ![]() | — | 100 | |
208 | Whirlpool | ![]() | 35 | 85 | |
221 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Palafin sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | This Pokémon changes its appearance if it hears its allies calling for help. Palafin will never show anybody its moment of transformation. |
---|---|
Violet | Its physical capabilities are no different than a Finizen’s, but when its allies are in danger, it transforms and powers itself up. |
Other languages
English | Palafin |
---|---|
Italian | Palafin |
Spanish | Palafin |
German | Delfinator |
French | Superdofin |
Chinese | 海豚俠 |
Korean | 돌핀맨 |
Japanese | イルカマン |
English | Dolphin Pokémon |
---|---|
Italian | |
Spanish | |
German | Delfin |
French | |
Chinese | 海豚寶可夢 |
Korean | 돌고래포켓몬 |
Japanese | イルカポケモン |