Varoom

Pokédex data
National № | 0965 |
---|---|
Type | |
Species | Single-Cyl Pokémon |
Abilities |
1. Overcoat Slow Start (hidden ability) |
Local № |
293 (Scarlet/Violet) |
Training
EV yield | 1 Attack |
---|---|
Catch rate | 190 |
Base Friendship | 50 (Normal) |
Base Exp. | 60 |
Growth Rate | Medium |
Breeding
Egg Groups | Mineral |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defense | 63 | 117 | 247 | |
Sp. Atk | 30 | 58 | 174 | |
Sp. Def | 45 | 85 | 207 | |
Speed | 47 | 89 | 212 | |
Total | 300 | Min | Max |
Evolution chart
Varoom changes
- Varoom has never had any changes.
Moves learned by Varoom
Moves learnt by level up
Varoom learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Lick | ![]() | 30 | 100 | |
1 | Poison Gas | ![]() | — | 90 | |
4 | Smog | ![]() | 30 | 70 | |
7 | Taunt | ![]() | — | 100 | |
10 | Assurance | ![]() | 60 | 100 | |
13 | Sludge | ![]() | 65 | 100 | |
17 | Gyro Ball | ![]() | — | 100 | |
21 | Headbutt | ![]() | 70 | 100 | |
25 | Screech | ![]() | — | 85 | |
28 | Iron Head | ![]() | 80 | 100 | |
32 | Swagger | ![]() | — | 85 | |
36 | Poison Jab | ![]() | 80 | 100 | |
41 | Uproar | ![]() | 90 | 100 | |
50 | Gunk Shot | ![]() | 120 | 80 | |
No moves. |
Egg moves
Varoom learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Self-Destruct | ![]() | 200 | 100 | |
Torment | ![]() | — | 100 | |
Parting Shot | ![]() | — | 100 | |
Haze | ![]() | — | — | |
Toxic | ![]() | — | 90 | |
No moves. |
Move Tutor moves
Varoom can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Varoom is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
13 | Acid Spray | ![]() | 40 | 100 | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
83 | Poison Jab | ![]() | 80 | 100 | |
87 | Taunt | ![]() | — | 100 | |
91 | Toxic Spikes | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
170 | Steel Beam | ![]() | 140 | 95 | |
174 | Haze | ![]() | — | — | |
175 | Toxic | ![]() | — | 90 | |
180 | Gyro Ball | ![]() | — | 100 | |
191 | Uproar | ![]() | 90 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
214 | Sludge Wave | ![]() | 95 | 100 | |
223 | Metal Sound | ![]() | — | 85 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Varoom sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It is said that this Pokémon was born when an unknown poison Pokémon entered and inspirited an engine left at a scrap-processing factory. |
---|---|
Violet | The steel section is Varoom’s actual body. This Pokémon clings to rocks and converts the minerals within into energy to fuel its activities. |
Other languages
English | Varoom |
---|---|
Italian | Varoom |
Spanish | Varoom |
German | Knattox |
French | Vrombi |
Chinese | 噗隆隆 |
Korean | 부르롱 |
Japanese | ブロロン |
English | Single-Cyl Pokémon |
---|---|
Italian | |
Spanish | |
German | Einzylinder |
French | |
Chinese | 單汽缸寶可夢 |
Korean | 단기통포켓몬 |
Japanese | たんきとうポケモン |