Pawmi

Pokédex data
National № | 0921 |
---|---|
Type | |
Species | Mouse Pokémon |
Abilities |
1. Static 2. Natural Cure Iron Fist (hidden ability) |
Local № |
022 (Scarlet/Violet) |
Training
EV yield | 1 Speed |
---|---|
Catch rate | 190 |
Base Friendship | 50 (Normal) |
Base Exp. | 48 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 50 | 94 | 218 | |
Defense | 20 | 40 | 152 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 25 | 49 | 163 | |
Speed | 60 | 112 | 240 | |
Total | 240 | Min | Max |
Evolution chart
(Level 18)
(walk 1,000 steps in Let's Go mode)
Pawmi changes
- Pawmi has never had any changes.
Moves learned by Pawmi
Moves learnt by level up
Pawmi learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Scratch | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
3 | Thunder Shock | ![]() | 40 | 100 | |
6 | Quick Attack | ![]() | 40 | 100 | |
8 | Charge | ![]() | — | — | |
12 | Nuzzle | ![]() | 20 | 100 | |
15 | Dig | ![]() | 80 | 100 | |
19 | Bite | ![]() | 60 | 100 | |
23 | Spark | ![]() | 65 | 100 | |
27 | Thunder Wave | ![]() | — | 90 | |
31 | Entrainment | ![]() | — | 100 | |
35 | Slam | ![]() | 80 | 75 | |
38 | Discharge | ![]() | 80 | 100 | |
40 | Agility | ![]() | — | — | |
44 | Wild Charge | ![]() | 90 | 100 | |
No moves. |
Egg moves
Pawmi learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Mach Punch | ![]() | 40 | 100 | |
Sweet Kiss | ![]() | — | 75 | |
Fake Out | ![]() | 40 | 100 | |
Wish | ![]() | — | — | |
No moves. |
Move Tutor moves
Pawmi can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Pawmi is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
02 | Charm | ![]() | — | 100 | |
04 | Agility | ![]() | — | — | |
07 | Protect | ![]() | — | — | |
09 | Thunder Fang | ![]() | 65 | 95 | |
18 | Thief | ![]() | 60 | 100 | |
23 | Charge Beam | ![]() | 50 | 90 | |
25 | Facade | ![]() | 70 | 100 | |
31 | Metal Claw | ![]() | 50 | 95 | |
32 | Swift | ![]() | 60 | ∞ | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
48 | Volt Switch | ![]() | 70 | 100 | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
72 | Electro Ball | ![]() | — | 100 | |
82 | Thunder Wave | ![]() | — | 90 | |
85 | Rest | ![]() | — | — | |
96 | Eerie Impulse | ![]() | — | 100 | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
122 | Encore | ![]() | — | 100 | |
126 | Thunderbolt | ![]() | 90 | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
130 | Helping Hand | ![]() | — | — | |
132 | Baton Pass | ![]() | — | — | |
136 | Electric Terrain | ![]() | — | — | |
147 | Wild Charge | ![]() | 90 | 100 | |
166 | Thunder | ![]() | 110 | 70 | |
173 | Charge | ![]() | — | — | |
183 | Super Fang | ![]() | — | 90 | |
211 | Electroweb | ![]() | 55 | 95 | |
No moves. |
Pokémon unobtainable in this game.
Pawmi sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It has underdeveloped electric sacs on its cheeks. These sacs can produce electricity only if Pawmi rubs them furiously with the pads on its forepaws. |
---|---|
Violet | The pads of its paws are electricity-discharging organs. Pawmi fires electricity from its forepaws while standing unsteadily on its hind legs. |
Other languages
English | Pawmi |
---|---|
Italian | Pawmi |
Spanish | Pawmi |
German | Pamo |
French | Pohm |
Chinese | 布撥 |
Korean | 빠모 |
Japanese | パモ |
English | Mouse Pokémon |
---|---|
Italian | |
Spanish | |
German | Maus |
French | |
Chinese | 鼠寶可夢 |
Korean | 쥐포켓몬 |
Japanese | ねずみポケモン |