Pawmo

Pokédex data
National № | 0922 |
---|---|
Type | |
Species | Mouse Pokémon |
Abilities |
1. Volt Absorb 2. Natural Cure Iron Fist (hidden ability) |
Local № |
023 (Scarlet/Violet) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 80 |
Base Friendship | 50 (Normal) |
Base Exp. | 123 |
Growth Rate | Medium |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defense | 40 | 76 | 196 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 40 | 76 | 196 | |
Speed | 85 | 157 | 295 | |
Total | 350 | Min | Max |
Evolution chart
(Level 18)
(walk 1,000 steps in Let's Go mode)
Pawmo changes
- Pawmo has never had any changes.
Moves learned by Pawmo
Moves learnt by level up
Pawmo learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Arm Thrust | ![]() | 15 | 100 | |
1 | Scratch | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
3 | Thunder Shock | ![]() | 40 | 100 | |
6 | Quick Attack | ![]() | 40 | 100 | |
8 | Charge | ![]() | — | — | |
12 | Nuzzle | ![]() | 20 | 100 | |
15 | Dig | ![]() | 80 | 100 | |
19 | Bite | ![]() | 60 | 100 | |
23 | Spark | ![]() | 65 | 100 | |
27 | Thunder Wave | ![]() | — | 90 | |
32 | Slam | ![]() | 80 | 75 | |
38 | Entrainment | ![]() | — | 100 | |
42 | Discharge | ![]() | 80 | 100 | |
46 | Agility | ![]() | — | — | |
52 | Wild Charge | ![]() | 90 | 100 | |
No moves. |
Egg moves
Pawmo learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Pawmo can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Pawmo is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
02 | Charm | ![]() | — | 100 | |
04 | Agility | ![]() | — | — | |
07 | Protect | ![]() | — | — | |
09 | Thunder Fang | ![]() | 65 | 95 | |
12 | Low Kick | ![]() | — | 100 | |
18 | Thief | ![]() | 60 | 100 | |
23 | Charge Beam | ![]() | 50 | 90 | |
25 | Facade | ![]() | 70 | 100 | |
31 | Metal Claw | ![]() | 50 | 95 | |
32 | Swift | ![]() | 60 | ∞ | |
39 | Low Sweep | ![]() | 65 | 100 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
48 | Volt Switch | ![]() | 70 | 100 | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
68 | Thunder Punch | ![]() | 75 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
72 | Electro Ball | ![]() | — | 100 | |
82 | Thunder Wave | ![]() | — | 90 | |
85 | Rest | ![]() | — | — | |
96 | Eerie Impulse | ![]() | — | 100 | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
122 | Encore | ![]() | — | 100 | |
126 | Thunderbolt | ![]() | 90 | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
130 | Helping Hand | ![]() | — | — | |
132 | Baton Pass | ![]() | — | — | |
136 | Electric Terrain | ![]() | — | — | |
147 | Wild Charge | ![]() | 90 | 100 | |
166 | Thunder | ![]() | 110 | 70 | |
173 | Charge | ![]() | — | — | |
181 | Knock Off | ![]() | 65 | 100 | |
183 | Super Fang | ![]() | — | 90 | |
192 | Focus Punch | ![]() | 150 | 100 | |
211 | Electroweb | ![]() | 55 | 95 | |
213 | Coaching | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pawmo sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | When its group is attacked, Pawmo is the first to leap into battle, defeating enemies with a fighting technique that utilizes electric shocks. |
---|---|
Violet | Pawmo uses a unique fighting technique in which it uses its forepaws to strike foes and zap them with electricity from its paw pads simultaneously. |
Other languages
English | Pawmo |
---|---|
Italian | Pawmo |
Spanish | Pawmo |
German | Pamamo |
French | Pohmotte |
Chinese | 布土撥 |
Korean | 빠모트 |
Japanese | パモット |
English | Mouse Pokémon |
---|---|
Italian | |
Spanish | |
German | Maus |
French | |
Chinese | 鼠寶可夢 |
Korean | 쥐포켓몬 |
Japanese | ねずみポケモン |