Poipole

Pokédex data
National № | 0803 |
---|---|
Type | |
Species | Poison Pin Pokémon |
Abilities |
1. Beast Boost |
Local № |
261 (U.Sun/U.Moon) |
Training
EV yield | 1 Speed |
---|---|
Catch rate | 45 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 210 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 67 | 244 | 338 | |
---|---|---|---|---|
Attack | 73 | 135 | 269 | |
Defense | 67 | 125 | 256 | |
Sp. Atk | 73 | 135 | 269 | |
Sp. Def | 67 | 125 | 256 | |
Speed | 73 | 135 | 269 | |
Total | 420 | Min | Max |
Evolution chart
Poipole changes
- Poipole has never had any changes.
Moves learned by Poipole
In other generations
Pokémon unobtainable in this game.
Moves learnt by level up
Poipole learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | ![]() | — | 100 | |
1 | Acid | ![]() | 40 | 100 | |
1 | Peck | ![]() | 35 | 100 | |
1 | Helping Hand | ![]() | — | — | |
1 | Dragon Pulse | ![]() | 85 | 100 | |
7 | Fury Attack | ![]() | 15 | 85 | |
13 | Venoshock | ![]() | 65 | 100 | |
19 | Charm | ![]() | — | 100 | |
23 | Venom Drench | ![]() | — | 100 | |
31 | Nasty Plot | ![]() | — | — | |
37 | Poison Jab | ![]() | 80 | 100 | |
41 | Toxic | ![]() | — | 90 | |
47 | Fell Stinger | ![]() | 50 | 100 | |
No moves. |
Egg moves
Poipole learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Poipole can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Uproar | ![]() | 90 | 100 | |
Helping Hand | ![]() | — | — | |
Snatch | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Covet | ![]() | 60 | 100 | |
Gastro Acid | ![]() | — | 100 | |
Dragon Pulse | ![]() | 85 | 100 | |
Gunk Shot | ![]() | 120 | 80 | |
No moves. |
Moves learnt by TM
Poipole is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
09 | Venoshock | ![]() | 65 | 100 | |
10 | Hidden Power | ![]() | 60 | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
34 | Sludge Wave | ![]() | 95 | 100 | |
36 | Sludge Bomb | ![]() | 90 | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
84 | Poison Jab | ![]() | 80 | 100 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Poipole learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | ![]() | — | 100 | |
1 | Acid | ![]() | 40 | 100 | |
1 | Peck | ![]() | 35 | 100 | |
1 | Helping Hand | ![]() | — | — | |
1 | Dragon Pulse | ![]() | 85 | 100 | |
7 | Fury Attack | ![]() | 15 | 85 | |
14 | Fell Stinger | ![]() | 50 | 100 | |
21 | Charm | ![]() | — | 100 | |
28 | Venoshock | ![]() | 65 | 100 | |
35 | Venom Drench | ![]() | — | 100 | |
42 | Nasty Plot | ![]() | — | — | |
49 | Poison Jab | ![]() | 80 | 100 | |
56 | Gastro Acid | ![]() | — | 100 | |
63 | Toxic | ![]() | — | 90 | |
No moves. |
Egg moves
Poipole learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Poipole can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Poipole is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
07 | Pin Missile | ![]() | 25 | 95 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
29 | Charm | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
74 | Venoshock | ![]() | 65 | 100 | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Poipole is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
20 | Substitute | ![]() | — | — | |
22 | Sludge Bomb | ![]() | 90 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
31 | Iron Tail | ![]() | 100 | 75 | |
35 | Uproar | ![]() | 90 | 100 | |
54 | Toxic Spikes | ![]() | — | — | |
57 | Poison Jab | ![]() | 80 | 100 | |
62 | Dragon Pulse | ![]() | 85 | 100 | |
68 | Nasty Plot | ![]() | — | — | |
73 | Gunk Shot | ![]() | 120 | 80 | |
78 | Sludge Wave | ![]() | 95 | 100 | |
91 | Venom Drench | ![]() | — | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Poipole sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Ultra Sun | This Ultra Beast is well enough liked to be chosen as a first partner in its own world. |
---|---|
Ultra Moon | An Ultra Beast that lives in a different world, it cackles wildly as it sprays its opponents with poison from the needles on its head. |
Other languages
English | Poipole |
---|---|
Italian | Poipole |
Spanish | Poipole |
German | Venicro |
French | Vémini |
Chinese | 毒貝比 |
Korean | 베베놈 |
Japanese | ベベノム |
English | Poison Pin Pokémon |
---|---|
Italian | Pokémon Velenago |
Spanish | Pokémon Pin Veneno |
German | Giftdorn-Pokémon |
French | Pokémon Vénépic |
Chinese | 毒針寶可夢 |
Korean | 독침포켓몬 |
Japanese | どくばりポケモン |