Popplio

Pokédex data
National № | 0728 |
---|---|
Type | |
Species | Sea Lion Pokémon |
Abilities |
1. Torrent Liquid Voice (hidden ability) |
Local № |
007 (Sun/Moon) 007 (U.Sun/U.Moon) |
Base stats
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 54 | 101 | 227 | |
Defense | 54 | 101 | 227 | |
Sp. Atk | 66 | 123 | 254 | |
Sp. Def | 56 | 105 | 232 | |
Speed | 40 | 76 | 196 | |
Total | 320 | Min | Max |
Evolution chart
Popplio changes
- In Generation 7, Popplio has a base Friendship value of 70.
Moves learned by Popplio
In other generations
Moves learnt by level up
Popplio learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | ![]() | 40 | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
4 | Growl | ![]() | — | 100 | |
8 | Disarming Voice | ![]() | 40 | ∞ | |
11 | Baby-Doll Eyes | ![]() | — | 100 | |
15 | Aqua Jet | ![]() | 40 | 100 | |
18 | Encore | ![]() | — | 100 | |
22 | Bubble Beam | ![]() | 65 | 100 | |
25 | Sing | ![]() | — | 55 | |
29 | Double Slap | ![]() | 15 | 85 | |
32 | Hyper Voice | ![]() | 90 | 100 | |
36 | Moonblast | ![]() | 95 | 100 | |
39 | Captivate | ![]() | — | 100 | |
43 | Hydro Pump | ![]() | 110 | 80 | |
46 | Misty Terrain | ![]() | — | — | |
No moves. |
Egg moves
Popplio learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Amnesia | ![]() | — | — | |
Perish Song | ![]() | — | — | |
Charm | ![]() | — | 100 | |
Aqua Ring | ![]() | — | — | |
Wonder Room | ![]() | — | — | |
Aromatic Mist | ![]() | — | — | |
No moves. |
Move Tutor moves
Popplio can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Water Pledge | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Popplio is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
98 | Waterfall | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Popplio learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | ![]() | 40 | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
4 | Growl | ![]() | — | 100 | |
8 | Disarming Voice | ![]() | 40 | ∞ | |
11 | Baby-Doll Eyes | ![]() | — | 100 | |
14 | Aqua Jet | ![]() | 40 | 100 | |
16 | Icy Wind | ![]() | 55 | 95 | |
18 | Encore | ![]() | — | 100 | |
22 | Bubble Beam | ![]() | 65 | 100 | |
25 | Sing | ![]() | — | 55 | |
29 | Double Slap | ![]() | 15 | 85 | |
32 | Hyper Voice | ![]() | 90 | 100 | |
36 | Moonblast | ![]() | 95 | 100 | |
39 | Captivate | ![]() | — | 100 | |
43 | Hydro Pump | ![]() | 110 | 80 | |
46 | Misty Terrain | ![]() | — | — | |
No moves. |
Egg moves
Popplio learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Amnesia | ![]() | — | — | |
Perish Song | ![]() | — | — | |
Charm | ![]() | — | 100 | |
Aqua Ring | ![]() | — | — | |
Wonder Room | ![]() | — | — | |
Aromatic Mist | ![]() | — | — | |
No moves. |
Move Tutor moves
Popplio can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Icy Wind | ![]() | 55 | 95 | |
Iron Tail | ![]() | 100 | 75 | |
Uproar | ![]() | 90 | 100 | |
Helping Hand | ![]() | — | — | |
Hyper Voice | ![]() | 90 | 100 | |
Covet | ![]() | 60 | 100 | |
Water Pulse | ![]() | 60 | 100 | |
Aqua Tail | ![]() | 90 | 90 | |
Wonder Room | ![]() | — | — | |
Water Pledge | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Popplio is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
98 | Waterfall | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Popplio learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
3 | Water Gun | ![]() | 40 | 100 | |
6 | Disarming Voice | ![]() | 40 | ∞ | |
9 | Aqua Jet | ![]() | 40 | 100 | |
12 | Baby-Doll Eyes | ![]() | — | 100 | |
15 | Icy Wind | ![]() | 55 | 95 | |
18 | Sing | ![]() | — | 55 | |
21 | Bubble Beam | ![]() | 65 | 100 | |
24 | Encore | ![]() | — | 100 | |
27 | Misty Terrain | ![]() | — | — | |
30 | Hyper Voice | ![]() | 90 | 100 | |
33 | Moonblast | ![]() | 95 | 100 | |
36 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Popplio learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Perish Song | ![]() | — | — | |
Aqua Ring | ![]() | — | — | |
No moves. |
Move Tutor moves
Popplio can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Water Pledge | ![]() | 80 | 100 | |
Flip Turn | ![]() | 60 | 100 | |
Triple Axel | ![]() | 20 | 90 | |
No moves. |
Moves learnt by TM
Popplio is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
29 | Charm | ![]() | — | 100 | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
35 | Hail | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
45 | Dive | ![]() | 80 | 100 | |
55 | Brine | ![]() | 65 | 100 | |
71 | Wonder Room | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
87 | Draining Kiss | ![]() | 50 | 100 | |
89 | Misty Terrain | ![]() | — | — | |
No moves. |
Moves learnt by TR
Popplio is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Hydro Pump | ![]() | 110 | 80 | |
04 | Surf | ![]() | 90 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
16 | Waterfall | ![]() | 80 | 100 | |
17 | Amnesia | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
30 | Encore | ![]() | — | 100 | |
31 | Iron Tail | ![]() | 100 | 75 | |
35 | Uproar | ![]() | 90 | 100 | |
42 | Hyper Voice | ![]() | 90 | 100 | |
84 | Scald | ![]() | 80 | 100 | |
85 | Work Up | ![]() | — | — | |
90 | Play Rough | ![]() | 90 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Popplio learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
3 | Water Gun | ![]() | 40 | 100 | |
6 | Disarming Voice | ![]() | 40 | ∞ | |
9 | Aqua Jet | ![]() | 40 | 100 | |
12 | Baby-Doll Eyes | ![]() | — | 100 | |
15 | Icy Wind | ![]() | 55 | 95 | |
18 | Sing | ![]() | — | 55 | |
21 | Bubble Beam | ![]() | 65 | 100 | |
24 | Encore | ![]() | — | 100 | |
27 | Misty Terrain | ![]() | — | — | |
30 | Hyper Voice | ![]() | 90 | 100 | |
33 | Moonblast | ![]() | 95 | 100 | |
36 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Popplio learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Perish Song | ![]() | — | — | |
Aqua Ring | ![]() | — | — | |
No moves. |
Move Tutor moves
Popplio can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Popplio is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Charm | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
11 | Water Pulse | ![]() | 60 | 100 | |
14 | Acrobatics | ![]() | 55 | 100 | |
19 | Disarming Voice | ![]() | 40 | ∞ | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
34 | Icy Wind | ![]() | 55 | 95 | |
37 | Draining Kiss | ![]() | 50 | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
70 | Sleep Talk | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
117 | Hyper Voice | ![]() | 90 | 100 | |
122 | Encore | ![]() | — | 100 | |
123 | Surf | ![]() | 90 | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
128 | Amnesia | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
135 | Ice Beam | ![]() | 90 | 100 | |
139 | Misty Terrain | ![]() | — | — | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
145 | Water Pledge | ![]() | 80 | 100 | |
191 | Uproar | ![]() | 90 | 100 | |
196 | Flip Turn | ![]() | 60 | 100 | |
208 | Whirlpool | ![]() | 35 | 85 | |
212 | Triple Axel | ![]() | 20 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Popplio sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | This Pokémon snorts body fluids from its nose, blowing balloons to smash into its foes. It’s famous for being a hard worker. |
---|---|
Moon | This Pokémon can control water bubbles. It practices diligently so it can learn to make big bubbles. |
Ultra Sun | The balloons it inflates with its nose grow larger and larger as it practices day by day. |
Ultra Moon | Popplio gets on top of its bouncy water balloons to jump higher. It’s quite the acrobatic fighter! |
Sword | It creates special bouncy balloons to send at its opponents. When the balloons pop, the sheer force of their bursting is what deals damage. |
Shield | If Popplio want to create big, powerful balloons, they must be persistent. It takes daily practice for these Pokémon to develop their skills. |
Other languages
English | Popplio |
---|---|
Italian | Popplio |
Spanish | Popplio |
German | Robball |
French | Otaquin |
Chinese | 球球海獅 |
Korean | 누리공 |
Japanese | アシマリ |
English | Sea Lion Pokémon |
---|---|
Italian | Pokémon Otaria |
Spanish | Pokémon León Marino |
German | Seehund-Pokémon |
French | Pokémon Otarie |
Chinese | 海獅寶可夢 |
Korean | 강치포켓몬 |
Japanese | あしかポケモン |