Primarina

Pokédex data
National № | 0730 |
---|---|
Type | |
Species | Soloist Pokémon |
Abilities |
1. Torrent Liquid Voice (hidden ability) |
Local № |
009 (Sun/Moon) 009 (U.Sun/U.Moon) |
Base stats
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 74 | 137 | 271 | |
Defense | 74 | 137 | 271 | |
Sp. Atk | 126 | 231 | 386 | |
Sp. Def | 116 | 213 | 364 | |
Speed | 60 | 112 | 240 | |
Total | 530 | Min | Max |
Evolution chart
Primarina changes
- In Generation 7, Primarina has a base Friendship value of 70.
Moves learned by Primarina
In other generations
Moves learnt by level up
Primarina learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Sparkling Aria | ![]() | 90 | 100 | |
1 | Pound | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Disarming Voice | ![]() | 40 | ∞ | |
1 | Sparkling Aria | ![]() | 90 | 100 | |
4 | Growl | ![]() | — | 100 | |
9 | Disarming Voice | ![]() | 40 | ∞ | |
11 | Baby-Doll Eyes | ![]() | — | 100 | |
15 | Aqua Jet | ![]() | 40 | 100 | |
19 | Encore | ![]() | — | 100 | |
24 | Bubble Beam | ![]() | 65 | 100 | |
28 | Sing | ![]() | — | 55 | |
33 | Double Slap | ![]() | 15 | 85 | |
38 | Hyper Voice | ![]() | 90 | 100 | |
44 | Moonblast | ![]() | 95 | 100 | |
49 | Captivate | ![]() | — | 100 | |
55 | Hydro Pump | ![]() | 110 | 80 | |
60 | Misty Terrain | ![]() | — | — | |
No moves. |
Egg moves
Primarina learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Primarina can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Hydro Cannon | ![]() | 150 | 90 | |
Water Pledge | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Primarina is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
77 | Psych Up | ![]() | — | — | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
98 | Waterfall | ![]() | 80 | 100 | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Primarina learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Sparkling Aria | ![]() | 90 | 100 | |
1 | Pound | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Disarming Voice | ![]() | 40 | ∞ | |
1 | Sparkling Aria | ![]() | 90 | 100 | |
4 | Growl | ![]() | — | 100 | |
9 | Disarming Voice | ![]() | 40 | ∞ | |
11 | Baby-Doll Eyes | ![]() | — | 100 | |
14 | Aqua Jet | ![]() | 40 | 100 | |
16 | Icy Wind | ![]() | 55 | 95 | |
19 | Encore | ![]() | — | 100 | |
24 | Bubble Beam | ![]() | 65 | 100 | |
28 | Sing | ![]() | — | 55 | |
33 | Double Slap | ![]() | 15 | 85 | |
38 | Hyper Voice | ![]() | 90 | 100 | |
44 | Moonblast | ![]() | 95 | 100 | |
49 | Captivate | ![]() | — | 100 | |
55 | Hydro Pump | ![]() | 110 | 80 | |
60 | Misty Terrain | ![]() | — | — | |
No moves. |
Egg moves
Primarina learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Primarina can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Icy Wind | ![]() | 55 | 95 | |
Iron Tail | ![]() | 100 | 75 | |
Uproar | ![]() | 90 | 100 | |
Helping Hand | ![]() | — | — | |
Magic Coat | ![]() | — | — | |
Hyper Voice | ![]() | 90 | 100 | |
Hydro Cannon | ![]() | 150 | 90 | |
Covet | ![]() | 60 | 100 | |
Water Pulse | ![]() | 60 | 100 | |
Aqua Tail | ![]() | 90 | 90 | |
Wonder Room | ![]() | — | — | |
Water Pledge | ![]() | 80 | 100 | |
Liquidation | ![]() | 85 | 100 | |
No moves. |
Moves learnt by TM
Primarina is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
29 | Psychic | ![]() | 90 | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
77 | Psych Up | ![]() | — | — | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
98 | Waterfall | ![]() | 80 | 100 | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Primarina learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Sparkling Aria | ![]() | 90 | 100 | |
1 | Pound | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Disarming Voice | ![]() | 40 | ∞ | |
1 | Sparkling Aria | ![]() | 90 | 100 | |
9 | Aqua Jet | ![]() | 40 | 100 | |
12 | Baby-Doll Eyes | ![]() | — | 100 | |
15 | Icy Wind | ![]() | 55 | 95 | |
20 | Sing | ![]() | — | 55 | |
25 | Bubble Beam | ![]() | 65 | 100 | |
30 | Encore | ![]() | — | 100 | |
37 | Misty Terrain | ![]() | — | — | |
44 | Hyper Voice | ![]() | 90 | 100 | |
51 | Moonblast | ![]() | 95 | 100 | |
58 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Primarina learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Primarina can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Hydro Cannon | ![]() | 150 | 90 | |
Water Pledge | ![]() | 80 | 100 | |
Misty Explosion | ![]() | 100 | 100 | |
Flip Turn | ![]() | 60 | 100 | |
Triple Axel | ![]() | 20 | 90 | |
No moves. |
Moves learnt by TM
Primarina is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
29 | Charm | ![]() | — | 100 | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
35 | Hail | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
41 | Helping Hand | ![]() | — | — | |
45 | Dive | ![]() | 80 | 100 | |
46 | Weather Ball | ![]() | 50 | 100 | |
55 | Brine | ![]() | 65 | 100 | |
71 | Wonder Room | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
87 | Draining Kiss | ![]() | 50 | 100 | |
89 | Misty Terrain | ![]() | — | — | |
No moves. |
Moves learnt by TR
Primarina is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Hydro Pump | ![]() | 110 | 80 | |
04 | Surf | ![]() | 90 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
11 | Psychic | ![]() | 90 | 100 | |
16 | Waterfall | ![]() | 80 | 100 | |
17 | Amnesia | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
30 | Encore | ![]() | — | 100 | |
31 | Iron Tail | ![]() | 100 | 75 | |
33 | Shadow Ball | ![]() | 80 | 100 | |
35 | Uproar | ![]() | 90 | 100 | |
42 | Hyper Voice | ![]() | 90 | 100 | |
49 | Calm Mind | ![]() | — | — | |
65 | Energy Ball | ![]() | 90 | 100 | |
82 | Stored Power | ![]() | 20 | 100 | |
84 | Scald | ![]() | 80 | 100 | |
85 | Work Up | ![]() | — | — | |
90 | Play Rough | ![]() | 90 | 90 | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
98 | Liquidation | ![]() | 85 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Primarina learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Sparkling Aria | ![]() | 90 | 100 | |
1 | Pound | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Disarming Voice | ![]() | 40 | ∞ | |
9 | Aqua Jet | ![]() | 40 | 100 | |
12 | Baby-Doll Eyes | ![]() | — | 100 | |
15 | Icy Wind | ![]() | 55 | 95 | |
20 | Sing | ![]() | — | 55 | |
25 | Bubble Beam | ![]() | 65 | 100 | |
30 | Encore | ![]() | — | 100 | |
37 | Misty Terrain | ![]() | — | — | |
44 | Hyper Voice | ![]() | 90 | 100 | |
51 | Moonblast | ![]() | 95 | 100 | |
58 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Primarina learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Perish Song | ![]() | — | — | |
Aqua Ring | ![]() | — | — | |
No moves. |
Move Tutor moves
Primarina can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Primarina is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Charm | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
11 | Water Pulse | ![]() | 60 | 100 | |
14 | Acrobatics | ![]() | 55 | 100 | |
19 | Disarming Voice | ![]() | 40 | ∞ | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
34 | Icy Wind | ![]() | 55 | 95 | |
37 | Draining Kiss | ![]() | 50 | 100 | |
41 | Stored Power | ![]() | 20 | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
110 | Liquidation | ![]() | 85 | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
117 | Hyper Voice | ![]() | 90 | 100 | |
119 | Energy Ball | ![]() | 90 | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
122 | Encore | ![]() | — | 100 | |
123 | Surf | ![]() | 90 | 100 | |
127 | Play Rough | ![]() | 90 | 90 | |
128 | Amnesia | ![]() | — | — | |
129 | Calm Mind | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
135 | Ice Beam | ![]() | 90 | 100 | |
139 | Misty Terrain | ![]() | — | — | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
145 | Water Pledge | ![]() | 80 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
154 | Hydro Cannon | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
174 | Haze | ![]() | — | — | |
191 | Uproar | ![]() | 90 | 100 | |
193 | Weather Ball | ![]() | 50 | 100 | |
196 | Flip Turn | ![]() | 60 | 100 | |
201 | Misty Explosion | ![]() | 100 | 100 | |
203 | Psych Up | ![]() | — | — | |
208 | Whirlpool | ![]() | 35 | 85 | |
212 | Triple Axel | ![]() | 20 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Primarina sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | It controls its water balloons with song. The melody is learned from others of its kind and is passed down from one generation to the next. |
---|---|
Moon | Its singing voice is its chief weapon in battle. This Pokémon’s Trainer must prioritize the daily maintenance of its throat at all costs. |
Ultra Sun | To Primarina, every battle is a stage. It takes down its prey with beautiful singing and dancing. |
Ultra Moon | Also known as a songstress, it has a fantastical look on moonlit nights when it leads its colony in song. |
Sword | With its mouth, it makes sonic waves that sound like beautiful singing. It uses the sonic waves to control its water balloons. |
Shield | For Primarina, every battle’s a stage. Its singing and the dancing of its balloons will mesmerize the audience. |
Other languages
English | Primarina |
---|---|
Italian | Primarina |
Spanish | Primarina |
German | Primarene |
French | Oratoria |
Chinese | 西獅海壬 |
Korean | 누리레느 |
Japanese | アシレーヌ |
English | Soloist Pokémon |
---|---|
Italian | Pokémon Solista |
Spanish | Pokémon Solista |
German | Solisten-Pokémon |
French | Pokémon Soliste |
Chinese | 獨唱者寶可夢 |
Korean | 솔리스트포켓몬 |
Japanese | ソリストポケモン |