Revavroom

Pokédex data
National № | 0966 |
---|---|
Type | |
Species | Multi-Cyl Pokémon |
Abilities |
1. Overcoat Filter (hidden ability) |
Local № |
294 (Scarlet/Violet) |
Training
EV yield | 2 Attack |
---|---|
Catch rate | 75 |
Base Friendship | 50 (Normal) |
Base Exp. | 175 |
Growth Rate | Medium |
Breeding
Egg Groups | Mineral |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 119 | 218 | 370 | |
Defense | 90 | 166 | 306 | |
Sp. Atk | 54 | 101 | 227 | |
Sp. Def | 67 | 125 | 256 | |
Speed | 90 | 166 | 306 | |
Total | 500 | Min | Max |
Evolution chart
Revavroom changes
- Revavroom has never had any changes.
Moves learned by Revavroom
Moves learnt by level up
Revavroom learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Shift Gear | ![]() | — | — | |
1 | Magnet Rise | ![]() | — | — | |
1 | Lick | ![]() | 30 | 100 | |
1 | Poison Gas | ![]() | — | 90 | |
4 | Smog | ![]() | 30 | 70 | |
7 | Taunt | ![]() | — | 100 | |
10 | Assurance | ![]() | 60 | 100 | |
13 | Sludge | ![]() | 65 | 100 | |
17 | Gyro Ball | ![]() | — | 100 | |
21 | Headbutt | ![]() | 70 | 100 | |
25 | Screech | ![]() | — | 85 | |
28 | Iron Head | ![]() | 80 | 100 | |
32 | Swagger | ![]() | — | 85 | |
36 | Poison Jab | ![]() | 80 | 100 | |
46 | Uproar | ![]() | 90 | 100 | |
58 | Gunk Shot | ![]() | 120 | 80 | |
No moves. |
Egg moves
Revavroom learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Revavroom can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Revavroom is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
13 | Acid Spray | ![]() | 40 | 100 | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
83 | Poison Jab | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
91 | Toxic Spikes | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
121 | Heavy Slam | ![]() | — | 100 | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
157 | Overheat | ![]() | 130 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
170 | Steel Beam | ![]() | 140 | 95 | |
174 | Haze | ![]() | — | — | |
175 | Toxic | ![]() | — | 90 | |
180 | Gyro Ball | ![]() | — | 100 | |
186 | High Horsepower | ![]() | 95 | 95 | |
191 | Uproar | ![]() | 90 | 100 | |
199 | Lash Out | ![]() | 75 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
214 | Sludge Wave | ![]() | 95 | 100 | |
223 | Metal Sound | ![]() | — | 85 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Revavroom sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders—now numbering eight—to generate energy. |
---|---|
Violet | Revavroom viciously threatens others with the sound of its exhaust. It sticks its tongue out from its cylindrical mouth and sprays toxic fluids. |
Other languages
English | Revavroom |
---|---|
Italian | Revavroom |
Spanish | Revavroom |
German | Knattatox |
French | Vrombotor |
Chinese | 普隆隆姆 |
Korean | 부르르룸 |
Japanese | ブロロローム |
English | Multi-Cyl Pokémon |
---|---|
Italian | |
Spanish | |
German | Mehrzylinder |
French | |
Chinese | 多汽缸寶可夢 |
Korean | 다기통포켓몬 |
Japanese | たきとうポケモン |