Toedscool

Pokédex data
National № | 0948 |
---|---|
Type | |
Species | Woodear Pokémon |
Abilities | |
Local № |
244 (Scarlet/Violet) |
Training
EV yield | 1 Sp. Def |
---|---|
Catch rate | 190 |
Base Friendship | 50 (Normal) |
Base Exp. | 67 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Grass |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 40 | 76 | 196 | |
Defense | 35 | 67 | 185 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 70 | 130 | 262 | |
Total | 335 | Min | Max |
Evolution chart
Toedscool changes
- Toedscool has never had any changes.
Moves learned by Toedscool
Moves learnt by level up
Toedscool learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Wrap | ![]() | 15 | 90 | |
1 | Mud-Slap | ![]() | 20 | 100 | |
4 | Absorb | ![]() | 20 | 100 | |
8 | Poison Powder | ![]() | — | 75 | |
8 | Stun Spore | ![]() | — | 75 | |
12 | Supersonic | ![]() | — | 55 | |
15 | Tackle | ![]() | 40 | 100 | |
16 | Mega Drain | ![]() | 40 | 100 | |
20 | Screech | ![]() | — | 85 | |
24 | Mud Shot | ![]() | 55 | 95 | |
28 | Hex | ![]() | 65 | 100 | |
32 | Seed Bomb | ![]() | 80 | 100 | |
36 | Spore | ![]() | — | 100 | |
40 | Growth | ![]() | — | — | |
44 | Giga Drain | ![]() | 75 | 100 | |
48 | Earth Power | ![]() | 90 | 100 | |
52 | Power Whip | ![]() | 120 | 85 | |
No moves. |
Egg moves
Toedscool learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Leech Seed | ![]() | — | 90 | |
Rapid Spin | ![]() | 50 | 100 | |
Mirror Coat | ![]() | — | 100 | |
Tickle | ![]() | — | 100 | |
Acupressure | ![]() | — | — | |
Rage Powder | ![]() | — | — | |
Toxic | ![]() | — | 90 | |
Knock Off | ![]() | 65 | 100 | |
No moves. |
Move Tutor moves
Toedscool can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Toedscool is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
05 | Mud-Slap | ![]() | 20 | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
13 | Acid Spray | ![]() | 40 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
29 | Hex | ![]() | 65 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
33 | Magical Leaf | ![]() | 60 | ∞ | |
35 | Mud Shot | ![]() | 55 | 95 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
56 | Bullet Seed | ![]() | 25 | 100 | |
62 | Foul Play | ![]() | 95 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
74 | Reflect | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
81 | Grass Knot | ![]() | — | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
90 | Spikes | ![]() | — | — | |
91 | Toxic Spikes | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
111 | Giga Drain | ![]() | 75 | 100 | |
119 | Energy Ball | ![]() | 90 | 100 | |
133 | Earth Power | ![]() | 90 | 100 | |
137 | Grassy Terrain | ![]() | — | — | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
159 | Leaf Storm | ![]() | 130 | 90 | |
161 | Trick Room | ![]() | — | — | |
168 | Solar Beam | ![]() | 120 | 100 | |
175 | Toxic | ![]() | — | 90 | |
181 | Knock Off | ![]() | 65 | 100 | |
185 | Lunge | ![]() | 80 | 100 | |
194 | Grassy Glide | ![]() | 55 | 100 | |
202 | Pain Split | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Toedscool sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | Toedscool lives in muggy forests. The flaps that fall from its body are chewy and very delicious. |
---|---|
Violet | Though it looks like Tentacool, Toedscool is a completely different species. Its legs may be thin, but it can run at a speed of 30 mph. |
Other languages
English | Toedscool |
---|---|
Italian | Toedscool |
Spanish | Toedscool |
German | Tentagra |
French | Terracool |
Chinese | 原野水母 |
Korean | 들눈해 |
Japanese | ノノクラゲ |
English | Woodear Pokémon |
---|---|
Italian | |
Spanish | |
German | Quallenpilz |
French | |
Chinese | 木耳寶可夢 |
Korean | 목이버섯포켓몬 |
Japanese | きくらげポケモン |